|
Current Position |
Driver | Vehicle | Home Town |
Previous Position |
Moves |
| 201 | Bruce McCombie | Nissan Sunny Gti | Banchory | 300 | 99 |
| 202 | Shaun Fox | Vauxhall Corsa Kit Car | Braddan | New Entry | |
| 203 | Keith Robathan | Ford Escort Mk 2 | Alford | 227 | 24 |
| 204 | Christopher Mackenzie | Subaru Impreza | Edinburgh | 235 | 31 |
| 205 | Noel Redmond | Hyundai Accent WRC 3.5 | Bunclody | 198 | -7 |
| 206 | Mike Horne | Subaru Impreza | Duns | New Entry | |
| 207 | James Edwards | Mitsubishi Lancer Evo 7 | Chelford | 204 | -3 |
| 208 | Jason Lepley | Ford Escort RS1800 | Selston | 202 | -6 |
| 209 | Stephen Simpson | Subaru Impreza | Radcliff | 211 | 2 |
| 210 | Paul Kirtley | Subaru Impreza WRC | Harrogate | 203 | -7 |
| 211 | Owain Beman | Mitsubishi Evo 5 | Monmouth | 193 | -18 |
| 212 | Frazer Martin | Ford Escort Cosworth | Bideford | 196 | -16 |
| 213 | Robert Archer | Ford Escort Mk 2 | Kidderminster | 197 | -16 |
| 214 | Dave Jenkins | Ford Escort WRC | Coleford | 207 | -7 |
| 215 | David Armstrong | Ford Escort WRC | Co. Down | 208 | -7 |
| 216 | Joe Price | Talbot Lotus Sunbeam | Ludlow | 201 | -15 |
| 217 | Stuart McQueen | Subaru Impreza WRC | Garelochhead | 209 | -8 |
| 218 | John Coates | Subaru Impreza WRX | Brandesburton | 210 | -8 |
| 219 | Mark Morgan | Mitsubishi Lancer Evo 6 | Neath | 192 | -27 |
| 220 | Chris Davis | Darrian T90 | Kidderminster | 205 | -15 |
| 221 | Arwyn Williams | Subaru Impreza WRC | Sutton Coldfield | 214 | -7 |
| 222 | Mike Harris | Mitsubishi Lancer Evo 6 | Ashford | 216 | -6 |
| 223 | Geoffrey Lennox | Mitsubishi Evo 6 | Old Brampton | 213 | -10 |
| 224 | Giles Brooksbank | Subaru Impreza WRC | West Linton | 220 | -4 |
| 225 | James MacGillivray | Subaru Impreza | Mull | 222 | -3 |
| 226 | Steve Simpson | Subaru Impreza WRX | Mawdsley | 221 | -5 |
| 227 | John Thompson | Ford Escort Cosworth | Clitheroe | 217 | -10 |
| 228 | John Cope | Ford Escort Cosworth | Bury | 219 | -9 |
| 229 | Alastair Tough | Subaru Impreza WRC | Inverness | 269 | 40 |
| 230 | Alistair Adams | Ford Escort RS2000 | Bewdley | 274 | 44 |
| 231 | Alan Millard | Mitsubishi Lancer Evo 3 | Sheffield | 218 | -13 |
| 232 | Jeremy Easson | Subaru Impreza | Rutland | 225 | -7 |
| 233 | Pete Littler | Hyundai Accent WRC | Widnes | 226 | -7 |
| 234 | Wyn Humphreys | Subaru Impreza | Gwynedd | 223 | -11 |
| 235 | Andrew Barker | Ford RS Focus STi | 243 | 8 | |
| 236 | Wug Utting | Subaru Impreza P1 | Smallfield | 224 | -12 |
| 237 | Stephen Scott | Ford Escort WRC | Sandy | 231 | -6 |
| 238 | Ben Colley | Subaru Impreza | Bewdley | 233 | -5 |
| 239 | John Marshall | Subaru Impreza | Dunblane | 246 | 7 |
| 240 | Simon Hawthorn | Ford Escort Mk 2 | Kidderminster | 229 | -11 |
| 241 | Robert Tout | Mitsubishi Evo 6 | 249 | 8 | |
| 242 | Neil McCance | Mitsubishi Evo 5 | Comber | 230 | -12 |
| 243 | Adrian Struthers | Ford Escort Mk 2 | Hereford | 234 | -9 |
| 244 | Stuart Irvine | Subaru Impreza | Erskine | 244 | 0 |
| 245 | Richard Davis | Mitsubishi Evo 6 | Aberystwyth | 236 | -9 |
| 246 | Philip Walker | Mazda 323 4x4 Evo | Glasgow | 236 | -10 |
| 247 | Paul Cooper | MG Metro 6R4 | Ashton | 250 | 3 |
| 248 | Ray Brammer | Subaru Impreza | King's Lynn | 240 | -8 |
| 249 | Donovan Jenkin | Ford Escort Cosworth | Newark-on-Trent | 241 | -8 |
| 250 | David Young | Ford Escort RS2000 | Diss, Norfolk | 242 | -8 |
| 251 | Geoff Cottrill | MG Metro 8R4 | Bromsgrove | 232 | -19 |
| 252 | Graham Coffey | Mitsubishi Evo 7 | Rochdale | 256 | 4 |
| 253 | William Stobart | Ford Focus WRC | Penrith | 262 | 9 |
| 254 | Ian Barrett | Subaru Impreza | Shipley | 247 | -7 |
| 255 | Tim Pearcey | Ford Escort Mk 2 | Harrogate | 261 | 6 |
| 256 | Richard Hogg | Mitsubishi Lancer Evo 5 | Limavady | 248 | -8 |
| 257 | Dickie Curran | Mitsubishi Lancer Evo 7 | Greyabbey | 237 | -20 |
| 258 | Ieuan Rowlands | Peugeot 206 | Llan Ffestiniog | 245 | -13 |
| 259 | Stuart Egglestone | Mitsubishi Lancer Evo 6 | Appleby | 252 | -7 |
| 260 | Stephen Finlay | Ford Focus WRC | Cockermouth | 253 | -7 |
| 261 | Mark Slater | Subaru Impreza WRC | 265 | 4 | |
| 262 | Callum Guy | Mitsubishi Lancer Evo 6 | Edinburgh | 254 | -8 |
| 263 | Jonathan Manners | Ford Escort Cosworth | Gloucester | 238 | -25 |
| 264 | Martin Lowe | Ford Escort Mk 2 | Barnstaple | 251 | -13 |
| 265 | Simon Redhead | Subaru Impreza 555 | Middleton Cheney | 228 | -37 |
| 266 | Barry Renwick | MG Metro 6R4 | Consett | 266 | 0 |
| 267 | Kenneth Brown | Subaru Impreza WRX-R | Heywood | 255 | -12 |
| 268 | Matthew Speed | Nissan Micra | Kidderminster | 267 | -1 |
| 269 | David Miller | Subaru Impreza | Brown Edge | 273 | 4 |
| 270 | Robert Wright | Ford Escort Cosworth | Frizington | 263 | -7 |
| 271 | Gordon Smith | Ford Escort Cosworth | Aberdeen | 264 | -7 |
| 272 | James Wozencroft | Vauxhall Nova SR | Ludlow | 259 | -13 |
| 273 | Scott Vogl | Mitsubishi Lancer Evo 6 | Rayligh | 278 | 5 |
| 274 | Darren Snape | Mitsubishi Lancer Evo 4 | Stoke on Trent | New Entry | |
| 275 | Malcolm Hague | Ford Escort Mk 2 | Warrington | 258 | -17 |
| 276 | Bambos Charalambous | Subaru Impreza N8 | London | 276 | 0 |
| 277 | Ian Gwynne | Subaru Impreza | Middleton Cheney | 270 | -7 |
| 278 | Gordon Davies | Opel Manta 16v | Deeside | 282 | 4 |
| 279 | Darren Hall | Nissan Sunny Gti | Kent | 271 | -8 |
| 280 | Robert Sutherland | Mitsubishi Evo 6 | Inverness | 279 | -1 |
| 281 | Edward Stallard | Mitsubishi Lancer Evo 6 | Cheltenham | New Entry | |
| 282 | Neil Weaver | Vauxhall Nova SR | Cockermouth | 275 | -7 |
| 283 | David Brown | Ford Puma 4x4 Evo | Northallerton | 280 | -3 |
| 284 | Robin Bolt | Peugeot 206 XSI | Tiverton | 268 | -16 |
| 285 | Andrew Orchard | Ford Escort Cosworth | Holsworthy | 281 | -4 |
| 286 | Peter Stojanov | MG Metro 6R4 | Cheltenham | 295 | 9 |
| 287 | David Goulding | Ford Escort Cosworth | Banstead | 277 | -10 |
| 288 | Guy Anderson | Mitsubishi Galant VR4 | Chalfont St Peter | 260 | -28 |
| 289 | Oliver Clark | Mitsubishi Lancer Evo 5 | Leicester | 283 | -6 |
| 290 | Dave Brick | Ford Escort Mk 2 | Ludlow | New Entry | |
| 291 | Jonathan Caen | Mitsubishi Lancer Evo 3 | Sanbach | 284 | -7 |
| 292 | Stevie Whitford | Ford Escort Mk 2 | New Entry | ||
| 293 | Michael Tregoning | Darrian GTR | Wadebridge | 285 | -8 |
| 294 | Graham Roberts | Subaru Impreza WRX | Barnstaple | 293 | -1 |
| 295 | Jack Cooke | Subaru Impreza | Leeds | New Entry | |
| 296 | Trevor Cathers | Mitsubishi Lancer Evo 5 | Beragh | 286 | -10 |
| 297 | Robin Hamilton | MG Metro 6R4 | Musselburgh | 287 | -10 |
| 298 | Matthew Yeadon | Mitsubishi Evo 3 | Thirsk | 290 | -8 |
| 299 | Simon Cole | Subaru Impreza WRX | Liskeard | 292 | -7 |
| 300 | Stephen Loveridge | MG ZR 1600 | Cinderford | New Entry |
Select different list |
Positions 101 to 200 |