| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:00 on 10 July 2010
Totals for Super Rally competitors are shown like this - 0:23:45
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||||
| 1 | 1 | 4 | Alastair Fisher | Rory Kennedy | GBR/IRL | Mitsubishi Lancer Evo 9 | R4 | 0:00:58.3 | |||
| 2= | 2= | 3 | Gwyndaf Evans | Gareth Roberts | GBR/GBR | Mitsubishi Lancer Evo 10 | R4 | 0:00:59.1 | 0:00:00.8 | 0:00:00.8 | |
| 2= | 2= | 7 | Dave Weston_Jnr | Ieuan Thomas | GBR/GBR | Subaru Impreza N16 | R4 | 0:00:59.1 | 0:00:00.8 | ||
| 4 | 4 | 14 | Nigel Cannell | Michaela Cannell | GBR/GBR | Mitsubishi Lancer Evo 9 | R4 | 0:00:59.4 | 0:00:00.3 | 0:00:01.1 | |
| 5 | 5 | 9 | Euan Thorburn | Paul Beaton | GBR/GBR | Mitsubishi Evo 9 | R4 | 0:01:00.6 | 0:00:01.2 | 0:00:02.3 | |
| 6 | 6 | 12 | Daniel Sigurðarson | Ásta Sigurðardóttir | ISL/ISL | Mitsubishi Lancer Evo 10 | R4 | 0:01:00.9 | 0:00:00.3 | 0:00:02.6 | |
| 7 | 7 | 16 | Max Utting | Ken Bowman | GBR/GBR | Subaru Impreza N12b | R4 | 0:01:01.1 | 0:00:00.2 | 0:00:02.8 | |
| 8 | 8 | 2 | Keith Cronin | Barry McNulty | IRL/IRL | Subaru Impreza N15 | R4 | 0:01:01.7 | 0:00:00.6 | 0:00:03.4 | |
| 9 | 9 | 10 | Jason Pritchard | Robbie Durant | GBR/GBR | Subaru Impreza N16 | R4 | 0:01:01.9 | 0:00:00.2 | 0:00:03.6 | |
| 10 | 1 | 21 | Mark Donnelly | Aidan Friel | GBR | Citroën C2 R2 Max | R2 | 0:01:02.1 | 0:00:00.2 | 0:00:03.8 | |
| 11 | 2 | 17 | Elfyn Evans | Andrew Edwards | GBR/GBR | Ford Fiesta R2 | R2 | 0:01:02.4 | 0:00:00.3 | 0:00:04.1 | |
| 12= | 10= | 8 | Steven Quine | Richard Skinner | GBR/GBR | Mitsubishi Lancer Evo 6 | R4 | 0:01:02.5 | 0:00:00.1 | 0:00:04.2 | |
| 12= | 10= | 11 | Adam Gould | Craig Drew | GBR/GBR | Subaru Impreza N11 | R4 | 0:01:02.5 | 0:00:04.2 | ||
| 14 | 12 | 15 | Alan Cookson | Julian Wilkinson | GBR/GBR | Subaru Impreza N15 | R4 | 0:01:02.6 | 0:00:00.1 | 0:00:04.3 | |
| 15 | 3 | 19 | Jarkko Nikara | Petri Nikara | FIN/FIN | Renault Twingo R2 | R2 | 0:01:02.9 | 0:00:00.3 | 0:00:04.6 | |
| 16 | 4 | 26 | John MacCrone | Stuart Loudon | GBR/GBR | Ford Fiesta R2 | R2 | 0:01:03.2 | 0:00:00.3 | 0:00:04.9 | |
| 17 | 13 | 6 | Jonathan Greer | Gordon Noble | GBR/GBR | Mitusbishi Lancer Evo 9 | R4 | 0:01:03.3 | 0:00:00.1 | 0:00:05.0 | |
| 18 | 5 | 20 | Robert Barrable | Damien Connolly | IRL/IRL | Citroën C2 R2 Max | R2 | 0:01:03.8 | 0:00:00.5 | 0:00:05.5 | |
| 19 | 6 | 18 | Matti Rantanen | Mikko Lukka | FIN/FIN | Renault Twingo R2 | R2 | 0:01:04.0 | 0:00:00.2 | 0:00:05.7 | |
| 20 | 7 | 22 | Richard Sykes | Simon Taylor | GBR/GBR | Citroën C2 R2 Max | R2 | 0:01:04.6 | 0:00:00.6 | 0:00:06.3 | |
| 21 | 8 | 30 | Peter Taylor | Paul Hughes | GBR/GBR | Ford Fiesta R2 | R2 | 0:01:05.7 | 0:00:01.1 | 0:00:07.4 | |
| 22= | 9 | 23 | Mark Gamble | Paula Swinscoe | GBR/GBR | Citroën C2 R2 Max | R2 | 0:01:06.8 | 0:00:01.1 | 0:00:08.5 | |
| 22= | 14 | 31 | Rob Callin | Chris Reynolds | GBR/GBR | Mitsubishi Evo 8 | R4 | 0:01:06.8 | 0:00:08.5 | ||
| 24 | 10 | 25 | Molly Taylor | Coral Taylor | AUS/AUS | Citroën C2 R2 Max | R2 | 0:01:07.7 | 0:00:00.9 | 0:00:09.4 | |
| 25 | 11 | 29 | David Harrison | John Connor | GBR/GBR | Peugeot 206 | R2 | 0:01:09.6 | 0:00:01.9 | 0:00:11.3 | |
| 26 | 1 | 33 | Thomas Clark | Aggie Foster | LVA/GBR | Suzuki Swift Sport | R1 | 0:01:10.7 | 0:00:01.1 | 0:00:12.4 | |
| 27 | 2 | 27 | Mikko Pajunen | Janne Perälä | FIN/FIN | Suzuki Swift Sport | R1 | 0:01:10.9 | 0:00:00.2 | 0:00:12.6 | |
| 28 | 3 | 34 | Renaud Bronkart | Martine Victor | BEL/LUX | Nissan Micra | R1 | 0:01:15.2 | 0:00:04.3 | 0:00:16.9 | |
| 29 | 1 | 28 | C Guichot de Fortis | Frank Blondeel | BEL/BEL | Fiat Stilo Abarth | R3 | 0:01:15.5 | 0:00:00.3 | 0:00:17.2 | |
| 30 | 12 | 24 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroën C2 R2 Max | R2 | 0:01:17.3 | 0:00:01.8 | 0:00:19.0 | |
| 31 | 2 | 32 | Steve Graham | Tony Graham | GBR/GBR | Vauxhall Astra Rally D | R3 | 0:11:15.5 | 0:09:58.2 | 0:10:17.2 | |
Totals for Super Rally competitors are shown like this - 0:23:45
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |