ISLE OF MAN HISTORIC RALLY

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Times for stage 1 - Governors

Results final at 19:15 on 10 July 2010

Pos. No. Crew Car Class Time Diff. from
Prev. First
1   101 David Stokes/Guy Weaver Ford Escort RS1600 C5 1:01.6    
2   102 Adrian Kermode/Maurice Beckett Porsche 911 D4 1:01.7 0:00.1 0:00.1
3   105 Darren Moon/Chris Parsons Ford Escort MkII D5 1:02.1 0:00.4 0:00.5
4   118 Adrian Seabridge/Dan Seabridge Talbot Sunbeam Lotus D4 1:03.0 0:00.9 0:01.4
5   106 Rupert Lomax/David Alcock Ford Escort RS1600 C5 1:03.2 0:00.2 0:01.6
6= 110 Terry Brown/Martin Jones Ford Escort D5 1:03.6 0:00.4 0:02.0
6= 111 Peter Smith/Russ Langthorne Porsche 911 RS C4 1:03.6   0:02.0
8   114 Andrew Siddall/Captain Thompson Ford Escort C3 1:04.0 0:00.4 0:02.4
9   109 Guy Woodcock/John Skinner Ford Escort MkII D3 1:04.4 0:00.4 0:02.8
10= 112 Dave Pritchard/Emyr Hall Ford Escort D5 1:04.5 0:00.1 0:02.9
10= 113 Theo Bengry/Les Forsbrook Opel Ascona 400 D5 1:04.5   0:02.9
12   103 Connor Corkill/Rob Fagg Ford Escort MkII D5 1:04.6 0:00.1 0:03.0
13   104 Ryan Barrett/Paul McCann Ford Escort D5 1:05.1 0:00.5 0:03.5
14   130 David Mylchreest/Allan Cathers MG MGB B4 1:05.3 0:00.2 0:03.7
15   121 James Slaughter/Pete Johnson Ford Escort Mk1 C3 1:06.2 0:00.9 0:04.6
16   116 Tomas Davies/Eurig Davies Ford Escort D5 1:06.4 0:00.2 0:04.8
17   108 Roger Kilty/Lynette Banks Ford Escort RS D5 1:06.6 0:00.2 0:05.0
18   107 Will Onions/David Williams Ford Escort Mk2 RS D5 1:06.8 0:00.2 0:05.2
19   129 Rikki Proffitt/Barry Green Porsche 911 B5 1:07.4 0:00.6 0:05.8
20= 125 Matthew Carter/Mark Collister Ford Escork MkI C3 1:07.9 0:00.5 0:06.3
20= 127 Matt Pearce/Derek Pearce Ford Escort RS D3 1:07.9   0:06.3
22   115 Mark Clifford/Graham Wild Ford Escort D3 1:08.0 0:00.1 0:06.4
23   126 Declan Jackson/Barry McCarney Ford Escort MkII D3 1:08.2 0:00.2 0:06.6
24   117 John Kirkpatrick/Martyn Quine Sunbean Lotus D4 1:08.3 0:00.1 0:06.7
25   131 Jeremy Wells/Peter Phillips Ford Escort MkI C3 1:08.5 0:00.2 0:06.9
26   128 Edmund Peel/Janet Craine Porsche 911 C4 1:08.9 0:00.4 0:07.3
27   122 Dessie Nutt/Geraldine McBride Porsche 911 B5 1:09.1 0:00.2 0:07.5
28= 120 Arwel Jones/Iwan Williams Ford Escort D5 1:09.3 0:00.2 0:07.7
28= 134 Gary Edgington/Jane Edgington Singer Chamois B1 1:09.3   0:07.7
30   124 Michael Pedley/David Pedley Ford Escort MkI RS2000 C3 1:09.8 0:00.5 0:08.2
31   132 Mervyn Johnston/Wendy Blackledge Austin Mini Cooper S B2 1:10.2 0:00.4 0:08.6
32   123 Jonathan Gale/James Whitaker Sunbeam Tiger B5 1:10.3 0:00.1 0:08.7
33   136 Stephen Higgins/Dave Corlett Mini Cooper B2 1:11.0 0:00.7 0:09.4
34   135 Graham Goodall/Peter Gilbert Austin Healey Mk2 B5 1:11.7 0:00.7 0:10.1
35   138 Bruce Craig/Mark Perryman Mini C1 1:11.9 0:00.2 0:10.3
36   133 Tom Shimmin/Darran Leadley Ford Cortina Mk2 B3 1:13.6 0:01.7 0:12.0
37   140 Simon Whitehead/Andy Ballantyne Hillman Imp B1 1:16.2 0:02.6 0:14.6
38   139 Mike Barratt/Joanne Watson Sunbeam Stiletto B1 1:16.8 0:00.6 0:15.2
39   137 John Moxon/Stephen Moxon Volvo Amazon 122S B4 1:23.5 0:06.7 0:21.9

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System