ISLE OF MAN HISTORIC RALLY

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Times for stage 15 - Glascoe

Results final at 19:15 on 10 July 2010

Pos. No. Crew Car Class Time Diff. from
Prev. First
1   104 Ryan Barrett/Paul McCann Ford Escort D5 5:16.6    
2   105 Darren Moon/Chris Parsons Ford Escort MkII D5 5:19.2 0:02.6 0:02.6
3   107 Will Onions/David Williams Ford Escort Mk2 RS D5 5:19.9 0:00.7 0:03.3
4   101 David Stokes/Guy Weaver Ford Escort RS1600 C5 5:20.8 0:00.9 0:04.2
5   102 Adrian Kermode/Maurice Beckett Porsche 911 D4 5:25.3 0:04.5 0:08.7
6   109 Guy Woodcock/John Skinner Ford Escort MkII D3 5:25.7 0:00.4 0:09.1
7   103 Connor Corkill/Rob Fagg Ford Escort MkII D5 5:28.4 0:02.7 0:11.8
8   111 Peter Smith/Russ Langthorne Porsche 911 RS C4 5:34.5 0:06.1 0:17.9
9   108 Roger Kilty/Lynette Banks Ford Escort RS D5 5:35.5 0:01.0 0:18.9
10   106 Rupert Lomax/David Alcock Ford Escort RS1600 C5 5:35.7 0:00.2 0:19.1
11   112 Dave Pritchard/Emyr Hall Ford Escort D5 5:37.8 0:02.1 0:21.2
12   116 Tomas Davies/Eurig Davies Ford Escort D5 5:41.4 0:03.6 0:24.8
13   115 Mark Clifford/Graham Wild Ford Escort D3 5:44.9 0:03.5 0:28.3
14   127 Matt Pearce/Derek Pearce Ford Escort RS D3 5:45.8 0:00.9 0:29.2
15   123 Jonathan Gale/James Whitaker Sunbeam Tiger B5 5:48.8 0:03.0 0:32.2
16   122 Dessie Nutt/Geraldine McBride Porsche 911 B5 5:56.0 0:07.2 0:39.4
17   124 Michael Pedley/David Pedley Ford Escort MkI RS2000 C3 6:00.8 0:04.8 0:44.2
18   129 Rikki Proffitt/Barry Green Porsche 911 B5 6:05.5 0:04.7 0:48.9
19   132 Mervyn Johnston/Wendy Blackledge Austin Mini Cooper S B2 6:10.3 0:04.8 0:53.7
20   128 Edmund Peel/Janet Craine Porsche 911 C4 6:12.2 0:01.9 0:55.6
21   138 Bruce Craig/Mark Perryman Mini C1 6:13.4 0:01.2 0:56.8
22   130 David Mylchreest/Allan Cathers MG MGB B4 6:14.1 0:00.7 0:57.5
23   134 Gary Edgington/Jane Edgington Singer Chamois B1 6:15.1 0:01.0 0:58.5
24   131 Jeremy Wells/Peter Phillips Ford Escort MkI C3 6:21.2 0:06.1 1:04.6
25   125 Matthew Carter/Mark Collister Ford Escork MkI C3 6:21.6 0:00.4 1:05.0
26   114 Andrew Siddall/Captain Thompson Ford Escort C3 6:26.8 0:05.2 1:10.2
27   120 Arwel Jones/Iwan Williams Ford Escort D5 6:33.7 0:06.9 1:17.1
28   137 John Moxon/Stephen Moxon Volvo Amazon 122S B4 6:43.5 0:09.8 1:26.9
29   126 Declan Jackson/Barry McCarney Ford Escort MkII D3 6:48.7 0:05.2 1:32.1
30   133 Tom Shimmin/Darran Leadley Ford Cortina Mk2 B3 6:56.0 0:07.3 1:39.4
31   139 Mike Barratt/Joanne Watson Sunbeam Stiletto B1 7:05.0 0:09.0 1:48.4
32   135 Graham Goodall/Peter Gilbert Austin Healey Mk2 B5 7:23.0 0:18.0 2:06.4
33   136 Stephen Higgins/Dave Corlett Mini Cooper B2 15:36.3 8:13.3 10:19.7

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System