| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 21:46 on 9 July 2010
| No. | Crew | Car | Class | Reason |
|---|---|---|---|---|
| 201 | Richard Archer/Ashley Trimble | Vauxhall Corsa | RC4 | Retired SS5 |
| 203 | Jonathon Cunningham/Richard Millener | Ford Fiesta ST | RC3 | Drive Shaft broke |
| 204 | Kevin Vondy/Nick Kaighan | Vauxhall Corsa | RC1 | O.T.L. |
| 206 | Brett Griffin/Sam Fordham | Peugeot 106 | RC2 | In a deep ditch SS8 |
| 207 | James Watts/Emma Morrison | VW Polo | RC1 | Loss of drive SS2 |
| 208 | Alex Laffey/Peter Martin | Ford Fiesta | RC3 | Mechanical Damage |
| 209 | Louise Cook/Stefan Davis | Ford Fiesta ST | RC4 | Did not visit last control (TC9AC) |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |