| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:45 on 10 July 2010
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 205 | Chris Peart | Jamie Forrest | Vauxhall Corsa | RC4 | 0:16:02.4 | |||
| 2 | 1 | 202 | Callum Black | Paul Wakely | MG ZR | RC1 | 0:16:08.8 | 0:00:06.4 | 0:00:06.4 | |
| 3 | 1 | 203 | Jonathan Cunningham | Richard Millener | Ford Fiesta ST | RC3 | 0:16:28.6 | 0:00:19.8 | 0:00:26.2 | |
| 4 | 2 | 201 | Richard Archer | Ashley Trimble | Vauxhall Corsa | RC4 | 0:16:43.8 | 0:00:15.2 | 0:00:41.4 | |
| 5 | 3 | 209 | Louise Cook | Stefan Davis | Ford Fiesta ST | RC4 | 0:18:30.4 | 0:01:46.6 | 0:02:28.0 | |
| 6 | 2 | 210 | George Morrison | David Jones | Peugeot 205 | RC1 | 0:18:41.9 | 0:00:11.5 | 0:02:39.5 | |
| 7 | 3 | 211 | Andrew Chalmers | Ant Hellewell | Suzuki Swift | RC1 | 3:10.0 | 0:45:14.3 | 0:26:32.4 | 0:29:11.9 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |