| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:28 on 24 April 2010
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 201 | Julian Wilkes | Will Rutherford | Vauxhall Nova VXR190 | RC1 | 0:23:32.3 | |||
| 2 | 1 | 204 | Chris Peart | Jamie Forrest | Vauxhall Astra | RC3 | 0:23:49.9 | 0:00:17.6 | 0:00:17.6 | |
| 3 | 2 | 202 | Callum Black | Paul Wakely | MG ZR | RC1 | 0:23:53.2 | 0:00:03.3 | 0:00:20.9 | |
| 4 | 2 | 210 | Damien Smith | Frazer Hutchinson | Ford Fiesta ST | RC3 | 0:24:18.8 | 0:00:25.6 | 0:00:46.5 | |
| 5 | 3 | 206 | Russ Thompson | Neil Bye | Renault Clio | RC3 | 0:24:38.2 | 0:00:19.4 | 0:01:05.9 | |
| 6 | 4 | 209 | John Pritchard | Chris Williams | Ford Fiesta ST | RC3 | 0:25:12.5 | 0:00:34.3 | 0:01:40.2 | |
| 7 | 1 | 212 | Brett Griffin | Sam Fordham | Peugeot 106 GTi | RC2 | 0:25:14.7 | 0:00:02.2 | 0:01:42.4 | |
| 8 | 5 | 203 | Jonathan Cunningham | Richard Millener | Ford Fiesta ST | RC3 | 0:25:42.6 | 0:00:27.9 | 0:02:10.3 | |
| 9 | 6 | 207 | Richard Parry-Jones | Sara Price | Ford Fiesta ST | RC3 | 0:26:01.7 | 0:00:19.1 | 0:02:29.4 | |
| 10 | 7 | 217 | Alex Laffey | Peter Martin | Ford Fiesta ST | RC3 | 0:26:02.2 | 0:00:00.5 | 0:02:29.9 | |
| 11 | 8 | 214 | Daniel O'Brien | Will Rogers | Ford Fiesta ST | RC3 | 0:26:51.4 | 0:00:49.2 | 0:03:19.1 | |
| 12 | 9 | 216 | Jamie Brown | Craig Burgess | Ford Fiesta ST | RC3 | 0:30.0 | 0:27:18.8 | 0:00:27.4 | 0:03:46.5 |
| 13 | 10 | 218 | Louise Cook | Lee Burgess | Ford Fiesta ST | RC3 | 0:27:21.5 | 0:00:02.7 | 0:03:49.2 | |
| 14 | 3 | 219 | George Morrison | David Jones | Peugeot 205 | RC1 | 0:29:05.5 | 0:01:44.0 | 0:05:33.2 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 2 | 210 | Damien Smith | Frazer Hutchinson | Ford Fiesta ST | RC3 | 0:24:18.8 | |||
| 2 | 4 | 209 | John Pritchard | Chris Williams | Ford Fiesta ST | RC3 | 0:25:12.5 | 0:00:53.7 | 0:00:53.7 | |
| 3 | 5 | 203 | Jonathan Cunningham | Richard Millener | Ford Fiesta ST | RC3 | 0:25:42.6 | 0:00:30.1 | 0:01:23.8 | |
| 4 | 6 | 207 | Richard Parry-Jones | Sara Price | Ford Fiesta ST | RC3 | 0:26:01.7 | 0:00:19.1 | 0:01:42.9 | |
| 5 | 7 | 217 | Alex Laffey | Peter Martin | Ford Fiesta ST | RC3 | 0:26:02.2 | 0:00:00.5 | 0:01:43.4 | |
| 6 | 8 | 214 | Daniel O'Brien | Will Rogers | Ford Fiesta ST | RC3 | 0:26:51.4 | 0:00:49.2 | 0:02:32.6 | |
| 7 | 9 | 216 | Jamie Brown | Craig Burgess | Ford Fiesta ST | RC3 | 0:30.0 | 0:27:18.8 | 0:00:27.4 | 0:03:00.0 |
| 8 | 10 | 218 | Louise Cook | Lee Burgess | Ford Fiesta ST | RC3 | 0:27:21.5 | 0:00:02.7 | 0:03:02.7 | |
No results available for Category C2R2 Challenge Cup
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |