| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:28 on 24 April 2010
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 201 | Julian Wilkes | Will Rutherford | Vauxhall Nova VXR190 | RC1 | 0:11:33.1 | |||
| 2 | 2 | 202 | Callum Black | Paul Wakely | MG ZR | RC1 | 0:11:41.4 | 0:00:08.3 | 0:00:08.3 | |
| 3 | 1 | 204 | Chris Peart | Jamie Forrest | Vauxhall Astra | RC3 | 0:11:50.9 | 0:00:09.5 | 0:00:17.8 | |
| 4 | 2 | 210 | Damien Smith | Frazer Hutchinson | Ford Fiesta ST | RC3 | 0:11:59.4 | 0:00:08.5 | 0:00:26.3 | |
| 5 | 3 | 206 | Russ Thompson | Neil Bye | Renault Clio | RC3 | 0:12:12.6 | 0:00:13.2 | 0:00:39.5 | |
| 6 | 4 | 209 | John Pritchard | Chris Williams | Ford Fiesta ST | RC3 | 0:12:21.3 | 0:00:08.7 | 0:00:48.2 | |
| 7 | 1 | 212 | Brett Griffin | Sam Fordham | Peugeot 106 GTi | RC2 | 0:12:30.4 | 0:00:09.1 | 0:00:57.3 | |
| 8 | 5 | 207 | Richard Parry-Jones | Sara Price | Ford Fiesta ST | RC3 | 0:12:31.0 | 0:00:00.6 | 0:00:57.9 | |
| 9 | 6 | 217 | Alex Laffey | Peter Martin | Ford Fiesta ST | RC3 | 0:12:53.0 | 0:00:22.0 | 0:01:19.9 | |
| 10 | 7 | 216 | Jamie Brown | Craig Burgess | Ford Fiesta ST | RC3 | 0:13:12.3 | 0:00:19.3 | 0:01:39.2 | |
| 11 | 8 | 214 | Daniel O'Brien | Will Rogers | Ford Fiesta ST | RC3 | 0:13:16.1 | 0:00:03.8 | 0:01:43.0 | |
| 12 | 9 | 218 | Louise Cook | Lee Burgess | Ford Fiesta ST | RC3 | 0:13:21.5 | 0:00:05.4 | 0:01:48.4 | |
| 13 | 10 | 203 | Jonathan Cunningham | Richard Millener | Ford Fiesta ST | RC3 | 0:13:30.8 | 0:00:09.3 | 0:01:57.7 | |
| 14 | 3 | 219 | George Morrison | David Jones | Peugeot 205 | RC1 | 0:14:13.7 | 0:00:42.9 | 0:02:40.6 | |
| 15 | 4 | 220 | Andrew Chalmers | Ant Hellewell | Suzuki Swift | RC1 | 0:19:53.5 | 0:05:39.8 | 0:08:20.4 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 2 | 210 | Damien Smith | Frazer Hutchinson | Ford Fiesta ST | RC3 | 0:11:59.4 | |||
| 2 | 4 | 209 | John Pritchard | Chris Williams | Ford Fiesta ST | RC3 | 0:12:21.3 | 0:00:21.9 | 0:00:21.9 | |
| 3 | 5 | 207 | Richard Parry-Jones | Sara Price | Ford Fiesta ST | RC3 | 0:12:31.0 | 0:00:09.7 | 0:00:31.6 | |
| 4 | 6 | 217 | Alex Laffey | Peter Martin | Ford Fiesta ST | RC3 | 0:12:53.0 | 0:00:22.0 | 0:00:53.6 | |
| 5 | 7 | 216 | Jamie Brown | Craig Burgess | Ford Fiesta ST | RC3 | 0:13:12.3 | 0:00:19.3 | 0:01:12.9 | |
| 6 | 8 | 214 | Daniel O'Brien | Will Rogers | Ford Fiesta ST | RC3 | 0:13:16.1 | 0:00:03.8 | 0:01:16.7 | |
| 7 | 9 | 218 | Louise Cook | Lee Burgess | Ford Fiesta ST | RC3 | 0:13:21.5 | 0:00:05.4 | 0:01:22.1 | |
| 8 | 10 | 203 | Jonathan Cunningham | Richard Millener | Ford Fiesta ST | RC3 | 0:13:30.8 | 0:00:09.3 | 0:01:31.4 | |
No results available for Category C2R2 Challenge Cup
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |