| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 17:55 on 25 September 2010
| No. | Crew | Car | Class | Reason |
|---|---|---|---|---|
| 62 | Chris Peart/Jamie Forrest | Vauxhall Corsa S1600 | RC4 | Stopped SS3 |
| 65 | Simon Moore/Emma Morrison | Renault Clio | RC3 | Mechanical SS2 |
| 68 | Jamie Brown/Craig Burgess | Ford Fiesta ST | RC3 | Retired SS2 |
| 73 | George Morrison/David Jones | Peugeot 205 | RC1 | Retired SS6 |
| 74 | Andy Chalmers/Ant Hellewell | Suzuki Swift | RC1 | Mechanical after SS6 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |