| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 25 September 2010
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 102 | Charlie Payne | Craig Thorley | Ford Focus WRC 06 | 4 | 0:39:34.7 | |||
| 2 | 1 | 103 | Stephen Petch | John Richardson | Hyundai Accent WRC | 10 | 0:40:15.1 | 0:00:40.4 | 0:00:40.4 | |
| 3 | 2 | 111 | Peter Stephenson | Jon Dunning | Ford Focus WRC 06 | 10 | 0:41:40.0 | 0:01:24.9 | 0:02:05.3 | |
| 4 | 1 | 110 | Jamie Anderson | Ella Flynn | Mitsubishi EVO 8 | 3 | 0:41:54.4 | 0:00:14.4 | 0:02:19.7 | |
| 5 | 2 | 106 | Alex Allingham | Mark Glennerster | Subaru Impreza | 3 | 0:42:39.1 | 0:00:44.7 | 0:03:04.4 | |
| 6 | 3 | 108 | Nigel Seabold | Tim Barton | Subaru N2010 | 3 | 0:44:05.5 | 0:01:26.4 | 0:04:30.8 | |
| 7 | 1 | 109 | Robert Cholmondeley | Dave Evans | Ford Escort Mk2 | 8 | 0:10.0 | 0:54:15.6 | 0:10:10.1 | 0:14:40.9 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |