| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 16:15 on 2 April 2011
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 61 | Matt Edwards | Sam Collis | MG ZR | RC2 | 0:19:46.3 | |||
| 2 | 1 | 74 | Simon Moore | Emma Morrison | Renault Clio | RC4 | 0:20:25.9 | 0:00:39.6 | 0:00:39.6 | |
| 3 | 2 | 64 | Phil Scholes | Bradley Johnson | Ford Fiesta | RC4 | 0:20:50.5 | 0:00:24.6 | 0:01:04.2 | |
| 4 | 3 | 62 | Damien Smith | Ella Flynn | Ford Fiesta | RC4 | 0:20:52.2 | 0:00:01.7 | 0:01:05.9 | |
| 5 | 1 | 65 | Andrew Wheatley | James Aldridge | Ford Fiesta R2 | RC5 | 0:21:00.0 | 0:00:07.8 | 0:01:13.7 | |
| 6 | 4 | 80 | Ruary MacLeod | Neil Thomson | Ford Fiesta ST | RC4 | 0:21:02.0 | 0:00:02.0 | 0:01:15.7 | |
| 7 | 5 | 67 | Mark McCulloch | Craig Wallace | Ford Fiesta ST | RC4 | 0:21:09.8 | 0:00:07.8 | 0:01:23.5 | |
| 8 | 2 | 69 | Jack Rowe | Alex Lee | Ford Fiesta R2 | RC5 | 0:21:23.2 | 0:00:13.4 | 0:01:36.9 | |
| 9 | 6 | 73 | Conor Flynn | Lee Carter | Pegeuot 306 | RC4 | 0:21:47.0 | 0:00:23.8 | 0:02:00.7 | |
| 10 | 7 | 71 | Tony Simpson | Stefan Arndt | Ford Fiesta ST | RC4 | 0:22:04.9 | 0:00:17.9 | 0:02:18.6 | |
| 11 | 2 | 72 | Brian McGuinness | Ian Harden | Vauxhall Corsa | RC2 | 0:22:08.4 | 0:00:03.5 | 0:02:22.1 | |
| 12 | 8 | 70 | Jamie Brown | Craig Burgess | Ford Fiesta ST | RC4 | 0:22:11.4 | 0:00:03.0 | 0:02:25.1 | |
| 13 | 9 | 75 | Richard Parry-Jones | Sara Price | Ford Fiesta ST | RC4 | 0:22:23.5 | 0:00:12.1 | 0:02:37.2 | |
| 14 | 1 | 86 | John Hardman | Andy Marchbank | Nissan Micra | RC1 | 0:22:35.7 | 0:00:12.2 | 0:02:49.4 | |
| 15 | 1 | 77 | Mark Turner | Sasha Heriot | Peugeot 106 Cup Car | RC3 | 0:23:10.4 | 0:00:34.7 | 0:03:24.1 | |
| 16 | 10 | 68 | David Harrison | Simon Taylor | Ford Fiesta | RC4 | 0:23:18.9 | 0:00:08.5 | 0:03:32.6 | |
| 17 | 3 | 81 | Becky Kirvan | Karen Watts | Ford Fiesta | RC5 | 0:26:01.4 | 0:02:42.5 | 0:06:15.1 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 3 | 62 | Damien Smith | Ella Flynn | Ford Fiesta | RC4 | 0:20:52.2 | |||
| 2 | 9 | 75 | Richard Parry-Jones | Sara Price | Ford Fiesta ST | RC4 | 0:22:23.5 | 0:01:31.3 | 0:01:31.3 | |
| 3 | 10 | 68 | David Harrison | Simon Taylor | Ford Fiesta | RC4 | 0:23:18.9 | 0:00:55.4 | 0:02:26.7 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 86 | John Hardman | Andy Marchbank | Nissan Micra | RC1 | 0:22:35.7 | |||
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |