| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:00 on 2 April 2011
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 202 | Simon Wallis | Graham Wride | Ford Lotus Cortina | B4 | 0:27:57.0 | |||
| 2 | 2 | 204 | Graham Waite | Gill Cotton | Volvo Amazon | B4 | 0:28:27.7 | 0:00:30.7 | 0:00:30.7 | |
| 3 | 3 | 206 | Ian Beveridge | Peter Joy | Volvo PV544 | B4 | 0:29:22.2 | 0:00:54.5 | 0:01:25.2 | |
| 4 | 1 | 203 | Rikki Proffitt | John Stanger-Leathes | Porsche 911 | B5 | 0:29:30.7 | 0:00:08.5 | 0:01:33.7 | |
| 5 | 2 | 207 | Derek Boyd | Roisin Boyd | Porsche 911 | B5 | 0:29:41.9 | 0:00:11.2 | 0:01:44.9 | |
| 6 | 3 | 201 | Dessie Nutt | Geraldine Mcbride | Porsche 911 | B5 | 0:29:53.1 | 0:00:11.2 | 0:01:56.1 | |
| 7 | 1 | 209 | Geoff Taylor | Steve Greenhill | Sunbeam Imp Sport | B1 | 0:30:19.2 | 0:00:26.1 | 0:02:22.2 | |
| 8 | 4 | 208 | Edmund Peel | Janet Craine | Porsche 911 | B5 | 0:31:08.7 | 0:00:49.5 | 0:03:11.7 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 226 | David Stokes | Guy Weaver | Ford Escort RS1600 | C5 | 0:26:15.2 | |||
| 2 | 2 | 228 | Stefaan Stouf | Joris Erard | Ford Escort RS1600 | C5 | 0:26:17.7 | 0:00:02.5 | 0:00:02.5 | |
| 3 | 3 | 232 | Chris Browne | Liz Jordan | Ford Escort Rs1600 | C5 | 0:26:56.6 | 0:00:38.9 | 0:00:41.4 | |
| 4 | 4 | 239 | Steve Perez | Paul Spooner | Lancia Stratos | C5 | 0:27:39.7 | 0:00:43.1 | 0:01:24.5 | |
| 5 | 1 | 252 | Dick Slaughter | Geoff Dearing | Ford Escort | C3 | 0:27:39.9 | 0:00:00.2 | 0:01:24.7 | |
| 6 | 2 | 244 | Andrew Siddall | Carl Williamson | Ford Escort | C3 | 0:28:16.0 | 0:00:36.1 | 0:02:00.8 | |
| 7 | 3 | 286 | Mark Holmes | Tony Lindsay | Ford Escort | C3 | 0:28:25.5 | 0:00:09.5 | 0:02:10.3 | |
| 8 | 4 | 270 | James Young | David Young | Ford Escort | C3 | 0:28:34.1 | 0:00:08.6 | 0:02:18.9 | |
| 9 | 1 | 264 | Rex Ireland | Adrian Scadding | Ford Escort | C2 | 0:28:49.4 | 0:00:15.3 | 0:02:34.2 | |
| 10 | 5 | 272 | Terry Nowlan | Ben Giles | Ford Escort | C5 | 0:28:49.5 | 0:00:00.1 | 0:02:34.3 | |
| 11 | 5 | 282 | Terence Cree | Richard Shores | Bmw 2002 TII | C3 | 0:28:50.3 | 0:00:00.8 | 0:02:35.1 | |
| 12 | 6 | 266 | Jeremy Wells | Ken Bowman | Ford Escort Mk1 | C5 | 0:28:51.9 | 0:00:01.6 | 0:02:36.7 | |
| 13 | 1 | 247 | Keith McIvor | David Burns | Porsche 911 | C4 | 0:28:56.5 | 0:00:04.6 | 0:02:41.3 | |
| 14 | 7 | 284 | Chris Nixon | Iwan Jones | Ford Escort Mk1 | C5 | 0:29:05.4 | 0:00:08.9 | 0:02:50.2 | |
| 15 | 6 | 260 | Peter Egerton | Howard Pridmore | Ford Escort | C3 | 0:29:06.4 | 0:00:01.0 | 0:02:51.2 | |
| 16 | 2 | 275 | Peter McDowell | Ian Orford | Porsche 911 RS | C4 | 0:29:08.2 | 0:00:01.8 | 0:02:53.0 | |
| 17 | 2 | 263 | David Kirby | Ben Friend | Ford Escort Mk1 | C2 | 0:29:36.6 | 0:00:28.4 | 0:03:21.4 | |
| 18 | 7 | 273 | Ian Drummond | Yvonne Coppin | Ford Escort RS2000 | C3 | 0:30:01.1 | 0:00:24.5 | 0:03:45.9 | |
| 19 | 8 | 274 | Richard Egger | Pat Egger | Ford Escort | C3 | 0:30:53.8 | 0:00:52.7 | 0:04:38.6 | |
| 20 | 8 | 227 | Rupert Lomax | David Alcock | ford escort | C5 | 0:40:45.1 | 0:09:51.3 | 0:14:29.9 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 221 | Nick Elliott | Chris Brooks | Ford Escort | D5 | 0:24:15.8 | |||
| 2 | 2 | 222 | Julian Reynolds | Ian Oakey | Ford Escort RS1800 | D5 | 0:24:33.1 | 0:00:17.3 | 0:00:17.3 | |
| 3 | 3 | 225 | Will Onions | Dave Williams | Ford Escort RS | D5 | 0:25:17.8 | 0:00:44.7 | 0:01:02.0 | |
| 4 | 1 | 230 | Phil Collins | Bryan Thomas | Opel Ascona | D4 | 0:25:48.5 | 0:00:30.7 | 0:01:32.7 | |
| 5 | 4 | 229 | Tim Pearcey | Neil Shanks | Ford Escort RS1800 | D5 | 0:26:01.4 | 0:00:12.9 | 0:01:45.6 | |
| 6 | 2 | 241 | Steve Magson | Geoff Atkinson | Opel Ascona 400 | D4 | 0:26:17.4 | 0:00:16.0 | 0:02:01.6 | |
| 7 | 5 | 231 | Alan Walker | Jez Rogers | Ford Escort RS1800 | D5 | 0:26:18.4 | 0:00:01.0 | 0:02:02.6 | |
| 8 | 6 | 240 | Richard Lane | Frank Richer | Ford Escort | D5 | 0:26:33.7 | 0:00:15.3 | 0:02:17.9 | |
| 9 | 7 | 233 | Gareth Lloyd | Ryland James | Ford Escort RS1800 | D5 | 0:26:35.1 | 0:00:01.4 | 0:02:19.3 | |
| 10 | 1 | 237 | Stuart Clarke | Andy Ballantyne | Ford Escort RS2000 | D3 | 0:26:35.8 | 0:00:00.7 | 0:02:20.0 | |
| 11 | 8 | 238 | Phil Squires | Mick Squires | Ford Escort RS1800 | D5 | 0:26:40.3 | 0:00:04.5 | 0:02:24.5 | |
| 12 | 9 | 234 | Simon Tysoe | Cliffy Simmons | FORD ESCORT | D5 | 0:26:41.2 | 0:00:00.9 | 0:02:25.4 | |
| 13 | 10 | 280 | Tomas Davies | Eurig Davies | Ford Escort | D5 | 0:26:41.6 | 0:00:00.4 | 0:02:25.8 | |
| 14 | 11 | 251 | Simon Crook | Alister Crook | Ford Escort | D5 | 0:27:02.7 | 0:00:21.1 | 0:02:46.9 | |
| 15 | 3 | 223 | Francois Delecour | James Bocognano | Porsche 911 | D4 | 0:27:18.7 | 0:00:16.0 | 0:03:02.9 | |
| 16 | 12 | 250 | Simon Webster | Pete Cotton | Ford Escort | D5 | 0:27:23.2 | 0:00:04.5 | 0:03:07.4 | |
| 17 | 2 | 254 | David Lloyd Roberts | Dei Jones | Ford Escort Mk2 | D3 | 0:27:40.8 | 0:00:17.6 | 0:03:25.0 | |
| 18 | 13 | 246 | James Slaughter | Phil Peak | Ford Escort Mk2 | D5 | 0:27:40.9 | 0:00:00.1 | 0:03:25.1 | |
| 19 | 14 | 242 | James Potter | Bob Duck | Ford Escort | D5 | 0:28:05.5 | 0:00:24.6 | 0:03:49.7 | |
| 20 | 15 | 258 | Mark Bentley | Edward Bentley | Ford Escort Mk2 | D5 | 0:28:10.1 | 0:00:04.6 | 0:03:54.3 | |
| 21 | 1 | 277 | Guy Anderson | Kim Baker | Talbot Sunbeam ti | D2 | 0:28:12.4 | 0:00:02.3 | 0:03:56.6 | |
| 22 | 3 | 255 | John Worthing | John Cadwallader | Ford Escort RS2000 | D3 | 0:28:18.4 | 0:00:06.0 | 0:04:02.6 | |
| 23 | 4 | 267 | Polly Patti | Chris Dewsnap | Ford Escort | D3 | 0:28:24.4 | 0:00:06.0 | 0:04:08.6 | |
| 24 | 5 | 278 | Chris White | Tim Sturla | Ford Escort Mk2 | D3 | 0:28:39.9 | 0:00:15.5 | 0:04:24.1 | |
| 25 | 6 | 236 | Guy Woodcock | Hu Kent | Ford RS2000 | D3 | 0:28:45.5 | 0:00:05.6 | 0:04:29.7 | |
| 26 | 4 | 248 | John Lloyd | Adrian Cavenagh | Porsche 911 | D4 | 0:28:48.7 | 0:00:03.2 | 0:04:32.9 | |
| 27 | 7 | 271 | Nick Painter | Will Rogers | Ford Escort | D3 | 0:29:11.7 | 0:00:23.0 | 0:04:55.9 | |
| 28 | 8 | 268 | Chris Shooter | Bev LeGood | Ford Escort | D3 | 0:29:14.5 | 0:00:02.8 | 0:04:58.7 | |
| 29 | 9 | 253 | Shawn Rayner | Declan Dear | Ford Escort MKII | D3 | 0:29:16.1 | 0:00:01.6 | 0:05:00.3 | |
| 30 | 5 | 249 | Andrew Barnes | Guy Simmons | Porsche 911 | D4 | 0:29:29.4 | 0:00:13.3 | 0:05:13.6 | |
| 31 | 16 | 269 | Martin Downey | Noel Downey | Ford Escort | D5 | 0:29:41.1 | 0:00:11.7 | 0:05:25.3 | |
| 32 | 17 | 283 | Arwel Lloyd Jones | Gary Edgington | Ford Escort | D5 | 0:29:41.4 | 0:00:00.3 | 0:05:25.6 | |
| 33 | 18 | 235 | Roger Kilty | Lynette Banks | Ford Escort | D5 | 0:31:37.9 | 0:01:56.5 | 0:07:22.1 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |