| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:40 on 28 May 2011
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 3 | 112 | James Grint | Steve Greenhill | Mitsubishi EVO 9 | 4 | 0:01:27.2 | |||
| 2 | 1 | 139 | Gareth White | Callum Atkinson | Citroen C2 R2 Max | 6 | 0:01:28.7 | 0:00:01.5 | 0:00:01.5 | |
| 3 | 11 | 175 | Scott Balgowan | Alison Woodcock | Peugeot 306 S16 | 11 | 0:01:37.7 | 0:00:09.0 | 0:00:10.5 | |
| 4 | 1 | 161 | Kieran Renton | Johnny Millar | Ford Fiesta | 3 | 0:01:42.2 | 0:00:04.5 | 0:00:15.0 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 103 | John Stone | Lee Carter | Skoda Fabia WRC | 14 | 0:01:19.2 | |||
| 2 | 1 | 105 | John Indri | Dave Engwell | Darrian T90 GTR | 12 | 0:01:19.4 | 0:00:00.2 | 0:00:00.2 | |
| 3 | 1 | 101 | Damian Cole | James Morgan | Ford Focus WRC | 8 | 0:01:20.6 | 0:00:01.2 | 0:00:01.4 | |
| 4 | 2 | 102 | Stephen Simpson | Patrick Walsh | Subaru Impreza WRC | 8 | 0:01:20.7 | 0:00:00.1 | 0:00:01.5 | |
| 5 | 2 | 104 | Simon Mauger | Brian Cammack | Ford Escort Mk2 | 12 | 0:01:21.5 | 0:00:00.8 | 0:00:02.3 | |
| 6= | 3= | 108 | David Hardie | John McCulloch | Subaru Impreza | 13 | 0:01:24.2 | 0:00:02.7 | 0:00:05.0 | |
| 6= | 3= | 114 | Jim Sharp | Amy Mackinnon | Subaru Impreza | 13 | 0:01:24.2 | 0:00:05.0 | ||
| 8 | 5 | 111 | Michael Glendinning | Fiona Douglas | Subaru Impreza | 13 | 0:01:24.5 | 0:00:00.3 | 0:00:05.3 | |
| 9 | 1 | 137 | Kevin Monaghan | Chris Purvis | Vauxhall S1600 Corsa B | 10 | 0:01:26.8 | 0:00:02.3 | 0:00:07.6 | |
| 10 | 1 | 134 | Julian Wilkes | Will Rutherford | Vauxhall Nova VXR190 | 9 | 0:01:26.9 | 0:00:00.1 | 0:00:07.7 | |
| 11 | 3 | 112 | James Grint | Steve Greenhill | Mitsubishi EVO 9 | 4 | 0:01:27.2 | 0:00:00.3 | 0:00:08.0 | |
| 12 | 5 | 125 | Paul Swift | Edwin Cook | Ford Escort Mk2 | 12 | 0:01:28.1 | 0:00:00.9 | 0:00:08.9 | |
| 13 | 3 | 135 | Christopher Singer | Katherine Singer | Citroen Saxo S1600 | 10 | 0:01:29.1 | 0:00:01.0 | 0:00:09.9 | |
| 14 | 4 | 122 | Richard Clews | Barry James | Subaru Impreza | 4 | 0:01:29.2 | 0:00:00.1 | 0:00:10.0 | |
| 15 | 8 | 124 | Andy Davison | Mike Curry | BMW M3 | 12 | 0:01:30.1 | 0:00:00.9 | 0:00:10.9 | |
| 16 | 5 | 126 | Tommi Graham | Mike Bailey | Ford Escort Mk2 | 11 | 0:01:30.5 | 0:00:00.4 | 0:00:11.3 | |
| 17 | 9 | 129 | Thomas Preston | Yan Griffiths | BMW M3 | 12 | 0:01:31.5 | 0:00:01.0 | 0:00:12.3 | |
| 18 | 7 | 162 | Ian Copping | David Rowley | Ford Fiesta RWD | 11 | 0:01:33.5 | 0:00:02.0 | 0:00:14.3 | |
| 19 | 8 | 132 | Tim Daltry | Paul Ohren-Bird | Peugeot 205 Gti | 11 | 0:01:33.8 | 0:00:00.3 | 0:00:14.6 | |
| 20 | 11 | 158 | Stephen Ritchie | Richard Holdsworth | BMW M3 Compact | 12 | 0:01:35.4 | 0:00:01.6 | 0:00:16.2 | |
| 21 | 5 | 151 | Paul Culverwell | Jo Saddington | Peugeot 205 RWD | 10 | 0:01:35.9 | 0:00:00.5 | 0:00:16.7 | |
| 22 | 11 | 167 | Michael Davison | Josh Davison | Proton Satria Compact | 10 | 0:01:41.7 | 0:00:05.8 | 0:00:22.5 | |
| 23 | 12 | 160 | Kevin Harbour | Dave Tortoishell | Peugeot 205 Gti | 10 | 0:01:45.4 | 0:00:03.7 | 0:00:26.2 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 2 | 104 | Simon Mauger | Brian Cammack | Ford Escort Mk2 | 12 | 0:01:21.5 | |||
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 5 | 111 | Michael Glendinning | Fiona Douglas | Subaru Impreza | 13 | 0:01:24.5 | |||
| 2 | 1 | 137 | Kevin Monaghan | Chris Purvis | Vauxhall S1600 Corsa B | 10 | 0:01:26.8 | 0:00:02.3 | 0:00:02.3 | |
| 3 | 4 | 140 | Barry Renwick | Kenneth Bills | Ford Escort Mk2 | 12 | 0:01:27.5 | 0:00:00.7 | 0:00:03.0 | |
| 4 | 5 | 125 | Paul Swift | Edwin Cook | Ford Escort Mk2 | 12 | 0:01:28.1 | 0:00:00.6 | 0:00:03.6 | |
| 5 | 9 | 144 | Stuart Baillie | Dave Cranston | Subaru Impreza Sti | 13 | 0:01:28.2 | 0:00:00.1 | 0:00:03.7 | |
| 6 | 1 | 139 | Gareth White | Callum Atkinson | Citroen C2 R2 Max | 6 | 0:01:28.7 | 0:00:00.5 | 0:00:04.2 | |
| 7 | 3 | 135 | Christopher Singer | Katherine Singer | Citroen Saxo S1600 | 10 | 0:01:29.1 | 0:00:00.4 | 0:00:04.6 | |
| 8 | 10 | 145 | Pete Gibson | Drew Gibson | Mitsubishi EVO 6 | 13 | 0:01:29.5 | 0:00:00.4 | 0:00:05.0 | |
| 9 | 8 | 124 | Andy Davison | Mike Curry | BMW M3 | 12 | 0:01:30.1 | 0:00:00.6 | 0:00:05.6 | |
| 10 | 4 | 152 | Dave Seed | Mick Morpeth | Ford Escort G4 | 11 | 0:01:30.2 | 0:00:00.1 | 0:00:05.7 | |
| 11 | 11 | 167 | Michael Davison | Josh Davison | Proton Satria Compact | 10 | 0:01:41.7 | 0:00:11.5 | 0:00:17.2 | |
| 12 | 3 | 165 | Simon Stewart | Doug Levee | Vauxhall Corsa Sport | 9 | 0:01:41.9 | 0:00:00.2 | 0:00:17.4 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 137 | Kevin Monaghan | Chris Purvis | Vauxhall S1600 Corsa B | 10 | 0:01:26.8 | |||
| 2 | 4 | 140 | Barry Renwick | Kenneth Bills | Ford Escort Mk2 | 12 | 0:01:27.5 | 0:00:00.7 | 0:00:00.7 | |
| 3 | 9 | 144 | Stuart Baillie | Dave Cranston | Subaru Impreza Sti | 13 | 0:01:28.2 | 0:00:00.7 | 0:00:01.4 | |
| 4 | 1 | 139 | Gareth White | Callum Atkinson | Citroen C2 R2 Max | 6 | 0:01:28.7 | 0:00:00.5 | 0:00:01.9 | |
| 5 | 3 | 135 | Christopher Singer | Katherine Singer | Citroen Saxo S1600 | 10 | 0:01:29.1 | 0:00:00.4 | 0:00:02.3 | |
| 6 | 10 | 145 | Pete Gibson | Drew Gibson | Mitsubishi EVO 6 | 13 | 0:01:29.5 | 0:00:00.4 | 0:00:02.7 | |
| 7 | 8 | 124 | Andy Davison | Mike Curry | BMW M3 | 12 | 0:01:30.1 | 0:00:00.6 | 0:00:03.3 | |
| 8 | 4 | 152 | Dave Seed | Mick Morpeth | Ford Escort G4 | 11 | 0:01:30.2 | 0:00:00.1 | 0:00:03.4 | |
| 9 | 11 | 167 | Michael Davison | Josh Davison | Proton Satria Compact | 10 | 0:01:41.7 | 0:00:11.5 | 0:00:14.9 | |
| 10 | 3 | 165 | Simon Stewart | Doug Levee | Vauxhall Corsa Sport | 9 | 0:01:41.9 | 0:00:00.2 | 0:00:15.1 | |
No results available for Category Scottish Tarmack Rally Championship Drivers
No results available for Category Scottish Tarmack Rally Championship Co-Drivers
No results available for Category 205 Challenge and BMW RWD Challenge Drivers
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |