| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 21:30 on 30 April 2011
Length : 8.76 miles.
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 24 | David Bogie/Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | R4 | 7:57.1 | ||
| 2 | 29 | Robert Barrable/Damien Connolly | IRL/IRL | Skoda Fabia S2000 | R4 | 8:01.6 | 0:04.5 | 0:04.5 |
| 3 | 28 | Jonathan Greer/Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 8:12.2 | 0:10.6 | 0:15.1 |
| 4 | 27 | Jason Pritchard/Ryland James | GBR/GBR | Subaru Impreza | R4 | 8:15.6 | 0:03.4 | 0:18.5 |
| 5 | 1 | Mark Donnelly/Barry McNulty | GBR/IRL | Renault Clio R3 | R3 | 8:26.4 | 0:10.8 | 0:29.3 |
| 6 | 2 | Martin McCormack/David Moynihan | GBR/IRL | Citroen DS3 R3 | R3 | 8:27.3 | 0:00.9 | 0:30.2 |
| 7 | 3 | Craig Breen/Gareth Roberts | IRL/GBR | Ford Fiesta R2 | R2 | 8:31.4 | 0:04.1 | 0:34.3 |
| 8 | 7 | Jukka Korhonen/Marko Salminen | FIN/FIN | Ford Fiesta | R2 | 8:35.2 | 0:03.8 | 0:38.1 |
| 9 | 23 | Elfyn Evans/Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 8:35.7 | 0:00.5 | 0:38.6 |
| 10 | 6 | Jussi Kumpumäki/Peter Flythström | FIN/FIN | Ford Fiesta | R2 | 8:40.8 | 0:05.1 | 0:43.7 |
| 11 | 10 | Peter Taylor/Andrew Roughead | GBR/GBR | Renault Clio | R3 | 8:45.1 | 0:04.3 | 0:48.0 |
| 12 | 5 | Siim Plangi/Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 8:45.8 | 0:00.7 | 0:48.7 |
| 13 | 31 | Tom Clark/Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 8:46.4 | 0:00.6 | 0:49.3 |
| 14 | 15 | Molly Taylor/Rebecca Smart | AUS/AUS | Ford Fiesta R2 | R2 | 8:57.8 | 0:11.4 | 1:00.7 |
| 15 | 16 | Desi Henry/John Rowan | IRL/IRL | Citroen C2 Max | R2 | 9:17.9 | 0:20.1 | 1:20.8 |
| 16 | 12 | Nick Cristofaro/Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 9:24.3 | 0:06.4 | 1:27.2 |
| 17 | 21 | Kit Leigh/Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 9:31.7 | 0:07.4 | 1:34.6 |
| 18 | 14 | Osian Pryce/Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 9:39.1 | 0:07.4 | 1:42.0 |
| 19 | 20 | Daniel O'Brien/James O'Brien | IRL/IRL | Ford Fiesta | R2 | 9:39.9 | 0:00.8 | 1:42.8 |
| 20 | 22 | Louise Cook/Stefan Davis | GBR/GBR | Ford Fiesta ST | R2 | 9:53.8 | 0:13.9 | 1:56.7 |
| 21 | 19 | Alex Laffey/Chris Williams | GBR/GBR | Ford Fiesta R2 | R2 | 9:54.4 | 0:00.6 | 1:57.3 |
| 22 | 4 | Mikko Pajunen/Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 27:21.8 | 17:27.4 | 19:24.7 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |