| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 21:30 on 30 April 2011
Length : 8.07 miles.
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 24 | David Bogie/Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | R4 | 6:49.6 | ||
| 2 | 29 | Robert Barrable/Damien Connolly | IRL/IRL | Skoda Fabia S2000 | R4 | 6:56.3 | 0:06.7 | 0:06.7 |
| 3 | 27 | Jason Pritchard/Ryland James | GBR/GBR | Subaru Impreza | R4 | 7:05.4 | 0:09.1 | 0:15.8 |
| 4 | 1 | Mark Donnelly/Barry McNulty | GBR/IRL | Renault Clio R3 | R3 | 7:06.9 | 0:01.5 | 0:17.3 |
| 5 | 2 | Martin McCormack/David Moynihan | GBR/IRL | Citroen DS3 R3 | R3 | 7:10.1 | 0:03.2 | 0:20.5 |
| 6 | 28 | Jonathan Greer/Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 7:14.8 | 0:04.7 | 0:25.2 |
| 7 | 23 | Elfyn Evans/Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 7:18.7 | 0:03.9 | 0:29.1 |
| 8 | 7 | Jukka Korhonen/Marko Salminen | FIN/FIN | Ford Fiesta | R2 | 7:21.7 | 0:03.0 | 0:32.1 |
| 9 | 3 | Craig Breen/Gareth Roberts | IRL/GBR | Ford Fiesta R2 | R2 | 7:23.3 | 0:01.6 | 0:33.7 |
| 10 | 5 | Siim Plangi/Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 7:33.0 | 0:09.7 | 0:43.4 |
| 11 | 6 | Jussi Kumpumäki/Peter Flythström | FIN/FIN | Ford Fiesta | R2 | 7:40.0 | 0:07.0 | 0:50.4 |
| 12 | 15 | Molly Taylor/Rebecca Smart | AUS/AUS | Ford Fiesta R2 | R2 | 7:41.0 | 0:01.0 | 0:51.4 |
| 13 | 16 | Desi Henry/John Rowan | IRL/IRL | Citroen C2 Max | R2 | 7:46.2 | 0:05.2 | 0:56.6 |
| 14 | 31 | Tom Clark/Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 7:48.8 | 0:02.6 | 0:59.2 |
| 15 | 12 | Nick Cristofaro/Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 7:50.6 | 0:01.8 | 1:01.0 |
| 16 | 14 | Osian Pryce/Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 8:00.3 | 0:09.7 | 1:10.7 |
| 17 | 21 | Kit Leigh/Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 8:20.9 | 0:20.6 | 1:31.3 |
| 18 | 22 | Louise Cook/Stefan Davis | GBR/GBR | Ford Fiesta ST | R2 | 8:24.4 | 0:03.5 | 1:34.8 |
| 19 | 19 | Alex Laffey/Chris Williams | GBR/GBR | Ford Fiesta R2 | R2 | 8:37.6 | 0:13.2 | 1:48.0 |
| 20 | 20 | Daniel O'Brien/James O'Brien | IRL/IRL | Ford Fiesta | R2 | 8:56.1 | 0:18.5 | 2:06.5 |
| 21 | 10 | Peter Taylor/Andrew Roughead | GBR/GBR | Renault Clio | R3 | 9:33.5 | 0:37.4 | 2:43.9 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |