| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results provisional at 19:10 on 26 February 2011
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 51 | Roger Duckworth | Aled Davies | Subaru Impreza WRC | 4A | 0:02:49.2 | |||
| 2 | 1 | 59 | Colin Britton | Arthur Kierans | Mitsubishi Lancer EVO IX | 4B | 0:02:52.9 | 0:00:03.7 | 0:00:03.7 | |
| 3 | 2 | 52 | Anthony Willmington | Andrew White | Mitsubishi Lancer EVO VI | 4A | 0:02:53.0 | 0:00:00.1 | 0:00:03.8 | |
| 4 | 3 | 60 | Trevor Martin | Ray Cleghorn | Subaru Impreza | 4A | 0:03:02.3 | 0:00:09.3 | 0:00:13.1 | |
| 5 | 2 | 53 | Wug Utting | Max Utting | Subaru Impreza 12b | 4B | 0:03:03.1 | 0:00:00.8 | 0:00:13.9 | |
| 6 | 4 | 56 | Kevin Rowledge | Paul Morris | Ford Focus WRC | 4A | 0:03:05.1 | 0:00:02.0 | 0:00:15.9 | |
| 7 | 5 | 57 | Mike Harris | Luke Pinder | Subaru Impreza | 4A | 0:03:06.1 | 0:00:01.0 | 0:00:16.9 | |
| 8 | 6 | 58 | Garry Pearson | Laura Marshall | Subaru Impreza | 4A | 0:03:06.8 | 0:00:00.7 | 0:00:17.6 | |
| 9 | 3 | 62 | Shelly Taunt | Julie Murphy | Subaru Impreza | 4B | 0:03:09.4 | 0:00:02.6 | 0:00:20.2 | |
| 10 | 4 | 54 | Calum M MacLeod | Claudia MacLeod | MG S2000 | 4B | 0:03:11.4 | 0:00:02.0 | 0:00:22.2 | |
| 11 | 7 | 61 | Stuart Larbey | Simon Larbey | MG Metro 6R4 | 4A | 0:03:12.3 | 0:00:00.9 | 0:00:23.1 | |
| 12 | 5 | 55 | Serkan Cosar | Brian Hardie | Subaru Impreza | 4B | 0:03:23.0 | 0:00:10.7 | 0:00:33.8 | |
| 13 | 8 | 69 | Gary Hayter | Richard Aitken | Subaru Impreza | 4A | 0:03:25.0 | 0:00:02.0 | 0:00:35.8 | |
| 14 | 9 | 70 | Matthew Smith | Ivan Stainforth | Ford Sierra XR 4X4 | 4A | 0:03:52.0 | 0:00:27.0 | 0:01:02.8 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 63 | Geoffrey Bennett | John Billett | Ford Escort Mk II | 2E | 0:03:11.9 | |||
| 2 | 2 | 65 | Matt Thorne | Les Harrogate | Ford Escort Mk II | 2E | 0:03:12.5 | 0:00:00.6 | 0:00:00.6 | |
| 3 | 3 | 74 | Jason Wyatt | Sally Wyatt | Ford Escort | 2E | 0:03:20.2 | 0:00:07.7 | 0:00:08.3 | |
| 4 | 4 | 64 | Alex Parpottas | John Connor | Ford Fiesta | 2E | 0:03:24.8 | 0:00:04.6 | 0:00:12.9 | |
| 5 | 5 | 75 | Jerry Bailey | Graham Lacey | Ford Escort Mk II | 2E | 0:03:25.5 | 0:00:00.7 | 0:00:13.6 | |
| 6 | 1 | 73 | Brad Axon | Paul Whittaker | Toyota Corolla | 2D | 0:03:26.5 | 0:00:01.0 | 0:00:14.6 | |
| 7 | 2 | 72 | Robert Dillon | Lizzie Pope | Proton Compact | 2D | 0:03:32.0 | 0:00:05.5 | 0:00:20.1 | |
| 8 | 1 | 78 | Kevin Blackford | Andrew Pecover | Leyland Mini 1275 GT | 2C | 0:03:51.1 | 0:00:19.1 | 0:00:39.2 | |
| 9 | 2 | 80 | Darren Jones | Paul Burley | Skoda Felicia | 2C | 0:03:52.1 | 0:00:01.0 | 0:00:40.2 | |
| 10 | 6 | 76 | Wayne Loveland | Michael Ellis | Fiat Stilo Abarth | 2E | 0:03:55.2 | 0:00:03.1 | 0:00:43.3 | |
| 11 | 3 | 77 | Simon Heywood | Kevin Moyses | Peugeot 205 GTi | 2D | 0:03:59.0 | 0:00:03.8 | 0:00:47.1 | |
| 12 | 3 | 79 | James Beckett | Colin Beckett | Skoda Favorit | 2C | 0:04:14.1 | 0:00:15.1 | 0:01:02.2 | |
| 13 | 7 | 66 | Rod Bennett | Henry Richardson | Fiat Stilo Trofeo | 2E | 0:04:49.3 | 0:00:35.2 | 0:01:37.4 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |