| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 15:45 on 26 February 2011
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 118 | Graham Goodall | Peter Gilbert | Austin Healey Mk III | B5 | 0:04:08.6 | |||
| 2 | 1 | 120 | Stuart Anderson | Darren Anderson | Ford Cortina GT | B3 | 0:04:32.2 | 0:00:23.6 | 0:00:23.6 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 109 | Clive King | 'Polly' | Austin Cooper S | MC2 | 0:03:30.8 | |||
| 2 | 1 | 108 | Eric Davis | Russell Joseph | Mini Clubman | MC3 | 0:03:39.8 | 0:00:09.0 | 0:00:09.0 | |
| 3 | 2 | 115 | Jason Thompson | Hugh Thompson | BLMC Mini | MC2 | 0:03:41.4 | 0:00:01.6 | 0:00:10.6 | |
| 4 | 3 | 114 | Gordon Cameron | Sheila Grimshaw | Morris Cooper | MC2 | 0:03:45.8 | 0:00:04.4 | 0:00:15.0 | |
| 5 | 4 | 110 | John Brooks | Phil Harvey | Austin Mini Cooper | MC2 | 0:03:46.0 | 0:00:00.2 | 0:00:15.2 | |
| 6 | 5 | 112 | Andrew O'Hanlon | Debby Myers | Morris Mini Cooper S | MC2 | 0:03:49.3 | 0:00:03.3 | 0:00:18.5 | |
| 7 | 2 | 117 | Nigel Dutson | Keith Fellows | Austin Mini Clubman 1275 GT | MC3 | 0:03:59.9 | 0:00:10.6 | 0:00:29.1 | |
| 8 | 6 | 116 | Alison Lock | Matthew Davis | Austin Mini Cooper | MC2 | 0:08:32.7 | 0:04:32.8 | 0:05:01.9 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 101 | Ernie Graham | Chris Parsons | Ford Escort RS1800 | H3 | 0:03:02.9 | |||
| 2 | 2 | 102 | Richard Lane | Frank Richer | Ford Escort | H3 | 0:03:07.8 | 0:00:04.9 | 0:00:04.9 | |
| 3 | 1 | 103 | Peter Egerton | Alun Cook | Ford Escort | H2 | 0:03:18.7 | 0:00:10.9 | 0:00:15.8 | |
| 4 | 3 | 106 | Nick Mason | Fred Tonguel | Datsun 240Z | H3 | 0:03:37.0 | 0:00:18.3 | 0:00:34.1 | |
| 5 | 1 | 104 | David James Kirby | Ben Friend | Ford Escort Mk I Mexico | H1 | 0:03:38.5 | 0:00:01.5 | 0:00:35.6 | |
| 6 | 4 | 105 | Peter Lansdale | Adrian Grinsted | Lotus Sunbeam | H3 | 0:04:17.3 | 0:00:38.8 | 0:01:14.4 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |