| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 15:45 on 26 February 2011
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 118 | Graham Goodall | Peter Gilbert | Austin Healey Mk III | B5 | 0:24:43.1 | |||
| 2 | 1 | 120 | Stuart Anderson | Darren Anderson | Ford Cortina GT | B3 | 0:25:42.4 | 0:00:59.3 | 0:00:59.3 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 109 | Clive King | 'Polly' | Austin Cooper S | MC2 | 0:21:46.8 | |||
| 2 | 2 | 115 | Jason Thompson | Hugh Thompson | BLMC Mini | MC2 | 0:22:33.3 | 0:00:46.5 | 0:00:46.5 | |
| 3 | 1 | 108 | Eric Davis | Russell Joseph | Mini Clubman | MC3 | 0:22:35.7 | 0:00:02.4 | 0:00:48.9 | |
| 4 | 3 | 112 | Andrew O'Hanlon | Debby Myers | Morris Mini Cooper S | MC2 | 0:22:50.2 | 0:00:14.5 | 0:01:03.4 | |
| 5 | 4 | 114 | Gordon Cameron | Sheila Grimshaw | Morris Cooper | MC2 | 0:23:28.5 | 0:00:38.3 | 0:01:41.7 | |
| 6 | 5 | 110 | John Brooks | Phil Harvey | Austin Mini Cooper | MC2 | 0:23:38.3 | 0:00:09.8 | 0:01:51.5 | |
| 7 | 2 | 117 | Nigel Dutson | Keith Fellows | Austin Mini Clubman 1275 GT | MC3 | 0:23:58.3 | 0:00:20.0 | 0:02:11.5 | |
| 8 | 6 | 116 | Alison Lock | Matthew Davis | Austin Mini Cooper | MC2 | 0:34:50.1 | 0:10:51.8 | 0:13:03.3 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 101 | Ernie Graham | Chris Parsons | Ford Escort RS1800 | H3 | 0:19:05.8 | |||
| 2 | 2 | 102 | Richard Lane | Frank Richer | Ford Escort | H3 | 0:19:16.3 | 0:00:10.5 | 0:00:10.5 | |
| 3 | 1 | 103 | Peter Egerton | Alun Cook | Ford Escort | H2 | 0:20:28.6 | 0:01:12.3 | 0:01:22.8 | |
| 4 | 1 | 104 | David James Kirby | Ben Friend | Ford Escort Mk I Mexico | H1 | 0:22:02.0 | 0:01:33.4 | 0:02:56.2 | |
| 5 | 3 | 106 | Nick Mason | Fred Tonguel | Datsun 240Z | H3 | 0:22:35.7 | 0:00:33.7 | 0:03:29.9 | |
| 6 | 4 | 105 | Peter Lansdale | Adrian Grinsted | Lotus Sunbeam | H3 | 0:24:53.5 | 0:02:17.8 | 0:05:47.7 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |