| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 12:00 on 4 October 2011
Totals for competitors with earlier Super Rally times are shown like this - 0:23:45
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||||
| 1 | 1 | R4 | Garry Jennings | Rory Kennedy | GBR/IRL | Mitsubishi Lancer | R4 | 1:24:05.1 | |||
| 2 | 1 | R6 | Martin McCormack | David Moynihan | GBR/IRL | Citroën DS3 R3 | R3 | 1:24:28.1 | 0:00:23.0 | 0:00:23.0 | |
| 3 | 2 | R8 | Tommy Doyle | Liam Moynihan | IRL/IRL | Renault Clio R3 | R3 | 1:25:24.7 | 0:00:56.6 | 0:01:19.6 | |
| 4 | 2 | R1 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi Lancer Evo 9 | R4 | 1:25:46.7 | 0:00:22.0 | 0:01:41.6 | |
| 5 | 3 | R2 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 1:26:13.1 | 0:00:26.4 | 0:02:08.0 | |
| 6 | 4 | R9 | Sam Moffett | James O Reilly | IRL/IRL | Mitsubishi Lancer Evo 9 | R4 | 1:26:35.7 | 0:00:22.6 | 0:02:30.6 | |
| 7 | 5 | R3 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 1:26:46.0 | 0:00:10.3 | 0:02:40.9 | |
| 8 | 1 | R24 | Jussi Kumpumaki | Mikael Korhonen | FIN/FIN | Ford Fiesta R2 | R2 | 1:28:51.0 | 0:02:05.0 | 0:04:45.9 | |
| 9 | 3 | R7 | Mark Donnelly | Barry Mc Nulty | GBR/IRL | Renault Clio | R3 | 0:10.0 | 1:28:55.8 | 0:00:04.8 | 0:04:50.7 |
| 10 | 2 | R19 | Kieran Daly | Darragh Mullen | IRL/IRL | Citroën C2R2 Max | R2 | 1:29:57.9 | 0:01:02.1 | 0:05:52.8 | |
| 11 | 3 | R16 | Scott McElhinney | Karl Reid | IRL/IRL | Citroën C2R2 Max | R2 | 1:30:06.0 | 0:00:08.1 | 0:06:00.9 | |
| 12 | 4 | R17 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroën C2R2 Max | R2 | 1:30:49.5 | 0:00:43.5 | 0:06:44.4 | |
| 13 | 5 | R14 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 1:31:14.9 | 0:00:25.4 | 0:07:09.8 | |
| 14 | 6 | R10 | Alan Carmichael | Ivor Lamont | GBR/GBR | Mitsubishi Lancer Evo 10 | R4 | 1:31:24.3 | 0:00:09.4 | 0:07:19.2 | |
| 15 | 6 | R12 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 1:31:48.2 | 0:00:23.9 | 0:07:43.1 | |
| 16 | 7 | R21 | Willie Mavitty | John Rowan | GBR/GBR | Mitsubishi Lancer Evo 9 | R4 | 1:32:18.6 | 0:00:30.4 | 0:08:13.5 | |
| 17 | 7 | R26 | David Carney | Ray Fitzpatrick | IRL/IRL | Citroën C2R2 Max | R2 | 1:32:29.0 | 0:00:10.4 | 0:08:23.9 | |
| 18 | 8 | R22 | Jeremy Taylor | Jonathan Patterson | GBR/GBR | Mitsubishi Lancer Evo 9 | R4 | 1:32:32.8 | 0:00:03.8 | 0:08:27.7 | |
| 19 | 8 | R31 | Jonny Leonard | Paul Beaton | GBR/GBR | Ford Fiesta | R2 | 1:33:00.1 | 0:00:27.3 | 0:08:55.0 | |
| 20 | 9 | R33 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 1:33:04.5 | 0:00:04.4 | 0:08:59.4 | |
| 21 | 9 | R23 | Liam Egan | Eugene Donnelly | IRL/IRL | Subaru Impreza N12b | R4 | 1:33:07.0 | 0:00:02.5 | 0:09:01.9 | |
| 22 | 10 | R25 | Joe Shrimpton | Ciaran Geaney | GBR/IRL | Citroën C2R2 Max | R2 | 0:20.0 | 1:35:06.1 | 0:01:59.1 | 0:11:01.0 |
| 23 | 11 | R29 | Peter O'Kane | Mark O'Connor | IRL/IRL | Honda Civic | R2 | 1:38:58.1 | 0:03:52.0 | 0:14:53.0 | |
| 24 | 12 | R36 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta R2 | R2 | 1:20.0 | 1:39:03.8 | 0:00:05.7 | 0:14:58.7 |
| 25 | 13 | R34 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 1:42:47.4 | 0:03:43.6 | 0:18:42.3 | |
| 26 | 14 | R30 | Barry Greer | Susanne Wright | GBR/IRL | Ford Fiesta R2 | R2 | 2:16:56.8 | 0:34:09.4 | 0:52:51.7 | |
Totals for competitors with earlier Super Rally times are shown like this - 0:23:45
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |