| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 12:00 on 4 October 2011
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | H13 | Tomas Davies | Eurig Davies | Ford Escort | D5 | 0:39:13.0 | |||
| 2 | 1 | H6 | Rob Smith | Shaun O'Gorman | Vauxhall Chevette | D4 | 0:39:26.7 | 0:00:13.7 | 0:00:13.7 | |
| 3 | 2 | H1 | Connor Corkill | Mark Perryman | Ford Escort RS1800 | D5 | 0:39:35.2 | 0:00:08.5 | 0:00:22.2 | |
| 4 | 1 | H3 | David Stokes | Guy Weaver | Ford Escort RS1600 | C5 | 0:39:38.9 | 0:00:03.7 | 0:00:25.9 | |
| 5 | 2 | H10 | Rupert Lomax | David Alcock | Ford Escort | C5 | 0:40:48.3 | 0:01:09.4 | 0:01:35.3 | |
| 6 | 1 | H4 | Keith McIvor | David Burns | Porsche 911 | C4 | 0:40:49.1 | 0:00:00.8 | 0:01:36.1 | |
| 7 | 3 | H12 | Roger Kilty | Lynette Banks | Ford Escort RS | D5 | 0:40:50.7 | 0:00:01.6 | 0:01:37.7 | |
| 8 | 1 | H27 | Andrew Siddall | Carl Williamson | Ford Escort RS 2000 | C3 | 0:41:31.8 | 0:00:41.1 | 0:02:18.8 | |
| 9 | 4 | H14 | Alan Walker | Jez Rogers | Ford Escort RS1800 | D5 | 1:00.0 | 0:41:38.7 | 0:00:06.9 | 0:02:25.7 |
| 10 | 5 | H9 | Tim Pearcey | Neil Shanks | Ford Escort RS1800 | D5 | 0:41:48.0 | 0:00:09.3 | 0:02:35.0 | |
| 11 | 1 | H31 | Dessie Nutt | Geraldine McBride | Porsche 911 | B5 | 0:41:54.2 | 0:00:06.2 | 0:02:41.2 | |
| 12 | 4 | H18 | Chris Browne | Liz Jordan | Ford Escort RS1600 | C5 | 0:42:03.9 | 0:00:09.7 | 0:02:50.9 | |
| 13 | 2 | H36 | Philip Wylie | Howard Pridmore | Ford Escort | C3 | 0:42:36.7 | 0:00:32.8 | 0:03:23.7 | |
| 14 | 4 | H11 | Adrian Kermode | Maurice Beckett | Porsche 911 SC | D4 | 0:43:14.9 | 0:00:38.2 | 0:04:01.9 | |
| 15 | 8 | H19 | Nick Woodman | Simon Mills | Ford Escort Mk2 | D5 | 0:43:24.6 | 0:00:09.7 | 0:04:11.6 | |
| 16 | 5 | H29 | Peter Egerton | Paul Spooner | Ford Escort | C5 | 0:44:16.3 | 0:00:51.7 | 0:05:03.3 | |
| 17 | 6 | H32 | Terry Nowlan | Ben Giles | Ford Escort RS 1600 | C5 | 0:44:24.6 | 0:00:08.3 | 0:05:11.6 | |
| 18 | 3 | H42 | Richard Morgan | Tim Madeley | Porsche 914 | C3 | 0:44:27.3 | 0:00:02.7 | 0:05:14.3 | |
| 19 | 2 | H35 | Rikki Proffitt | Phill Harrison | Porsche 911 | B5 | 0:45:17.5 | 0:00:50.2 | 0:06:04.5 | |
| 20 | 3 | H38 | Derek Boyd | Roisin Boyd | Porsche 911 | B5 | 0:45:23.4 | 0:00:05.9 | 0:06:10.4 | |
| 21 | 4 | H47 | Edmund Peel | Janet Craine | Porsche 911 | B5 | 0:45:53.9 | 0:00:30.5 | 0:06:40.9 | |
| 22 | 5 | H39 | Ian Drummond | Yvonne Coppin | Ford Escort RS 2000 | C3 | 0:46:20.0 | 0:00:26.1 | 0:07:07.0 | |
| 23 | 1 | H46 | John Moxon | Stephen Moxon | Volvo Amazon 122S | B4 | 0:48:12.4 | 0:01:52.4 | 0:08:59.4 | |
| 24 | 2 | H45 | David Kirby | Ben Friend | Ford Escort MK1 | C2 | 0:48:56.0 | 0:00:43.6 | 0:09:43.0 | |
| 25 | 3 | H41 | John Spiers | Susanne Niedrum | Porsche 911 | C4 | 0:49:27.1 | 0:00:31.1 | 0:10:14.1 | |
| 26 | 3 | H33 | Graham Waite | Gill Cotton | Opel Ascona | D3 | 1:22:21.5 | 0:32:54.4 | 0:43:08.5 | |
| 27= | 7= | H15 | Steve Magson | Geoff Atkinson | Opel Ascona 400 | D4 | 1:29:26.7 | 0:07:05.2 | 0:50:13.7 | |
| 27= | 7= | H43 | Jake Scannell | Adrian Stevens | Mazda RX7 | D4 | 1:29:26.7 | 0:50:13.7 | ||
| 29 | 7 | H5 | Stefaan Stouf | Joris Erard | Ford Escort RS1600 | C5 | 1:29:38.5 | 0:00:11.8 | 0:50:25.5 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 4 | H37 | Aidan O Connor | Ian Regan | Ford Escort | C3 | 0:44:38.4 | |||
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |