| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 21:14 on 24 September 2011
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||||
| 1 | 1 | 91 | Alan Paramore | Tom Neathway | GBR/GBR | Land Rover Wolf | L1 | 0:25:07.0 | |||
| 2 | 1 | 97 | Wayne Turnbull | Nathan Cumberland | GBR/GBR | Land Rover Freelander | L2 | 0:10.0 | 0:26:27.9 | 0:01:20.9 | 0:01:20.9 |
| 3 | 2 | 94 | James Dempsey | Adam Entwistle | GBR/GBR | Land Rover Wolf | L1 | 0:26:47.0 | 0:00:19.1 | 0:01:40.0 | |
| 4 | 3 | 92 | Tom Aldridge | Stephen Partridge | GBR/GBR | Land Rover Wolf | L1 | 0:26:53.6 | 0:00:06.6 | 0:01:46.6 | |
| 5 | 4 | 95 | Curtis McKerlie | Chris Vosper | GBR/GBR | Land Rover Wolf | L1 | 0:27:40.7 | 0:00:47.1 | 0:02:33.7 | |
| 6 | 5 | 93 | John Clayton | Mark Brown | GBR/GBR | Land Rover Wolf | L1 | 0:28:17.2 | 0:00:36.5 | 0:03:10.2 | |
| 7 | 6 | 96 | Matt O'Hare | James Sunderland | GBR/GBR | Land Rover Wolf | L1 | 0:39:19.8 | 0:11:02.6 | 0:14:12.8 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |