| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 21:14 on 24 September 2011
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||||
| 1 | 1 | 91 | Alan Paramore | Tom Neathway | GBR/GBR | Land Rover Wolf | L1 | 0:40:54.3 | |||
| 2 | 1 | 97 | Wayne Turnbull | Nathan Cumberland | GBR/GBR | Land Rover Freelander | L2 | 0:10.0 | 0:43:14.3 | 0:02:20.0 | 0:02:20.0 |
| 3 | 2 | 94 | James Dempsey | Adam Entwistle | GBR/GBR | Land Rover Wolf | L1 | 0:43:52.2 | 0:00:37.9 | 0:02:57.9 | |
| 4 | 3 | 92 | Tom Aldridge | Stephen Partridge | GBR/GBR | Land Rover Wolf | L1 | 0:43:53.2 | 0:00:01.0 | 0:02:58.9 | |
| 5 | 4 | 95 | Curtis McKerlie | Chris Vosper | GBR/GBR | Land Rover Wolf | L1 | 0:45:02.3 | 0:01:09.1 | 0:04:08.0 | |
| 6 | 5 | 93 | John Clayton | Mark Brown | GBR/GBR | Land Rover Wolf | L1 | 0:46:03.5 | 0:01:01.2 | 0:05:09.2 | |
| 7 | 6 | 96 | Matt O'Hare | James Sunderland | GBR/GBR | Land Rover Wolf | L1 | 0:56:28.7 | 0:10:25.2 | 0:15:34.4 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |