Roush Manx Rally

Final Overall Positions after stage 1 - Port Erin

Results final at 18:00 on 7 May 2005

Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 2 Mark Higgins Andy Richardson Ford Focus WRC A8   0:01:47.4    
2 1 4 Mark Perrott Patrick Walsh Ford Escort WRC B13   0:01:47.9 0:00:00.5 0:00:00.5
3 2 5 Paul Bird Ian Windress Ford Focus WRC A8   0:01:51.3 0:00:03.4 0:00:03.9
4 1 25 Ryan Champion Craig Thorley Mitsubishi Lancer Evo VIII N4   0:01:52.6 0:00:01.3 0:00:05.2
5 2 24 Phillip Morrow Simon Morrow Mitsubishi Lancer Evo 6 N4   0:01:53.1 0:00:00.5 0:00:05.7
6 3 10 Steve Fleck Mark Aspinwall Subaru Impreza A8   0:01:53.3 0:00:00.2 0:00:05.9
7 2 8 Roger Duckworth Mark Broomfield Subaru Impreza WRC B13   0:01:53.8 0:00:00.5 0:00:06.4
8 4 15 Brendan Crealey Steve Harris Ford Focus WRC A8   0:01:54.0 0:00:00.2 0:00:06.6
9 5 1 Kenny McKinstry Noel Orr Subaru Impreza A8   0:01:54.7 0:00:00.7 0:00:07.3
10 3 45 Ed Stallard Richard Edwards Mitsubishi Evo Vlll N4   0:01:56.0 0:00:01.3 0:00:08.6
11 4 23 Stuart Jones Ross Butler Mitsubishi Lancer Evo 8 N4   0:01:56.2 0:00:00.2 0:00:08.8
12 3 44 Paul Alexander Vicky Johnson Mitsubishi Evo 8 B13   0:01:56.7 0:00:00.5 0:00:09.3
13 4 11 Barry Johnson Stewart Merry Subaru Impreza WRC B13   0:01:57.0 0:00:00.3 0:00:09.6
14 5 37 Dom Buckley Douglas Redpath Porsche 996 GT3 B13   0:01:57.1 0:00:00.1 0:00:09.7
15 1 42 Shaun Fox Voirrey Minay Vauxhall Corsa B10   0:01:57.4 0:00:00.3 0:00:10.0
16 6 12 Steve Hendy Aled Davies Escort WRC A8   0:01:57.5 0:00:00.1 0:00:10.1
17 6 6 Marcus Dodd Andrew Bargery Hyundai Accent WRC Evo 3.5 B13   0:01:57.7 0:00:00.2 0:00:10.3
18 7 9 Tony Davies Jakes Kelly Subaru Impreza S9 WRC A8   0:01:57.8 0:00:00.1 0:00:10.4
19 7 28 Mark Jasper Don Whyatt MG Metro 6R4 B13   0:01:58.1 0:00:00.3 0:00:10.7
20 1 34 Robert Watson Norman Quayle Vauxhall Nova Kit Car B11   0:01:58.4 0:00:00.3 0:00:11.0
21 5 35 Neil McCance Graham Hopewell Mitsubishi Lancer Evo 8 N4   0:01:58.9 0:00:00.5 0:00:11.5
22 8 18 Kevin Barrett Barry Goodman Subaru Impreza WRC S8 A8   0:01:59.2 0:00:00.3 0:00:11.8
23 6 46 Kevin Stevens Marc Jones Mitsubishi Lancer Evo 7 N4   0:01:59.3 0:00:00.1 0:00:11.9
24 7 31 Colin Greer Neil Ewing Mitsubishi Lancer Evo 6 N4   0:01:59.5 0:00:00.2 0:00:12.1
25 8 29 John Stone Lee Carter MG Metro 6R4 B13   0:01:59.6 0:00:00.1 0:00:12.2
26 8 32 Anthony Willmington Andy White Mitsubishi Evo 7 N4   0:01:59.9 0:00:00.3 0:00:12.5
27 9 70 Paul James Derek Davies Mitsubishi Lancer Evo 8 N4   0:02:01.2 0:00:01.3 0:00:13.8
28 9 26 Dave Wright Shelley Rogerson Subaru Impreza N10 B13   0:02:01.3 0:00:00.1 0:00:13.9
29 9 16 Steve Petch Alun Cook Hyundai Accent WRC A8   0:02:01.4 0:00:00.1 0:00:14.0
30 10 86 Chris Marshall Simon Hunter Mitsubishi Evo 5 N4   0:02:01.4   0:00:14.0
31 1 43 Nigel Cannell Michaela Cannell Vauxhall Corsa A6   0:02:02.6 0:00:01.2 0:00:15.2
32 1 75 Dave Price Pete Johnson Ford Escort RWD B12   0:02:02.9 0:00:00.3 0:00:15.5
33 2 73 Glenn Leece John Tarrant Ford Escort Mkl B12   0:02:03.0 0:00:00.1 0:00:15.6
34 10 14 John Price Caroline Price MG Metro 6R4 B13   0:02:03.1 0:00:00.1 0:00:15.7
35 1 94 Julian Wilkes Shane Bowen Vauxhall Nova VXR160 B9   0:02:03.8 0:00:00.7 0:00:16.4
36 2 47 Daniel Taylor Andy Conibear Opel Corsa Maxi B11   0:02:04.8 0:00:01.0 0:00:17.4
37 11 55 Paul Cooper Roger Mallalieu MG Metro 6R4 B13   0:02:04.9 0:00:00.1 0:00:17.5
38 3 65 George Collister Rob Fagg Ford Escort Mkll B11   0:02:05.1 0:00:00.2 0:00:17.7
39 4 109 Peter Duke James Karran Peugeot 205 GTi B11   0:02:05.2 0:00:00.1 0:00:17.8
40 12 19 David Kynaston Andy Russell Audi A3 Quattro B13   0:02:05.7 0:00:00.5 0:00:18.3
41 5 57 Martin Freestone Chris Heyes Ford Escort Mkll B11   0:02:05.8 0:00:00.1 0:00:18.4
42 11 71 Noel Kelly James Kelly Mitsubishi Evo Vl N4   0:02:05.9 0:00:00.1 0:00:18.5
43 3 38 Chris Davis Branden Parker Darrian T90 B12   0:02:06.0 0:00:00.1 0:00:18.6
44 12 49 Stephen Petch Michael Wilkinson Subaru Impreza N4   0:02:06.2 0:00:00.2 0:00:18.8
45 13 81 Steve Simpson Mike Lawson Subaru Impreza N4   0:02:06.4 0:00:00.2 0:00:19.0
46 2 77 Mark Durham Andy Mort Vauxhall Corsa A6   0:02:06.6 0:00:00.2 0:00:19.2
47 13 52 Graham Coffey Dave Gamblin Mitsubishi Evo 8 B13   0:02:07.1 0:00:00.5 0:00:19.7
48 3 64 Owen Murphey David Mowyhaw Peugeot 206 Xsi A6   0:02:07.1   0:00:19.7
49 14 90 Rod Bennett Henry Richardson Lancia Delta Integrale Evo B13   0:02:07.1   0:00:19.7
50 14 74 Emma McKinstry Andrew Holmes Mitsubishi Evo 6 N4   0:02:08.0 0:00:00.9 0:00:20.6
51 1 36 Steven Quine Richard Skinner Vauxhall Astra Sport A7   0:02:08.2 0:00:00.2 0:00:20.8
52 4 63 Daniel Barry Graham Henderson Peugeot 1600 XSi A6   0:02:08.5 0:00:00.3 0:00:21.1
53 15 39 Alistair Tough Alistair Mackay Subaru Impreza N10 N4   0:02:08.9 0:00:00.4 0:00:21.5
54 5 59 Jonnie Wigmore Robbie Durant Peugeot 206 A6   0:02:08.9   0:00:21.5
55 10 53 Ian James Bob Stokoe Ford Escort Cosworth A8   0:02:09.3 0:00:00.4 0:00:21.9
56 6 60 Richard Sykes Simon Taylor Peugeot 206 Xsi A6   0:02:09.6 0:00:00.3 0:00:22.2
57 15 84 David Craine Danielle Matthews Ford Escort Cosworth B13   0:02:09.7 0:00:00.1 0:00:22.3
58 16 72 Conor McCloskey Damien Duffin Mitsubishi Lancer Evo 8 N4   0:02:09.8 0:00:00.1 0:00:22.4
59 7 61 Mike Faulkner Peter Foy Peugeot 206 XS A6   0:02:10.0 0:00:00.2 0:00:22.6
60 11 20 Steven Simpson Mark Booth Hyundai Accent WRC A8   0:02:10.1 0:00:00.1 0:00:22.7
61 4 30 Ashley Field Janice Hooley Darrian T90 B12   0:02:10.1   0:00:22.7
62 17 87 Chris Woodcock Heidi Winstanley Mitsubishi Evo 5 N4   0:02:10.1   0:00:22.7
63 1 79 Paul Harewood Bob Jones Renault Clio Williams N3   0:02:10.4 0:00:00.3 0:00:23.0
64 1 89 Barry Clark Ian Morrison Ford Ka A5   0:02:10.6 0:00:00.2 0:00:23.2
65 18 58 Tim Pearcey Mick Johnson Mitsubishi Evo 6 N4   0:02:11.6 0:00:01.0 0:00:24.2
66 2 108 Richard Clews Barry James Peugeot 106 B10   0:02:12.1 0:00:00.5 0:00:24.7
67 19 27 Nik Elsmore Nigel Gardner Mitsubishi Evo 6 N4   0:02:12.7 0:00:00.6 0:00:25.3
68 6 66 William Woods Ruth Sheridan Ford Escort B11   0:02:12.9 0:00:00.2 0:00:25.5
69 2 82 Kevin Vondy Nicholas Kaighin Vauxhall Corsa B9   0:02:13.0 0:00:00.1 0:00:25.6
70 7 119 Declan Jackson Edwin Kennaugh Ford Escort B11   0:02:13.3 0:00:00.3 0:00:25.9
71 8 101 Clive Wheeler Ken Bartram Peugeot 206 A6   0:02:13.5 0:00:00.2 0:00:26.1
72 3 106 Richard Johnson Neil Proctor Vauxhall Nova B9   0:02:13.6 0:00:00.1 0:00:26.2
73 12 54 Ian Carter Christopher Wales Ford Focus WRC A8   0:02:14.3 0:00:00.7 0:00:26.9
74 3 107 Richard Curphey Paul Curphey Vauxhall Nova Sport B10   0:02:14.3   0:00:26.9
75 4 110 Mark Kiernan Ian Blackhusrt Vauxhall Corsa B10   0:02:14.3   0:00:26.9
76 9 100 Colin Brtton Kenny Hull Peugeot 206XSi A6   0:02:14.6 0:00:00.3 0:00:27.2
77 1 114 David Mylchreest Roy Sweetman MGB H14   0:02:15.2 0:00:00.6 0:00:27.8
78 5 56 James Hoseason Maurice Jellie Darrian T90 GT "R" V8 B12   0:02:15.5 0:00:00.3 0:00:28.1
79 13 68 Dave Corris Mark Perryman Ford Escort Cosworth A8   0:02:15.6 0:00:00.1 0:00:28.2
80 8 91 Richard Batey Michael Batey Ford Escort Mkll B11   0:02:16.3 0:00:00.7 0:00:28.9
81 9 76 Geoff Glover Charles Turner Vauxhall Astra RWD B11   0:02:16.7 0:00:00.4 0:00:29.3
82 20 83 Shelly Taunt Julie Murphy Subaru Impreza N4   0:02:16.9 0:00:00.2 0:00:29.5
83 10 96 Ian Chadwick Kerry Chadwick Peugeot 106 A6   0:02:16.9   0:00:29.5
84 11 99 Trevor Martin Ray Cleghorn Peugeot 206 XSi A6   0:02:16.9   0:00:29.5
85 16 85 Brian Otridge Chris Aslett Ford Escort RS Cosworth B13   0:02:18.2 0:00:01.3 0:00:30.8
86 4 93 Matt Bettridge Janet Craine Suzuki Swift GTi B9   0:02:18.3 0:00:00.1 0:00:30.9
87 21 69 Peter Egerton Simon Staddon Subaru Impreza N10 N4   0:02:18.4 0:00:00.1 0:00:31.0
88 14 17 David Appleby Mark Milton Subaru Impreza WRC A8   0:02:18.8 0:00:00.4 0:00:31.4
89 5 117 Brian Davies Ian Meakin Toyota Corolla B10   0:02:19.0 0:00:00.2 0:00:31.6
90 2 95 Jimmy Howe Kris Campbell Vauxhall Astra A7   0:02:19.2 0:00:00.2 0:00:31.8
91 12 102 Declan Magee Mark Ammonds Peugeot 206 A6   0:02:19.9 0:00:00.7 0:00:32.5
92 6 112 Paul Clapham Maurice Snell Peugeot 106 B10   0:02:20.0 0:00:00.1 0:00:32.6
93 5 126 Simon Selby Michael Edelston Austin Mini B9   0:02:20.2 0:00:00.2 0:00:32.8
94 7 113 Kelvin Keys Kevin Gallinagh Ford Escort Mkll B10   0:02:21.0 0:00:00.8 0:00:33.6
95 10 98 Richard Egger Pat Egger Vauxhall Nova B11   0:02:21.1 0:00:00.1 0:00:33.7
96 2 120 Martin Newson Peter Morris Peugeot 106 Xsi A5   0:02:21.1   0:00:33.7
97 13 123 Adrian Drury Phillip Stone Peugeot 106 S16 A6   0:02:23.8 0:00:02.7 0:00:36.4
98 17 51 Roy Smith Dave Tennant Subaru Impreza B13   0:02:24.7 0:00:00.9 0:00:37.3
99 2 115 Stephen Higgins Dave Parry Morris Mini Cooper S H14   0:02:25.3 0:00:00.6 0:00:37.9
100 14 103 Jonathon Sparks Bradley Magnus Peugeot 206 Xsi A6   0:02:26.0 0:00:00.7 0:00:38.6
101 15 105 William Mavitty Kirsty Riddick Peugeot 206 XSi A6   0:02:26.1 0:00:00.1 0:00:38.7
102 8 127 Peter Harrison Nigel Morris Peugeot 106 B10   0:02:26.7 0:00:00.6 0:00:39.3
103 11 118 Mandy Twynham Gina Shelley MG ZR B11   0:02:27.2 0:00:00.5 0:00:39.8
104 1 125 Tony Mitchell Lisa Garlick Austin Mini Cooper S H15   0:02:28.9 0:00:01.7 0:00:41.5
105 18 67 Mark Cubbon Eunice Crossley Ford Escort Cosworth B13   0:02:31.8 0:00:02.9 0:00:44.4
106 9 116 David Jones Elaine Bell Vauxhall Nova B10   0:02:32.0 0:00:00.2 0:00:44.6
107 19 80 Charlie Jackson Ben Smith Ford Escort Cosworth B13   0:02:32.6 0:00:00.6 0:00:45.2
108 15 88 Harry Dodd Roy Campbell Hyundai Accent WRC A8   0:02:35.7 0:00:03.1 0:00:48.3
109 6 111 Gareth Frank Richard Burden Vauxhall Nova B9   0:02:37.9 0:00:02.2 0:00:50.5
110 16 7 Steve Perez Neil Dashfield Ford Focus WRC A8   0:03:00.0 0:00:22.1 0:01:12.6
111 16 97 Richard Marks James How Honda Civic EK4 A6   0:03:00.0   0:01:12.6


Page Author: Tynemouth Computer Services Results System