The Mutiny National Rally 2005

Final Overall Positions after stage 3 - Cefn

Results final at 19:10 on 4 June 2005

Previous stage Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 7 Mark Perrott Patrick Walsh Ford Escort WRC B13   0:20:48.2    
2 2 4 Marcus Dodd Andrew Bargery Hyundai Accent WRC B13   0:21:06.3 0:00:18.1 0:00:18.1
3 1 2 Paul Bird Ian Windress Ford Focus 02 A8   0:21:15.3 0:00:09.0 0:00:27.1
4 2 1 Craig Middleton Robin Hernaman Hyundai Accent WRC A8   0:21:23.4 0:00:08.1 0:00:35.2
5 3 8 Steve Perez Neil Dashfield Ford Focus A8   0:21:27.8 0:00:04.4 0:00:39.6
6 3 6 Roger Duckworth Mark Broomfield Subaru Impreza WRC B13   0:21:27.9 0:00:00.1 0:00:39.7
7 4 9 Brendan Crealey Steve Harris Ford Focus A8   0:21:48.6 0:00:20.7 0:01:00.4
8 4 16 Malcolm Proudlock Steven Clark Subaru Impreza B13   0:21:50.5 0:00:01.9 0:01:02.3
9 1 17 Stuart Jones Ross Butler Mitsubishi EVI VIII N4   0:21:51.9 0:00:01.4 0:01:03.7
10 2 21 Ryan Champion Craig Thorley Mitsubishi Evo N4   0:21:56.1 0:00:04.2 0:01:07.9
11 3 18 Phillip Morrow Simon Morrow Mitsubishi EVO VI N4   0:21:59.0 0:00:02.9 0:01:10.8
12 4 19 Nik Elsmore Nigel Gardner Mitsubishi Evo 7 N4   0:22:02.6 0:00:03.6 0:01:14.4
13 5 20 Neil McCance Graham Hopewell Mitsubishi EVO VIII N4   0:22:15.3 0:00:12.7 0:01:27.1
14 5 10 Steve Petch John Richardson Hyundai Accent WRC A8   0:22:15.7 0:00:00.4 0:01:27.5
15 5 22 Paul Alexander Vicky Johnson Mitsubishi Lancer B13   0:22:16.9 0:00:01.2 0:01:28.7
16 6 12 David Mann Alun Cook Subaru Impreza B13   0:22:17.5 0:00:00.6 0:01:29.3
17 6 15 Derek Tracy Dave Williams Subaru Impreza WRC A8   0:22:23.0 0:00:05.5 0:01:34.8
18 6 29 Tim Pearcey Mick Johnson Mitsubishi EVO VI N4   0:22:23.2 0:00:00.2 0:01:35.0
19 7 3 Barry Johnson Stewart Merry Subaru Impreza B13   0:22:25.8 0:00:02.6 0:01:37.6
20 7 26 Colin Greer Neil Ewing Mitsubishi EVO VI N4   0:22:27.3 0:00:01.5 0:01:39.1
21 8 28 Kevin Stevens Marc Jones Mitsubishi EVO VII N4   0:22:39.9 0:00:12.6 0:01:51.7
22 9 27 Ed Stallard Richard Edwards Mitsubishi EVO VIII N4   0:22:40.7 0:00:00.8 0:01:52.5
23 10 25 Tristan Pye Kirsty Riddick Subaru Impreza N4   0:23:05.4 0:00:24.7 0:02:17.2
24 11 34 Richard Cathcart Simon Hudspeth Subaru Impreza N4   0:23:08.5 0:00:03.1 0:02:20.3
25 12 42 Andrew Pawley Tim Sturla Subaru Impreza N4   0:23:14.7 0:00:06.2 0:02:26.5
26 8 14 Jim Carty Fred Bell Subaru WRC B13   0:23:15.6 0:00:00.9 0:02:27.4
27 13 31 Stephen Petch Michael Wilkinson Subaru Impreza N4   0:23:22.8 0:00:07.2 0:02:34.6
28 9 39 Paul Walker Vern Brown Ford Escort Cosworth B13   0:23:29.8 0:00:07.0 0:02:41.6
29 10 51 Charlie Jackson Ben Smith Ford Escort Cosworth B13   0:23:30.7 0:00:00.9 0:02:42.5
30 11 24 Jeremy Nolan Paul Nolan Ford Escort B13   0:23:32.9 0:00:02.2 0:02:44.7
31 7 52 Peter Egerton Simon Staddon Hyundai Accent WRC A8   0:23:41.6 0:00:08.7 0:02:53.4
32 1 44 Jonnie Wigmore Robbie Durant Peugeot 206 Xsi A6   0:23:46.4 0:00:04.8 0:02:58.2
33 14 37 Paul James Derek Davies Mitsubishi EVO VIII N4   0:23:56.1 0:00:09.7 0:03:07.9
34 2 46 Mike Faulkner Heather Connon Peugeot 206 Gsi A6   0:23:56.8 0:00:00.7 0:03:08.6
35 12 50 Rod Bennett David Heaven Lancia Delta HF B13   0:24:00.2 0:00:03.4 0:03:12.0
36 15 35 Phil Newson Peter James Mitsubishi EVO VI N4   0:24:21.0 0:00:20.8 0:03:32.8
37 3 48 Paul Jones Hamish Campbell Peugeot 206 Xsi A6   0:24:22.3 0:00:01.3 0:03:34.1
38 16 32 Richard Ceen Sally Ceen Mitsubish Evo VI N4   0:24:25.1 0:00:02.8 0:03:36.9
39 4 55 Colin Britton Kenny Hull Peugeot 206XSi A6   0:24:31.4 0:00:06.3 0:03:43.2
40 17 38 Noel Kelly James Kelly Mitsubishi EVO VI N4   0:24:33.5 0:00:02.1 0:03:45.3
41 5 47 Richard Sykes Simon Taylor Peugeot 206 Xsi A6   0:24:53.0 0:00:19.5 0:04:04.8
42 6 58 Clive Wheeler Ken Bartram Peugeot 206 A6   0:24:53.2 0:00:00.2 0:04:05.0
43 7 61 Declan Magee Thomas Nugent Peugeot 206 Xsi A6   0:24:57.0 0:00:03.8 0:04:08.8
44 8 49 Trevor Martin Ray Cleghorn Peugeot 206XSi A6   0:25:12.9 0:00:15.9 0:04:24.7
45 8 53 Harry Dodd Roy Campbell Hyundai Accent A8   0:25:42.0 0:00:29.1 0:04:53.8
46 9 62 William Mavitty Simon Mills Peugeot 206 Xsi A6   0:26:04.2 0:00:22.2 0:05:16.0
47 10 60 Jonathan Sparks Bradley Magnus Peugeot 206XSi A6   0:26:06.7 0:00:02.5 0:05:18.5
48 13 57 Richard Waite Darren Hutt Subaru Impreza B13   0:26:17.8 0:00:11.1 0:05:29.6
49 11 59 Jeremy Dawes Mark Crisp Proton Compact A6   0:26:48.3 0:00:30.5 0:06:00.1
50 12 54 Owen Murphy Paul Williams Peugeot 206 A6   0:31:47.8 0:04:59.5 0:10:59.6


Page Author: Tynemouth Computer Services Results System