| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 19:55 on 4 June 2005
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 115 | Brian McGuiness | Mark Garner | Vauxhall Nova | 0:56:19.4 | |||
| 2 | 126 | Luke Pinder | Nicola Fearnley | Peugeot 206 | 0:59:14.6 | 0:02:55.2 | 0:02:55.2 | |
| 3 | 125 | Kim Kirk | Polly | Peugeot 206 | 1:00:51.1 | 0:01:36.5 | 0:04:31.7 | |
| 4 | 132 | Jonathan McDaid | Rachel Brockington | Peugeot 206 | 1:01:04.3 | 0:00:13.2 | 0:04:44.9 | |
| 5 | 124 | Malcolm Laverty | Andrew Roughead | Peugeot 206 | 1:00.0 | 1:01:07.6 | 0:00:03.3 | 0:04:48.2 |
| 6 | 127 | Mark Gamble | Peter Swan | Peugeot 206 | 1:01:14.5 | 0:00:06.9 | 0:04:55.1 | |
| 7 | 135 | Mike Winfield | Andy McGowan | Peugeot 206 | 1:01:19.9 | 0:00:05.4 | 0:05:00.5 | |
| 8 | 139 | Amanda Cornforth | Derek Cornforth | Ford Ka | 1:11:30.5 | 0:10:10.6 | 0:15:11.1 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 111 | Andy Gwynne | Holly Robinson | Vauxhall Corsa | 0:54:45.9 | |||
| 2 | 116 | Iain Shirlaw | Martin Moore | Proton Satria | 0:56:01.6 | 0:01:15.7 | 0:01:15.7 | |
| 3 | 136 | Gareth Bevan | Neil Bevan | Peugeot 205GTi | 0:59:37.6 | 0:03:36.0 | 0:04:51.7 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 106 | George Collister | Rob Fagg | Ford Escort MkII | 0:52:04.2 | |||
| 2 | 104 | Allan McDowall | Gavin Heseltine | Opel Kadett | 0:52:23.8 | 0:00:19.6 | 0:00:19.6 | |
| 3 | 105 | Paul Daniel | Leonie Dukes | Ford Escort | 0:52:43.6 | 0:00:19.8 | 0:00:39.4 | |
| 4 | 102 | Simon Hawthorn | Martin Jones | Ford Escort MkII | 0:53:05.6 | 0:00:22.0 | 0:01:01.4 | |
| 5 | 109 | Alistair Adams | Andy Ballantyne | Ford Escort RS | 0:53:09.6 | 0:00:04.0 | 0:01:05.4 | |
| 6 | 101 | Dave Brick | Rob Woodhouse | Ford Escort | 0:53:41.1 | 0:00:31.5 | 0:01:36.9 | |
| 7 | 108 | Peter Rayner | Richard Bonner | Ford Escort Mk II | 0:54:06.6 | 0:00:25.5 | 0:02:02.4 | |
| 8 | 123 | Andrew Bowen | Andrew Sankey | Escort Mk 3 | 0:55:28.4 | 0:01:21.8 | 0:03:24.2 | |
| 9 | 110 | Alfred Woodward | Richard Pover | Ford Escort | 0:55:31.6 | 0:00:03.2 | 0:03:27.4 | |
| 10 | 130 | Polly Gatti | David Gamblin | Ford Escort Mk II | 0:55:37.4 | 0:00:05.8 | 0:03:33.2 | |
| 11 | 119 | Sean Bannister | Terry Bannister | Peugeot 306 | 0:56:00.7 | 0:00:23.3 | 0:03:56.5 | |
| 12 | 114 | Henri Grehan | Chris Ridge | Ford Escort RS | 0:57:49.0 | 0:01:48.3 | 0:05:44.8 | |
| 13 | 129 | Robert Carr | Roger Cunningham | Ford Escort MkII | 0:58:00.7 | 0:00:11.7 | 0:05:56.5 | |
| 14 | 120 | Winston Clarke | Rob Allen | Ford Escort RS2000 | 0:59:17.9 | 0:01:17.2 | 0:07:13.7 | |
| 15 | 134 | Rob Overend | Graham Wride | Ford Escort | 1:03:06.7 | 0:03:48.8 | 0:11:02.5 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 107 | James Potter | Bob Stokoe | Ford Escort Mk II | 0:52:19.2 | |||
| 2 | 112 | Craig Dykes | Donna Harper | Ford Escort | 0:53:57.0 | 0:01:37.8 | 0:01:37.8 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||