| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 17:25 on 10 September 2005
Overall positions for this stage Stage times for this stage
S1 S2 S3 S4 S5 S6 S7 S8 S9 C1 C2 C3 C4
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 98 | Charles Blair | Andrew Fry | Skoda Felicia | 0:31:11.1 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 74 | Paul MacKinnon | Ewen MacGillivray | Vauxhall Nova | 0:25:47.9 | |||
| 2 | 66 | Iain Haining | Mark Proudlock | Vauxhall Nova | 0:26:35.8 | 0:00:47.9 | 0:00:47.9 | |
| 3 | 79 | Roger Donnan | Jolene Myatt | Ford Puma | 0:26:42.1 | 0:00:06.3 | 0:00:54.2 | |
| 4 | 106 | Craig Smith | Colin Smith | Nissan Micra Kit Car | 0:27:05.0 | 0:00:22.9 | 0:01:17.1 | |
| 5 | 87 | Allan Galloway | Derek Hughes | Opel Corsa | 0:27:07.7 | 0:00:02.7 | 0:01:19.8 | |
| 6 | 96 | Thomas Haining | Gordon White | Peugeot 205 Gti | 0:29:34.1 | 0:02:26.4 | 0:03:46.2 | |
| 7 | 101 | Alick Kerr | Jim Howie | Peugeot 205 Gti | 1:00.0 | 0:29:39.1 | 0:00:05.0 | 0:03:51.2 |
| 8 | 72 | David Bogie | Ken Bills | Vauxhall Nova | 0:30:33.6 | 0:00:54.5 | 0:04:45.7 | |
| 9 | 100 | Lee Hastings | Alastair Milligan | Peugeot 205 | 0:34:44.4 | 0:04:10.8 | 0:08:56.5 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 103 | Iain Grubb | Louise Sutherland | Peugeot 106 | 0:25:13.6 | |||
| 2 | 46 | Charlie Jarrett | Gordon Chalmers | Ford Escort Mk2 | 0:25:33.5 | 0:00:19.9 | 0:00:19.9 | |
| 3 | 105 | Kevin Dunn | Vicky Grant | Peugeot 106 | 0:28:15.9 | 0:02:42.4 | 0:03:02.3 | |
| 4 | 89 | Alan McMorran | Albert Connelly | Peugeot 205 Gti | 0:29:06.6 | 0:00:50.7 | 0:03:53.0 | |
| 5 | 62 | Martin Murray | Peter Weall | Peugeot 205 GTI | 0:29:19.7 | 0:00:13.1 | 0:04:06.1 | |
| 6 | 81 | Fraser Loudon | Donald Mackay | Ford Puma | 0:31:54.0 | 0:02:34.3 | 0:06:40.4 | |
| 7 | 99 | Russell Phillips | Billy Dickson | Ford Escort Mk2 | 0:32:25.4 | 0:00:31.4 | 0:07:11.8 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 27 | Steve Bannister | Kevin Rae | Ford Escort | 0:24:47.1 | |||
| 2 | 70 | Dave Andrews | Murdo Macaulay | Ford Escort RS2000 | 0:25:54.9 | 0:01:07.8 | 0:01:07.8 | |
| 3 | 102 | Richard Cook | Edwin Cook | Vauxhall Astra | 0:26:22.9 | 0:00:28.0 | 0:01:35.8 | |
| 4 | 88 | Geoff Wilson | Richard Cooke | Ford Escort Mk2 | 0:26:55.0 | 0:00:32.1 | 0:02:07.9 | |
| 5 | 67 | Stephen Hope | Lynn Hope | Ford Escort RS | 0:26:57.9 | 0:00:02.9 | 0:02:10.8 | |
| 6 | 75 | Linda Allan | Stewart Morrison | Vauxhall Astra | 0:26:58.6 | 0:00:00.7 | 0:02:11.5 | |
No results available for class S5
No results available for class S6
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 15 | Alistair Tough | Graham Law | Subaru Impreza | 0:23:36.8 | |||
| 2 | 19 | Barry Groundwater | Jude Wylie | Mitsubishi Lancer Evo 8 | 0:23:43.6 | 0:00:06.8 | 0:00:06.8 | |
| 3 | 29 | Alistair Thorburn | Keith Jones | Subaru Impreza | 0:23:58.0 | 0:00:14.4 | 0:00:21.2 | |
| 4 | 13 | Jock Armstrong | Neil Ewing | Subaru Impreza | 0:24:11.0 | 0:00:13.0 | 0:00:34.2 | |
| 5 | 31 | Jimmy Christie | David MacFadyen | Mitsubishi Lancer Evo 5 | 0:24:33.2 | 0:00:22.2 | 0:00:56.4 | |
| 6 | 25 | Malloch Nicoll | Louise Nicoll | Mitsubishi Lancer Evo 6 | 0:24:59.6 | 0:00:26.4 | 0:01:22.8 | |
| 7 | 24 | Raymond Mason | Peter Martin | Mitsubishi Lancer Evo 6 | 0:25:00.1 | 0:00:00.5 | 0:01:23.3 | |
| 8 | 60 | Gordon Murray | Fergus Gray | Subaru Impreza | 0:25:01.3 | 0:00:01.2 | 0:01:24.5 | |
| 9 | 58 | Craig McMiken | David Crisp | Mitsubishi Lancer Evo 6 | 0:25:20.3 | 0:00:19.0 | 0:01:43.5 | |
| 10 | 45 | Malcolm Robertson | Sarah Robertson | Subaru Impreza Sti | 0:25:54.6 | 0:00:34.3 | 0:02:17.8 | |
| 11 | 44 | Bob Grant | Rick Forster | Subaru Impreza | 0:33:12.8 | 0:07:18.2 | 0:09:36.0 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 16 | Chris Wagner | Alan Stark | Subaru Impreza | 0:23:40.7 | |||
| 2 | 18 | George McDonald | Ian Nicoll | Subaru Impreza | 0:24:28.6 | 0:00:47.9 | 0:00:47.9 | |
| 3 | 38 | David Hughes | Bruce Harper | Mitsubishi Lancer Evo 8 | 0:24:40.0 | 0:00:11.4 | 0:00:59.3 | |
| 4 | 49 | Peter Hunter | Susan Brown | Subaru Impreza | 0:24:57.1 | 0:00:17.1 | 0:01:16.4 | |
| 5 | 33 | John Hamilton | Eric Brown | Subaru Impreza | 0:25:59.3 | 0:01:02.2 | 0:02:18.6 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 12 | Alan Dickson | Martin Forrest | Subaru Impreza WRC | 0:23:26.3 | |||
| 2 | 26 | John Crawford | Roger Herron | MG Metro 6R4 | 0:23:55.0 | 0:00:28.7 | 0:00:28.7 | |
| 3 | 23 | Jim Carty | Fred Bell | Subaru Impreza WRC | 0:24:31.9 | 0:00:36.9 | 0:01:05.6 | |
| 4 | 40 | Gordon Alexander | Ian Clark | Mitsubishi Lancer Evo 1 | 0:24:53.0 | 0:00:21.1 | 0:01:26.7 | |
| 5 | 36 | Ian Campbell | Richard Wardle | Mitsubishi Lancer Evo 5 | 0:24:58.1 | 0:00:05.1 | 0:01:31.8 | |
| 6 | 54 | Kevin Ross | Kirsty Riddick | Mitsubishi Lancer Evo 4 | 0:25:13.2 | 0:00:15.1 | 0:01:46.9 | |
| 7 | 73 | Brian Watson | Tom Hynd | Mitsubishi Lancer Evo 2 | 0:27:00.6 | 0:01:47.4 | 0:03:34.3 | |
| 8 | 65 | William Jarman | Malcolm Irving | Ford Escort Cosworth | 0:27:17.2 | 0:00:16.6 | 0:03:50.9 | |
| 9 | 83 | George Bryson | Jacqueline Bryson | Ford Sierra Cosworth | 0:27:28.4 | 0:00:11.2 | 0:04:02.1 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 57 | Colin Hope | Nick Patrick | Vauxhall Nova | 0:27:02.6 | |||
| 2 | 90 | Matthew Owen | Ross Butler | Peugeot 206 | 0:27:22.8 | 0:00:20.2 | 0:00:20.2 | |
| 3 | 63 | Luke Pinder | Kim Baker | Peugeot 206 | 0:27:22.9 | 0:00:00.1 | 0:00:20.3 | |
| 4 | 76 | Kim Kirk | P Olly | Peugeot 206 | 0:27:32.2 | 0:00:09.3 | 0:00:29.6 | |
| 5 | 84 | Jonathan McDaid | Simon Lassam | Peugeot 206 | 0:27:55.9 | 0:00:23.7 | 0:00:53.3 | |
| 6 | 95 | David Smith | Christopher Brennan | Peugeot 206 | 0:28:22.1 | 0:00:26.2 | 0:01:19.5 | |
| 7 | 91 | Mike Winfield | Andy McGowan | Peugeot 206 | 0:28:23.3 | 0:00:01.2 | 0:01:20.7 | |
| 8 | 93 | Martin Laverty | Andrew Roughead | Peugeot 206 | 0:28:35.3 | 0:00:12.0 | 0:01:32.7 | |
| 9 | 50 | Brian McGuinness | Mark Garner | Vauxhall Nova | 0:31:29.2 | 0:02:53.9 | 0:04:26.6 | |
No results available for class C2
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 28 | Allan McDowall | Gavin Heseltine | Opel Kadett | 0:25:02.9 | |||
| 2 | 30 | Alistair Adams | Andy Ballantyne | Ford Escort RS | 0:27:18.9 | 0:02:16.0 | 0:02:16.0 | |
| 3 | 59 | Sean Bannister | Terry Bannister | Peugeot 306 | 0:28:02.4 | 0:00:43.5 | 0:02:59.5 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 32 | James Potter | Bob Stokoe | Ford Escort Mk2 | 0:25:27.4 | |||
| 2 | 43 | Steve Magson | Geoff Atkinson | Vauxhall Astra RWD | 0:25:34.3 | 0:00:06.9 | 0:00:06.9 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||