| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 18:05 on 18 March 2006
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 104 | David MacLean | Lynda MacLean | Peugeot 106 Rallye | 0:50:12.5 | |||
| 2 | 111 | Mike Moates | Ian Angell | Vauxhall Nova | 0:55:02.4 | 0:04:49.9 | 0:04:49.9 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 84 | Andrew Smith | Rowena Hay | Peugeot 205 Gti | 0:45:13.8 | |||
| 2 | 91 | Grant Inglis | Billie Dickson | Ford Escort Mk11 | 0:45:23.8 | 0:00:10.0 | 0:00:10.0 | |
| 3 | 99 | Euan Thorburn | Christine Sanderson | Peugeot 205 Gti | 0:45:52.2 | 0:00:28.4 | 0:00:38.4 | |
| 4 | 80 | Ian Munro | Paul Beaton | Peugeot 205 Gti | 0:46:31.5 | 0:00:39.3 | 0:01:17.7 | |
| 5 | 82 | Alick Kerr | Tom Hynd | Peugeot 205 Gti | 0:47:19.4 | 0:00:47.9 | 0:02:05.6 | |
| 6 | 95 | Douglas Brydon | David O'Brien | Peugeot 205 Gti | 0:47:31.3 | 0:00:11.9 | 0:02:17.5 | |
| 7 | 98 | Dave Retson | Andrew Falconer | Peugeot 205 Gti | 0:48:03.4 | 0:00:32.1 | 0:02:49.6 | |
| 8 | 107 | David Harris | Gareth Williams | Peugeot 205 Gti | 0:49:32.0 | 0:01:28.6 | 0:04:18.2 | |
| 9 | 116 | Peter Gibson | Chris Dodds | Vauxhall Nova | 0:52:31.9 | 0:02:59.9 | 0:07:18.1 | |
| 10 | 109 | Rona Gourlay | Alan Brown | Peugeot 205 Gti | 1:02:00.0 | 0:09:28.1 | 0:16:46.2 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 90 | Fraser Louden | Charles Anderson | Ford Puma | 0:49:11.7 | |||
| 2 | 110 | Alex Grant | Craig Greene | Peugeot 206 Xsi | 0:51:33.7 | 0:02:22.0 | 0:02:22.0 | |
| 3 | 105 | Russell Kessack | Hayley Farquhar | Vauxhall Nova | 1:00.0 | 0:52:53.6 | 0:01:19.9 | 0:03:41.9 |
No results available for class 4
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 66 | Barry Clark | Scott Martin | Ford Fiesta ST | 0:40:30.0 | |||
| 2 | 62 | Willie Stuart | Calum Mackenzie | Ford Escort Mk11 | 0:40:42.8 | 0:00:12.8 | 0:00:12.8 | |
| 3 | 64 | John Crawford | Roger Herron | Ford Escort Mk11 | 0:41:16.5 | 0:00:33.7 | 0:00:46.5 | |
| 4 | 68 | John McClory | David Hood | Honda Civic Type R | 0:44:28.6 | 0:03:12.1 | 0:03:58.6 | |
| 5 | 75 | Sandy Arbuthnott | Ian Arbuthnott | Ford Escort Mk11 | 0:47:01.7 | 0:02:33.1 | 0:06:31.7 | |
| 6 | 77 | Samuel Orr | Peter Weall | Ford Escort | 0:48:30.5 | 0:01:28.8 | 0:08:00.5 | |
| 7 | 118 | Ian Gillespie | Mark Mason | Ford Fiesta ST | 0:48:36.1 | 0:00:05.6 | 0:08:06.1 | |
| 8 | 76 | Stephen Hope | Neil Foulkes | Ford Escort Mk11 | 0:49:26.7 | 0:00:50.6 | 0:08:56.7 | |
No results available for class 6
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 16 | Andy Kelly | Doug Redpath | Mitsubishi Evo 8 | 0:39:41.9 | |||
| 2 | 39 | Ian Campbell | Ian Simpson | Mitsubishi Lancer Evo 8 | 0:40:06.5 | 0:00:24.6 | 0:00:24.6 | |
| 3 | 36 | Paul Mackinnon | Ewan Macgillivray | Subaru Impreza N10 | 0:41:44.0 | 0:01:37.5 | 0:02:02.1 | |
| 4 | 46 | Bill Laidlaw | Mark Glover | Subaru Impreza | 0:45:09.6 | 0:03:25.6 | 0:05:27.7 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 25 | Paul Benn | Richard Cooke | Ford Focus WRC | 0:39:52.0 | |||
| 2 | 115 | Chris Wagner | Allan Stark | Subaru Impreza | 0:40:29.4 | 0:00:37.4 | 0:00:37.4 | |
| 3 | 58 | Gordon Murray | Fergus Gray | Subaru Impreza | 0:43:59.8 | 0:03:30.4 | 0:04:07.8 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 10 | Alan Dickson | Martin Forrest | Subaru Impreza WRC99 | 0:39:43.0 | |||
| 2 | 32 | David Hughes | Louise Sutherland | Mitsubishi Lancer Evo 8 | 0:41:13.8 | 0:01:30.8 | 0:01:30.8 | |
| 3 | 11 | Neale Dougan | Rick Forster | Ford Escort WRC | 0:42:50.4 | 0:01:36.6 | 0:03:07.4 | |
| 4 | 24 | Andy Horne | Jim Howie | Dam 4100GTi | 0:43:33.3 | 0:00:42.9 | 0:03:50.3 | |
| 5 | 34 | Gordon Smith | Peter Carstairs | Ford Escort Cosworth RS | 0:45:23.2 | 0:01:49.9 | 0:05:40.2 | |
| 6 | 117 | Brian Watson | Sandy Duncan | Mitsubishi Lancer Evo 2 | 0:46:55.4 | 0:01:32.2 | 0:07:12.4 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 113 | Brian Middlemas | Eldon Hall | Hillman Avenger | 0:55:43.9 | |||
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||