Brick and Steel Border Counties Rally

Final Overall Positions after stage 2 - Ogre Hill

Results final at 18:05 on 18 March 2006

Previous stage Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 26 Alistair Thorburn Graham Lewis Subaru Impreza 7   0:06:37.3    
2 1 10 Alan Dickson Martin Forrest Subaru Impreza WRC99 9   0:06:39.2 0:00:01.9 0:00:01.9
3 2 20 Barry Groundwater Jude Wylie Mitsubishi Lancer Evo 8 7   0:06:51.1 0:00:11.9 0:00:13.8
4 1 25 Paul Benn Richard Cooke Ford Focus WRC 8   0:06:51.4 0:00:00.3 0:00:14.1
5 2 7 Malcolm Proudlock Steven Clark Subaru Impreza 9   0:06:53.1 0:00:01.7 0:00:15.8
6 3 16 Andy Kelly Doug Redpath Mitsubishi Evo 8 7   0:06:55.3 0:00:02.2 0:00:18.0
7 4 37 Innes Clark Ian Morrison Mitsubishi Evo 6 7   0:06:56.7 0:00:01.4 0:00:19.4
8 1 63 Keith Robathan Neil Ewing Ford Escort Mk2 5   0:07:01.2 0:00:04.5 0:00:23.9
9 2 62 Willie Stuart Calum Mackenzie Ford Escort Mk11 5   0:07:01.4 0:00:00.2 0:00:24.1
10 3 64 John Crawford Roger Herron Ford Escort Mk11 5   0:07:03.9 0:00:02.5 0:00:26.6
11 5 36 Paul Mackinnon Ewan Macgillivray Subaru Impreza N10 7   0:07:04.7 0:00:00.8 0:00:27.4
12 6 39 Ian Campbell Ian Simpson Mitsubishi Lancer Evo 8 7   0:07:05.4 0:00:00.7 0:00:28.1
13 3 32 David Hughes Louise Sutherland Mitsubishi Lancer Evo 8 9   0:07:06.5 0:00:01.1 0:00:29.2
14 4 24 Andy Horne Jim Howie Dam 4100GTi 9   0:07:08.8 0:00:02.3 0:00:31.5
15 4 66 Barry Clark Scott Martin Ford Fiesta ST 5   0:07:09.4 0:00:00.6 0:00:32.1
16 2 115 Chris Wagner Allan Stark Subaru Impreza 8   0:07:13.9 0:00:04.5 0:00:36.6
17 7 57 Donnie Macdonald Fraser Ross Subaru Impreza 7   0:07:14.2 0:00:00.3 0:00:36.9
18 5 65 William Bonniwell Ian Fraser Vauxhall Astra 5   0:07:15.6 0:00:01.4 0:00:38.3
19 8 42 Rory Young Allen Cathers Mitsubishi Lancer Evo 5 7   0:07:15.8 0:00:00.2 0:00:38.5
20 1 69 Mike Stephenson Kevin Bardon Ford Escort Mk11 6   0:07:20.2 0:00:04.4 0:00:42.9
21 1 74 Carl Tuer Rob Tuer Proton Satria S1600 3   0:07:20.8 0:00:00.6 0:00:43.5
22 3 58 Gordon Murray Fergus Gray Subaru Impreza 8   0:07:23.0 0:00:02.2 0:00:45.7
23 5 54 William Jarman Malcolm Irving Ford Escort Cosworth 9   0:07:26.7 0:00:03.7 0:00:49.4
24 9 40 Craig McMiken David Crisp Mitsubishi Lancer 6 7   0:07:27.1 0:00:00.4 0:00:49.8
25 6 11 Neale Dougan Rick Forster Ford Escort WRC 9   0:07:30.6 0:00:03.5 0:00:53.3
26 6 70 Richard Cook Edwin Cook Vauxhall Astra 5   0:07:34.7 0:00:04.1 0:00:57.4
27 7 34 Gordon Smith Peter Carstairs Ford Escort Cosworth RS 9   0:07:35.9 0:00:01.2 0:00:58.6
28 1 84 Andrew Smith Rowena Hay Peugeot 205 Gti 2   0:07:36.6 0:00:00.7 0:00:59.3
29 7 68 John McClory David Hood Honda Civic Type R 5   0:07:38.8 0:00:02.2 0:01:01.5
30 2 100 Fraser Gellan Drew Sturrock Ford Escort Mk11 2   0:07:40.9 0:00:02.1 0:01:03.6
31 10 46 Bill Laidlaw Mark Glover Subaru Impreza 7   0:07:44.6 0:00:03.7 0:01:07.3
32 8 117 Brian Watson Sandy Duncan Mitsubishi Lancer Evo 2 9   0:07:48.7 0:00:04.1 0:01:11.4
33 8 118 Ian Gillespie Mark Mason Ford Fiesta ST 5   0:07:49.8 0:00:01.1 0:01:12.5
34 11 44 Linda Allan Stewart Morrison Mitsubishi Evo 4 7   0:07:50.3 0:00:00.5 0:01:13.0
35 9 75 Sandy Arbuthnott Ian Arbuthnott Ford Escort Mk11 5   0:07:51.4 0:00:01.1 0:01:14.1
36 3 81 Dale Robertson Gary Stephenson Peugeot 205 Gti 2   0:07:53.7 0:00:02.3 0:01:16.4
37 1 102 Garry Johnson Phil Bond Opel Corsa 1   0:07:55.7 0:00:02.0 0:01:18.4
38 1 113 Brian Middlemas Eldon Hall Hillman Avenger 10   0:07:55.7   0:01:18.4
39 2 103 Graham Holmes Jane Nicol Ford Escort Mk11 6   0:07:55.8 0:00:00.1 0:01:18.5
40 4 80 Ian Munro Paul Beaton Peugeot 205 Gti 2   0:07:56.2 0:00:00.4 0:01:18.9
41 5 116 Peter Gibson Chris Dodds Vauxhall Nova 2   0:07:56.3 0:00:00.1 0:01:19.0
42 6 85 Robbie Pearson Ewan Leeming Peugeot 205 Gti 2   0:07:56.4 0:00:00.1 0:01:19.1
43 7 94 Roy MacLennan Bobby Mitchell Peugeot 205 Gti 2   0:07:57.8 0:00:01.4 0:01:20.5
44 10 77 Samuel Orr Peter Weall Ford Escort 5   0:07:59.3 0:00:01.5 0:01:22.0
45 8 91 Grant Inglis Billie Dickson Ford Escort Mk11 2   0:08:02.2 0:00:02.9 0:01:24.9
46 2 114 David G Killin Clive A Black Opel Kadette Coupe 10   0:08:09.4 0:00:07.2 0:01:32.1
47 9 98 Dave Retson Andrew Falconer Peugeot 205 Gti 2   0:08:13.8 0:00:04.4 0:01:36.5
48 10 99 Euan Thorburn Christine Sanderson Peugeot 205 Gti 2   0:08:14.3 0:00:00.5 0:01:37.0
49 11 108 Robin Little Rob Gallagher Peugeot 205 Gti 2   0:08:16.8 0:00:02.5 0:01:39.5
50 12 97 Kevin Campbell Neil Thompson Peugeot 205 Gti 2   0:08:19.8 0:00:03.0 0:01:42.5
51 13 95 Douglas Brydon David O'Brien Peugeot 205 Gti 2   0:08:20.1 0:00:00.3 0:01:42.8
52 14 82 Alick Kerr Tom Hynd Peugeot 205 Gti 2   0:08:22.5 0:00:02.4 0:01:45.2
53 11 76 Stephen Hope Neil Foulkes Ford Escort Mk11 5   0:08:30.8 0:00:08.3 0:01:53.5
54 15 107 David Harris Gareth Williams Peugeot 205 Gti 2   0:08:35.0 0:00:04.2 0:01:57.7
55 2 104 David MacLean Lynda MacLean Peugeot 106 Rallye 1   0:08:37.0 0:00:02.0 0:01:59.7
56 2 90 Fraser Louden Charles Anderson Ford Puma 3   0:08:37.5 0:00:00.5 0:02:00.2
57 3 110 Alex Grant Craig Greene Peugeot 206 Xsi 3   0:08:39.1 0:00:01.6 0:02:01.8
58 4 105 Russell Kessack Hayley Farquhar Vauxhall Nova 3   0:09:16.5 0:00:37.4 0:02:39.2
59 3 111 Mike Moates Ian Angell Vauxhall Nova 1   0:09:31.0 0:00:14.5 0:02:53.7
60 16 109 Rona Gourlay Alan Brown Peugeot 205 Gti 2   0:12:00.0 0:02:29.0 0:05:22.7


Page Author: Tynemouth Computer Services Results System