| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 18:15 on 6 May 2006
Overall positions for this stage Stage times for this stage
N1 N2 N3 N4 A5 A6 A7 A8 B9 B10 B11 B12 B13 H14 H15
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 91 | Daniel Boardman | Gina Shelley | Suzuki Swift 1300 Gti | 0:02:11.5 | |||
| 2 | 106 | John Kneen | David Rawling | Suzuki Swift Gti | 0:02:26.4 | 0:00:14.9 | 0:00:14.9 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 96 | James Coulter | Ian Kidd | Peugeot 106 | 0:02:12.2 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 95 | Richard Butler | Matt Sunderland | Honda Civic Type-R | 0:02:15.0 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 20 | Alistair Tough | Alister Mackay | Subaru Impreza N12 | 0:01:51.0 | |||
| 2 | 26 | Anthony Willmington | Andy White | Mitsubishi Lancer Evo 6 | 0:01:51.3 | 0:00:00.3 | 0:00:00.3 | |
| 3 | 43 | Paul Curphey | Eunice Cubbon | Mitsubishi Lancer Evo 8 | 0:01:51.4 | 0:00:00.1 | 0:00:00.4 | |
| 4 | 29 | Stephen Petch | Michael Wilkinson | Mitsubishi Lancer Evo 9 | 0:01:53.5 | 0:00:02.1 | 0:00:02.5 | |
| 5 | 22 | Conrad Rauntenbach | David Senior | Subaru Impreza | 0:01:54.0 | 0:00:00.5 | 0:00:03.0 | |
| 6 | 53 | Noel Kelly | Carol Faragher | Mitsubishi Evo Vl | 0:01:54.0 | 0:00:03.0 | ||
| 7 | 42 | Robert Tout | Dan Holley | Mitsubishi Evo 7 | 0:01:56.2 | 0:00:02.2 | 0:00:05.2 | |
| 8 | 25 | Tony Thompson | Jon Dunning | Mitsubishi Lancer Evo 8 | 0:01:56.9 | 0:00:00.7 | 0:00:05.9 | |
| 9 | 48 | Ian Campbell | Chris Thirling | Mitsubishi Lancer Evo 8 | 0:01:57.2 | 0:00:00.3 | 0:00:06.2 | |
| 10 | 38 | Wyn Humphreys | Mark Lewis | Subaru Impreza | 0:01:57.3 | 0:00:00.1 | 0:00:06.3 | |
| 11 | 28 | Nick James | Kenny Owen | Mitsubishi Lancer Evo 8 | 0:01:57.7 | 0:00:00.4 | 0:00:06.7 | |
| 12 | 57 | Emma McKinstry | Simon Mooney | Mitsubishi Lancer Evo 6 | 0:01:57.9 | 0:00:00.2 | 0:00:06.9 | |
| 13 | 56 | Chris Rice | Robbie Durant | Subaru Impreza | 0:01:58.4 | 0:00:00.5 | 0:00:07.4 | |
| 14 | 63 | Matt Owen | Alun Cook | Subaru Impreza N11 | 0:01:58.4 | 0:00:07.4 | ||
| 15 | 37 | William Stobart | Andy Richardson | Subaru Impreza N10 | 0:01:59.6 | 0:00:01.2 | 0:00:08.6 | |
| 16 | 85 | Bob Dennis | Ron Roughead | Subaru Impreza WRX | 0:02:00.1 | 0:00:00.5 | 0:00:09.1 | |
| 17 | 60 | Mark Cubbon | Roy Sweetman | Mitsubishi Lancer Evo 7 | 0:02:00.2 | 0:00:00.1 | 0:00:09.2 | |
| 18 | 50 | Jonathon Sparks | Bradley Magnus | Mitsubishi Lancer Evo 7 | 0:02:00.3 | 0:00:00.1 | 0:00:09.3 | |
| 19 | 58 | Wayne Radford | Craig Drew | Mitsubishi Lancer Evo 6 | 0:02:00.5 | 0:00:00.2 | 0:00:09.5 | |
| 20 | 51 | Damon Harvey | Aled Davies | Mitsubishi Lancer Evo 8 | 0:02:01.6 | 0:00:01.1 | 0:00:10.6 | |
| 21 | 55 | Paul James | Derek Davies | Mitsubishi Lancer Evo 8 | 0:02:02.4 | 0:00:00.8 | 0:00:11.4 | |
| 22 | 86 | Donnie MacDonald | Dee Addison | Subaru Impreza N10 | 0:02:08.2 | 0:00:05.8 | 0:00:17.2 | |
| 23 | 39 | Wug Utting | Max Utting | Subaru Impreza N10 | 0:02:11.0 | 0:00:02.8 | 0:00:20.0 | |
| 24 | 89 | Shaun Cronin | Colin Bell | Subaru Impreza | 0:02:12.4 | 0:00:01.4 | 0:00:21.4 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 88 | Martin Newson | Peter Morris | MG ZR | 0:02:09.1 | |||
| 2 | 100 | Reg Berrie | Paul Kiernan | Ford Ka 2 | 0:02:10.1 | 0:00:01.0 | 0:00:01.0 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 30 | Nigel Cannell | Michaela Cannell | Vauxhall Corsa | 0:01:53.3 | |||
| 2 | 82 | David Bogie | Andrew Mort | Vauxhall Corsa GSI | 0:01:59.2 | 0:00:05.9 | 0:00:05.9 | |
| 3 | 69 | Miles Johnston | Kirsty Riddick | Peugeot 206 | 0:02:00.3 | 0:00:01.1 | 0:00:07.0 | |
| 4 | 70 | Colin Britton | Ross Butler | Peugeot 206 XSI | 0:02:01.0 | 0:00:00.7 | 0:00:07.7 | |
| 5 | 52 | Christopher Tooze | Jo Tooze | Vauxhall Corsa Maxi | 0:02:01.8 | 0:00:00.8 | 0:00:08.5 | |
| 6 | 76 | Jamie Hickman | Thomas Ward | Peugeot 206 | 0:02:01.8 | 0:00:08.5 | ||
| 7 | 75 | Jason Pritchard | Martin Jones | Peugeot 106 Super 1600 | 0:02:02.5 | 0:00:00.7 | 0:00:09.2 | |
| 8 | 71 | Declan Magee | Thomas Nugent | Peugeot 206 Xsi | 0:02:03.3 | 0:00:00.8 | 0:00:10.0 | |
| 9 | 72 | Mike Harris | Ben Garrod | Peugeot 206 Xsi | 0:02:09.1 | 0:00:05.8 | 0:00:15.8 | |
| 10 | 97 | Adrian Drury | Phillip Stone | Peugeot 106 S16 | 0:02:09.1 | 0:00:15.8 | ||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 78 | Mathew Bettridge | Chris Corkish | Peugeot 206 | 0:02:02.3 | |||
| 2 | 84 | Jimmy Howe | Kris Campbell | Vauxhall Astra | 0:02:03.7 | 0:00:01.4 | 0:00:01.4 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 108 | Melvyn Evans | Sean Mullally | Subaru Impreza WRC | 0:01:34.4 | |||
| 2 | 4 | Paul Bird | Ian Windress | Subaru Impreza WRC S9 | 0:01:40.8 | 0:00:06.4 | 0:00:06.4 | |
| 3 | 5 | Tony Davies | Patrick Walsh | Subaru Impreza WRC S9 | 0:01:42.0 | 0:00:01.2 | 0:00:07.6 | |
| 4 | 1 | Kenny McKinstry | Noel Orr | Subaru Impreza | 0:01:43.8 | 0:00:01.8 | 0:00:09.4 | |
| 5 | 9 | Steve Perez | Scott Martin | Ford Focus WRC | 0:01:44.4 | 0:00:00.6 | 0:00:10.0 | |
| 6 | 14 | Jon Ingram | Ian Allsop | Ford Focus RS | 0:01:45.1 | 0:00:00.7 | 0:00:10.7 | |
| 7 | 7 | Steve Fleck | Tony Ettlinger | Subaru Impreza | 0:01:45.5 | 0:00:00.4 | 0:00:11.1 | |
| 8 | 24 | Steve Simpson | Mark Booth | Hyundai Accent WRC | 0:01:48.7 | 0:00:03.2 | 0:00:14.3 | |
| 9 | 49 | Tommy Graham | Mike Bailey | Mitsubishi Evo Lancer 6 | 0:01:55.9 | 0:00:07.2 | 0:00:21.5 | |
| 10 | 27 | George Mackey | Julian Russell | Mitsubishi Lancer Evo 6 | 0:01:58.0 | 0:00:02.1 | 0:00:23.6 | |
| 11 | 41 | Graham Coffey | Dave Gamblin | Subaru Impreza WRC | 0:01:58.8 | 0:00:00.8 | 0:00:24.4 | |
| 12 | 15 | Richard Gower | John Bennie | Hyundai Accent WRC | 0:02:21.9 | 0:00:23.1 | 0:00:47.5 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 83 | James Wozencroft | Shaun O'Gorman | Vauxhall Nova | 0:01:55.7 | |||
| 2 | 90 | Kevin Vondy | Nicholas Kaighin | Vauxhall Corsa | 0:02:02.8 | 0:00:07.1 | 0:00:07.1 | |
| 3 | 98 | Simon Selby | Michael Edelston | Austin Mini | 0:02:03.6 | 0:00:00.8 | 0:00:07.9 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 32 | Shaun Fox | Voirrey Minay | Vauxhall Corsa | 0:01:52.3 | |||
| 2 | 67 | James Quirk | Ed Kennaugh | Vauxhall Corsa Gsi | 0:01:59.5 | 0:00:07.2 | 0:00:07.2 | |
| 3 | 105 | Donny Gill | Robert Clague | Vauxhall Nova Gsi | 0:02:02.3 | 0:00:02.8 | 0:00:10.0 | |
| 4 | 101 | Neil Durcan | Steven Durcan | Peugeot 205 GTI | 0:02:03.1 | 0:00:00.8 | 0:00:10.8 | |
| 5 | 80 | Richard Curphey | Anthony Cashen | Vauxhall Nova Sport | 0:02:03.3 | 0:00:00.2 | 0:00:11.0 | |
| 6 | 87 | Brian Davies | Ian Meakin | Toyota Corolla | 0:02:04.2 | 0:00:00.9 | 0:00:11.9 | |
| 7 | 104 | Peter Harrison | Nigel Morris | Peugeot 106 GTi | 0:02:07.1 | 0:00:02.9 | 0:00:14.8 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 21 | Robert Watson | Robert Fagg | Vauxhall Nova Kit Car | 0:01:51.4 | |||
| 2 | 31 | Steven Quine | Richard Skinner | Vauxhall Astra Kit Car | 0:01:58.0 | 0:00:06.6 | 0:00:06.6 | |
| 3 | 65 | Geoff Glover | Charles Turner | Vauxhall Astra RWD | 0:01:59.4 | 0:00:01.4 | 0:00:08.0 | |
| 4 | 66 | Allan McDowall | Gavin Hesltine | Opel Kadett | 0:02:00.6 | 0:00:01.2 | 0:00:09.2 | |
| 5 | 77 | Richard Batey | Michael Batey | Ford Escort Mkll | 0:02:01.1 | 0:00:00.5 | 0:00:09.7 | |
| 6 | 79 | Richard Egger | Pat Egger | Vauxhall Nova | 0:02:01.8 | 0:00:00.7 | 0:00:10.4 | |
| 7 | 81 | Ian Copping | Keith Barker | Ford Fiesta | 0:02:03.5 | 0:00:01.7 | 0:00:12.1 | |
| 8 | 74 | David McClelland | Brian McClelland | Ford Escort RS | 0:02:04.9 | 0:00:01.4 | 0:00:13.5 | |
| 9 | 109 | Neal Arden | Giles Corbert | Vauxhall Corsa | 0:02:05.8 | 0:00:00.9 | 0:00:14.4 | |
| 10 | 99 | Rick Sutcliffe | Paul Evans | Peugeot 205 Gti | 0:02:11.8 | 0:00:06.0 | 0:00:20.4 | |
| 11 | 73 | Darren Pool | Greg Evans | Talbot Sunbeam | 0:02:12.3 | 0:00:00.5 | 0:00:20.9 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 34 | Dave Price | Pete Johnson | Ford Escort Mk6 RWD | 0:01:50.3 | |||
| 2 | 40 | John Ashton | Andrew Sankey | Ford Escort MkII | 0:01:52.6 | 0:00:02.3 | 0:00:02.3 | |
| 3 | 47 | Martin Freestone | David Anderson | Ford Escort Mkll RS1800 | 0:01:57.8 | 0:00:05.2 | 0:00:07.5 | |
| 4 | 94 | Carine Walker | Danielle Mathews | BMW 325 | 0:02:02.5 | 0:00:04.7 | 0:00:12.2 | |
| 5 | 54 | Glenn Leece | John Tarrant | Peugeot 205 | 0:02:05.7 | 0:00:03.2 | 0:00:15.4 | |
| 6 | 103 | Rob Callin | Chris Reynolds | Nissan Pulsar Gti-R | 0:02:32.2 | 0:00:26.5 | 0:00:41.9 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 3 | Roger Duckworth | Mark Broomfield | Subaru Impreza WRC | 0:01:31.6 | |||
| 2 | 6 | Marcus Dodd | Andrew Bargery | Hyundai Accent WRC Evo 3.5 | 0:01:41.0 | 0:00:09.4 | 0:00:09.4 | |
| 3 | 12 | Craig Middleton | Robin Hernaman | Hyundai Accent WRC | 0:01:46.0 | 0:00:05.0 | 0:00:14.4 | |
| 4 | 8 | Barry Johnson | Stewart Merry | Subaru Impreza WRC | 0:01:46.4 | 0:00:00.4 | 0:00:14.8 | |
| 5 | 19 | Mark Jasper | Don Whyatt | MG Metro 6R4 | 0:01:46.4 | 0:00:14.8 | ||
| 6 | 16 | David Kynaston | Andy Russell | Audi A3 Quattro | 0:01:47.5 | 0:00:01.1 | 0:00:15.9 | |
| 7 | 11 | Steve Hendy | Aled Davies | Ford Escort WRC | 0:01:47.9 | 0:00:00.4 | 0:00:16.3 | |
| 8 | 10 | John Price | Caroline Price | MG Metro 6R4 | 0:01:49.3 | 0:00:01.4 | 0:00:17.7 | |
| 9 | 23 | John Stone | Lee Carter | MG Metro 6R4 | 0:01:49.8 | 0:00:00.5 | 0:00:18.2 | |
| 10 | 17 | John Bogie | David Paterson | MG Metro 6R4 | 0:01:50.7 | 0:00:00.9 | 0:00:19.1 | |
| 11 | 59 | Tim Finch | Paul Hughes | Ford Escort Cosworth | 0:01:55.2 | 0:00:04.5 | 0:00:23.6 | |
| 12 | 46 | Dave Corris | Mark Perryman | Ford Escort WRC | 0:01:56.0 | 0:00:00.8 | 0:00:24.4 | |
| 13 | 44 | Chris Marshall | Simon Hunter | Mitsubishi Evo 5 | 0:01:58.0 | 0:00:02.0 | 0:00:26.4 | |
| 14 | 61 | David Craine | Cathy Craine | Ford Escort Cosworth | 0:01:58.5 | 0:00:00.5 | 0:00:26.9 | |
| 15 | 93 | Keith Bernard | Janet Craine | Subaru Impreza | 0:02:03.2 | 0:00:04.7 | 0:00:31.6 | |
| 16 | 36 | Nick Kenny | Darren Garrod | Subaru Impreza | 0:02:09.5 | 0:00:06.3 | 0:00:37.9 | |
| 17 | 92 | Jim McEvoy | Carrie McEvoy | Ford Escort RS Cosworth | 0:02:14.6 | 0:00:05.1 | 0:00:43.0 | |
| 18 | 68 | Harry Dodd | Roy Campbell | Hyundai Accent WRC 3.5 | 0:02:26.5 | 0:00:11.9 | 0:00:54.9 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 102 | Steve Higgins | Melanie Caple | Morris Cooper S | 0:02:17.8 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 45 | Adrian Kermode | Liz Jordan | Porsche 911 | 0:01:57.4 | |||
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||