Brick and Steel Border Counties Rally 2007

Final Overall Positions after stage 3 - Simonside

Results final at 19:40 on 24 March 2007

Previous stage Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 7 Gary Adam Gordon Adam Subaru Impreza 10   0:22:48.8    
2 1 10 Paul Benn Richard Cooke Ford Focus WRC 9   0:22:54.0 0:00:05.2 0:00:05.2
3 2 12 Andy Horne Jim Howie DAM 4100 Gti 10   0:23:00.9 0:00:06.9 0:00:12.1
4 1 33 Steven Clark Lee Kerr Mitsubishi Evo 4 8   0:23:47.5 0:00:46.6 0:00:58.7
5 2 34 Raymond Mason Peter Martin Mitsubishi Evo 9 8   0:23:50.1 0:00:02.6 0:01:01.3
6 3 28 Mike Faulkner Peter Foy Mitsubishi Evo 6 8   0:23:54.2 0:00:04.1 0:01:05.4
7 4 30 Malloch Nicoll Robert Lumgair Mitsubishi Evo 9 8   0:24:08.4 0:00:14.2 0:01:19.6
8 5 41 Rory Young Allan Cathers Mitsubishi Evo 5 8   0:24:19.1 0:00:10.7 0:01:30.3
9 3 26 David Hughes Louise Sutherland Mitsubishi Step 2 WRC 10 0:10.0 0:24:30.6 0:00:11.5 0:01:41.8
10 6 45 Craig McMiken Hugh Hodge Mitsubishi Evo 6 8   0:24:33.8 0:00:03.2 0:01:45.0
11 2 47 Stephen Campbell Susan Brown Mitsubishi Evo 5 9   0:24:49.8 0:00:16.0 0:02:01.0
12 7 55 Gerry Kilmurray Colin Mackellar Subaru Impreza 8   0:25:17.9 0:00:28.1 0:02:29.1
13 4 59 William Jarman Malcolm Irving Ford Escort Cosworth 10   0:25:31.8 0:00:13.9 0:02:43.0
14 1 71 Grant Inglis Keir Beaton Ford Escort Mk 2 6   0:25:33.9 0:00:02.1 0:02:45.1
15 2 56 William Bonniwell Ian Fraser Vauxhall Astra 6 0:10.0 0:25:41.7 0:00:07.8 0:02:52.9
16 1 101 George McDonald Ian Nicoll Opel Corsa 4   0:25:42.3 0:00:00.6 0:02:53.5
17 3 61 John McClory David Hood Honda Civic Type R 6   0:25:51.0 0:00:08.7 0:03:02.2
18 2 104 Carl Tuer Rob Tuer Proton Satria 4   0:25:58.8 0:00:07.8 0:03:10.0
19 3 54 Gordon Murray Corinne Yeaman Subaru Impreza 9 0:10.0 0:26:00.7 0:00:01.9 0:03:11.9
20 3 103 Barry Lindsay Michael Lindsay Peugeot 106 Gti 4   0:26:11.9 0:00:11.2 0:03:23.1
21 1 106 Ian Rae David Findlay Talbot Sunbeam 3   0:26:13.0 0:00:01.1 0:03:24.2
22 1 66 Alick Kerr Tom Hynd Peugeot 205 Gti 5   0:26:24.5 0:00:11.5 0:03:35.7
23 4 82 Marcus Noble Helen Hall Ford Escort 6   0:26:25.5 0:00:01.0 0:03:36.7
24 1 64 Sandy Arbuthnott Ian Arbuthnott Ford Escort Mk 2 7   0:26:28.1 0:00:02.6 0:03:39.3
25 2 65 Stephen Hope Alan Maxwell Ford Escort RS 7   0:26:30.2 0:00:02.1 0:03:41.4
26 4 118 Stevie Brown Ian Morrison Vauxhall Nova 4   0:26:46.5 0:00:16.3 0:03:57.7
27 1 116 Alasdair Graham Andrew Falconer Ford Escort Mk 2 2   0:26:47.2 0:00:00.7 0:03:58.4
28 5 76 Fraser Ross Andy Phillip Mazda 323 Turbo 10   0:27:10.7 0:00:23.5 0:04:21.9
29 2 115 Garry Johnson Phil Bond Opel Corsa 2   0:27:48.4 0:00:37.7 0:04:59.6
30 2 112 Ryan Hedley Eildon Hall Peugeot 205 Gti 3   0:27:51.1 0:00:02.7 0:05:02.3
31 6 74 Ian MacDonald Andy Jardine Subaru Impreza GC8 10   0:27:57.7 0:00:06.6 0:05:08.9
32 5 125 Peter Mayland Kevin Rae Proton 4   0:28:24.0 0:00:26.3 0:05:35.2
33 3 111 Jamie Stewart Chris McCrone Peugeot 205 Gti 3   0:28:29.1 0:00:05.1 0:05:40.3
34 1 85 Michael Dymock James Crichton Vauxhall Chevette HS 11 0:20.0 0:29:04.9 0:00:35.8 0:06:16.1
35 2 68 Douglas Brydon David O'Brien Peugeot 205 Gti 5   0:29:21.9 0:00:17.0 0:06:33.1
36 4 121 Ross Chalmers Peter MacInnes Peugeot 205 Gti 3   0:29:44.2 0:00:22.3 0:06:55.4
37 5 122 Blair Girvan Hannah Cessford Peugeot 205 Gti 3   0:29:56.1 0:00:11.9 0:07:07.3
38 6 119 David Melvin Peter Carstairs Honda Civic 4   0:29:57.7 0:00:01.6 0:07:08.9
39 6 129 Duncan Campbell Gary Patrick Peugeot 205 Gti 3   0:30:07.9 0:00:10.2 0:07:19.1
40 7 114 Davie Goodfellow Graham Miller Peugeot 205 Gti 3   0:30:11.4 0:00:03.5 0:07:22.6
41 8 110 Dave Retson Michelle Falconer Peugeot 205 Gti 3   0:30:14.2 0:00:02.8 0:07:25.4
42 7 80 Brian James Stephen Barry John Stephen Ford Sierra 10 0:10.0 0:30:20.7 0:00:06.5 0:07:31.9
43 1 126 Joanna Wickham Paul Banks Peugeot 106 Rallye 1   0:30:23.2 0:00:02.5 0:07:34.4
44 9 128 Douglas Gilbert David Anderson Peugeot 205 Gti 3   0:30:25.1 0:00:01.9 0:07:36.3
45 8 81 Dave Clark Ian Angell Subaru Impreza 10   0:30:47.0 0:00:21.9 0:07:58.2
46 2 132 Darren Jones Andy Morgan Peugeot 205 Rallye 1   0:30:50.2 0:00:03.2 0:08:01.4
47 10 130 Mark McCulloch Stuart Cant Peugeot 205 Gti 3   0:31:25.2 0:00:35.0 0:08:36.4
48 3 79 Rhona Mackin Donald MacPhee Ford Escort Mk 1 5   0:31:35.5 0:00:10.3 0:08:46.7
49 4 20 Jim Carty Martin Forrest Subaru WRC 9   0:31:46.0 0:00:10.5 0:08:57.2
50 11 120 Johnnie Thorburn Ewan Leeming Peugeot 205 Gti 3 0:20.0 0:33:13.7 0:01:27.7 0:10:24.9
51 7 127 Rona Gourlay Alan Brown Peugeot 106 Gti 4   0:33:16.3 0:00:02.6 0:10:27.5
52 12 123 William Harley Kris Horne Peugeot 205 3 3:00.0 0:35:20.5 0:02:04.2 0:12:31.7
53 4 73 Barry Hogg Billy Cochrane Peugeot 205 Gti 1.9 5 0:10.0 0:38:07.5 0:02:47.0 0:15:18.7


Page Author: Tynemouth Computer Services Results System