| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 19:15 on 12 May 2007
Class positions for this stage Stage times for this stage
| Position | Number | Driver | Co-driver | Car | Class | Road Penalties |
Total | Difference | Categories | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | from prev | from 1st | ||||||||
| 1 | 1 | 1 | Kenny McKinstry | Noel Orr | Subaru Impreza | B13 | 1:05:54.4 | ||||
| 2 | 2 | 2 | Roger Duckworth | Mark Broomfield | Subaru Impreza WRC | B13 | 1:06:33.2 | 0:00:38.8 | 0:00:38.8 | ||
| 3 | 3 | 5 | Marcus Dodd | Andrew Bargery | Hyundai Accent WRC | B13 | 1:07:50.5 | 0:01:17.3 | 0:01:56.1 | ||
| 4 | 1 | 7 | Steve Perez | Claire Mole | Ford Focus WRC | A8 | 1:08:23.0 | 0:00:32.5 | 0:02:28.6 | ||
| 5 | 1 | 11 | Colin McRae | Campbell Roy | Ford Escort Mkll | B12 | 1:09:19.9 | 0:00:56.9 | 0:03:25.5 | ||
| 6 | 2 | 10 | Phil Collins | Damian Crawford | Ford Escort Mkll | B12 | 1:09:32.6 | 0:00:12.7 | 0:03:38.2 | ||
| 7 | 4 | 16 | David Kynaston | Andy Russell | Audi A3 quattro | B13 | 1:09:53.6 | 0:00:21.0 | 0:03:59.2 | ||
| 8 | 2 | 14 | Steve Hendy | Aled Davies | Ford Focus WRC | A8 | 1:10:07.0 | 0:00:13.4 | 0:04:12.6 | ||
| 9 | 1 | 35 | Neil McCance | Ian Windress | Mitsubishi Evo 9 | N4 | 1:10:19.6 | 0:00:12.6 | 0:04:25.2 | M | |
| 10 | 2 | 20 | Sebastian Ling | Aled Rees | Mitsubishi Lancer Evo 9 | N4 | 1:10:22.9 | 0:00:03.3 | 0:04:28.5 | M | |
| 11 | 3 | 28 | John Cope | Clive Molyneux | Subaru Impreza WRC | A8 | 1:11:26.8 | 0:01:03.9 | 0:05:32.4 | ||
| 12 | 5 | 55 | George Collister | Janet Craine | Mistsubishi Lancer Evo 3 | B13 | 1:11:51.1 | 0:00:24.3 | 0:05:56.7 | ||
| 13 | 6 | 12 | John Price | Caroline Price | MG Metro 6R4 | B13 | 1:12:13.0 | 0:00:21.9 | 0:06:18.6 | ||
| 14 | 3 | 82 | Mark Cubbon | Jonathon Turnbull | Mitsubishi Lancer Evo 7 | N4 | 1:12:24.2 | 0:00:11.2 | 0:06:29.8 | ||
| 15 | 1 | 32 | Steven Quine | Richard Skinner | Vauxhall Astra Sport | B11 | 1:12:35.6 | 0:00:11.4 | 0:06:41.2 | M | |
| 16 | 4 | 39 | Wyn Humphreys | Ally Mackay | Subaru Impreza N12 | N4 | 1:12:59.8 | 0:00:24.2 | 0:07:05.4 | ||
| 17 | 5 | 43 | Wayne Sisson | Daniel Stone | Mitsubishi Lancer Evo 9 | N4 | 1:13:10.6 | 0:00:10.8 | 0:07:16.2 | M | |
| 18 | 6 | 51 | Alistair Thorburn | Paul McGuire | Subaru Impreza N12 | N4 | 1:13:35.0 | 0:00:24.4 | 0:07:40.6 | ||
| 19 | 7 | 23 | Jock Armstrong | Kirsty Riddick | Subaru Impreza N12 | N4 | 1:13:43.9 | 0:00:08.9 | 0:07:49.5 | ||
| 20 | 8 | 89 | Howard Clarke | Jason Harron | Mitsubishi Lancer Evo 9 | N4 | 1:13:46.5 | 0:00:02.6 | 0:07:52.1 | ||
| 21 | 3 | 65 | Dave Price | Neil Gould | Ford Escort RWD | B12 | 1:14:35.3 | 0:00:48.8 | 0:08:40.9 | ||
| 22 | 4 | 88 | Carine Walker | Danielle Mathews | BMW 325 | B12 | 1:14:40.1 | 0:00:04.8 | 0:08:45.7 | ||
| 23 | 9 | 50 | Paul Curphey | Eunice Cubbon | Mitsubishi Lancer Evo 9 | N4 | 1:14:45.1 | 0:00:05.0 | 0:08:50.7 | ||
| 24 | 10 | 74 | Damon Harvey | Aled Davies | Subaru Impreza N12b | N4 | 1:14:48.9 | 0:00:03.8 | 0:08:54.5 | ||
| 25 | 7 | 49 | Chris Marshall | Simon Hunter | Mitsubishi Lancer Evo 5 | B13 | 1:15:05.2 | 0:00:16.3 | 0:09:10.8 | ||
| 26 | 8 | 18 | Mark Jasper | Ken Bills | Ford Escort WRC | B13 | 1:15:07.5 | 0:00:02.3 | 0:09:13.1 | ||
| 27 | 11 | 73 | Robert Tout | Dan Holley | Mitsubishi Evo 9 | N4 | 1:15:19.7 | 0:00:12.2 | 0:09:25.3 | ||
| 28 | 5 | 60 | Tony Higgins | Christina Higgins | Ford Escort Mkll | B12 | 1:15:42.8 | 0:00:23.1 | 0:09:48.4 | ||
| 29 | 1 | 64 | Adrian Kermode | Liz Jordan | Porsche 911 | H15 | 1:15:47.5 | 0:00:04.7 | 0:09:53.1 | ||
| 30 | 12 | 87 | Gareth Nuttall | Paul Whittaker | Mitsubishi Lancer Evo 9 | N4 | 1:15:51.3 | 0:00:03.8 | 0:09:56.9 | ||
| 31 | 13 | 63 | Gavin Harris | Shaun Lafferty | Subaru Impreza N12 | N4 | 1:15:57.5 | 0:00:06.2 | 0:10:03.1 | ||
| 32 | 2 | 61 | Graham Hollis | Ashley Trimble | Ford Escort Mkll | B11 | 1:16:34.2 | 0:00:36.7 | 0:10:39.8 | ||
| 33 | 1 | 112 | Andy Leece | Graham Fargher | Honda Civic | B10 | 1:16:36.7 | 0:00:02.5 | 0:10:42.3 | ||
| 34 | 14 | 42 | Alan Cookson | Julian Wilkinson | Subaru Impreza N10 | N4 | 1:16:36.8 | 0:00:00.1 | 0:10:42.4 | ||
| 35 | 9 | 77 | Tommi Graham | Mike Bailey | Mitsubishi Lancer Evo 9 | B13 | 1:16:41.3 | 0:00:04.5 | 0:10:46.9 | ||
| 36 | 3 | 100 | Matthew Bettridge | John Tarrant | Peugeot 206 | B11 | 1:17:00.3 | 0:00:19.0 | 0:11:05.9 | ||
| 37 | 15 | 33 | Stephen Petch | Michael Wilkinson | Mitsubishi Lancer Evo 9 | N4 | 1:17:01.0 | 0:00:00.7 | 0:11:06.6 | M | |
| 38 | 10 | 86 | David Craine | Dave Rawlings | Ford Escort | B13 | 1:17:09.8 | 0:00:08.8 | 0:11:15.4 | ||
| 39 | 16 | 37 | Roger Chilman | Andrew Sankey | Subaru Impreza N12 | N4 | 1:17:20.0 | 0:00:10.2 | 0:11:25.6 | ||
| 40 | 17 | 84 | Derek Boyd | David MacFadyen | Mitsubishi Lancer Evo 9 | N4 | 1:17:30.1 | 0:00:10.1 | 0:11:35.7 | ||
| 41 | 18 | 47 | Daniel Barry | Mark Bowens | Mitsubishi Lancer Evo 8 | N4 | 1:17:58.0 | 0:00:27.9 | 0:12:03.6 | M | |
| 42 | 4 | 70 | Ian Corkill | Richard Nelson | Ford Escort Mkll XE | B11 | 1:18:04.3 | 0:00:06.3 | 0:12:09.9 | ||
| 43 | 1 | 105 | Roger Priestnall | Jamie Forrest | Proton Satria S1600 | A6 | 1:18:29.1 | 0:00:24.8 | 0:12:34.7 | ||
| 44 | 4 | 30 | Steven Simpson | Mark Booth | Hyundai Accent WRC | A8 | 1:18:49.3 | 0:00:20.2 | 0:12:54.9 | ||
| 45 | 2 | 104 | James Quirk | Ed Kennaugh | Vauxhall Corsa Gsi | B10 | 1:18:56.9 | 0:00:07.6 | 0:13:02.5 | ||
| 46 | 5 | 66 | Neal Arden | Giles Corbett | Ford Escort Mkll | B11 | 1:19:06.1 | 0:00:09.2 | 0:13:11.7 | ||
| 47 | 11 | 123 | Malcolm Mawdsley | Kris Killip | Subaru Impreza | B13 | 1:19:16.2 | 0:00:10.1 | 0:13:21.8 | ||
| 48 | 1 | 99 | Paul Harewood | Bob Jones | Renault Clio Williams | N3 | 1:19:35.7 | 0:00:19.5 | 0:13:41.3 | ||
| 49 | 6 | 75 | Peter Hughes | Christopher Evans | Ford Escort | B11 | 1:19:40.2 | 0:00:04.5 | 0:13:45.8 | ||
| 50 | 2 | 94 | Pete Johnson | Jo Johnson | Ford Escort RS2000 | H15 | 1:19:45.0 | 0:00:04.8 | 0:13:50.6 | ||
| 51 | 19 | 48 | Wayne Radford | Paul Drew | Mitsubishi Lancer Evo 9 | N4 | 1:19:49.4 | 0:00:04.4 | 0:13:55.0 | M | |
| 52 | 2 | 113 | Richard Butler | Matt Dubber | Honda Civic Type R | N3 | 1:19:51.5 | 0:00:02.1 | 0:13:57.1 | ||
| 53 | 20 | 41 | Jon Sparks | Bradley Magnus | Mitsubishi Lancer Evo 7 | N4 | 1:20:01.0 | 0:00:09.5 | 0:14:06.6 | M | |
| 54 | 7 | 67 | Rob Alderman | Paula Alderman | Ford Escort Mkll | B11 | 1:20:04.1 | 0:00:03.1 | 0:14:09.7 | ||
| 55 | 8 | 92 | Geoff Glover | Charlie Turner | Vauxhall Astra RWD | B11 | 1:20:19.1 | 0:00:15.0 | 0:14:24.7 | ||
| 56 | 21 | 19 | Phillip Morrow | Daniel Barritt | Mitsubishi Lancer Evo 9 | N4 | 1:20:25.7 | 0:00:06.6 | 0:14:31.3 | M | |
| 57 | 9 | 121 | Geoff Burchill | Ian Postlethwaite | Vauxhall Astra GTE | B11 | 1:20:37.4 | 0:00:11.7 | 0:14:43.0 | ||
| 58 | 1 | 119 | Mark Gamble | Stephen Link | Citroen C2 | B9 | 1:20:47.1 | 0:00:09.7 | 0:14:52.7 | ||
| 59 | 6 | 68 | William Woods | Ruth Sheridan | Ford Escort | B12 | 1:21:04.4 | 0:00:17.3 | 0:15:10.0 | ||
| 60 | 22 | 53 | Nick James | Chris Heyes | Mitsubishi Lancer Evo 8 | N4 | 1:21:27.5 | 0:00:23.1 | 0:15:33.1 | ||
| 61 | 3 | 93 | Brian Davies | Ian Meakin | Toyota Corolla | B10 | 1:22:13.4 | 0:00:45.9 | 0:16:19.0 | ||
| 62 | 4 | 128 | Neil Durcan | Steven Durcan | Peugeot 205 GTI | B10 | 1:22:18.9 | 0:00:05.5 | 0:16:24.5 | ||
| 63 | 1 | 103 | David Mylchreest | Roy Sweetman | MG MGB | H14 | 1:22:27.0 | 0:00:08.1 | 0:16:32.6 | ||
| 64 | 1 | 102 | Rod Bennett | Henry Richardson | Fiat Stilo Trofeo | A7 | 1:22:36.1 | 0:00:09.1 | 0:16:41.7 | ||
| 65 | 12 | 111 | Rob Callin | Christopher Reynolds | Mitsubishi Lancer Evo 6 | B13 | 1:23:02.4 | 0:00:26.3 | 0:17:08.0 | ||
| 66 | 1 | 116 | Adam Clews | Peter Williams | Ford Puma | A5 | 1:23:27.5 | 0:00:25.1 | 0:17:33.1 | ||
| 67 | 2 | 117 | Richard Marks | James How | Honda Civic | A6 | 1:23:40.2 | 0:00:12.7 | 0:17:45.8 | ||
| 68 | 1 | 114 | Gerard Sharkey | Rachel Brockington | Honda Civic | N2 | 1:23:51.4 | 0:00:11.2 | 0:17:57.0 | ||
| 69 | 2 | 125 | Walter Bridson | Sarah Fargher | Vauxhall Corsa SRi | B9 | 1:25:15.3 | 0:01:23.9 | 0:19:20.9 | ||
| 70 | 3 | 96 | Glenn Leece | Kris Campbell | Ford Escort Mexico | H15 | 1:26:06.1 | 0:00:50.8 | 0:20:11.7 | ||
| 71 | 10 | 108 | Phillip Shaw | Anthony Cashen | Vauxhall Astra GTE | B11 | 1:26:56.4 | 0:00:50.3 | 0:21:02.0 | ||
| 72 | 2 | 120 | Stephen Higgins | Melanie Caple | Morris Cooper S | H14 | 1:27:09.5 | 0:00:13.1 | 0:21:15.1 | ||
| 73 | 3 | 126 | Christopher Stewart | Hazel Stewart | Suzuki Swift | B9 | 1:27:10.4 | 0:00:00.9 | 0:21:16.0 | ||
| 74 | 5 | 71 | Terry Truscott | Ian Blake | Ford Escort TC | B10 | 1:28:46.2 | 0:01:35.8 | 0:22:51.8 | ||
| 75 | 2 | 118 | Kevin Wills | Lorna Hill | Nissan Micra Kit Car | A5 | 1:30:01.5 | 0:01:15.3 | 0:24:07.1 | ||
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Categories: M=Mitsubishi Ralliart Evolution Challenge