Severn Valley Clubmans Rally

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Times for stage 4 - Gwibedog 1

Results final at 17:05 on 30 May 2009

Stage Bogey: 5:22.0. Stage Target: 12:00.0.

Pos. No. Crew Car Class Time Diff. from
Prev. First
1   101 Michael O'Brien/Ian Allsop Ford Focus WRC O5 6:00.9    
2   134 Nigel Griffiths/Jon Scott Subaru Impreza O5 6:02.7 0:01.8 0:01.8
3   104 Henri Grehan/Chris Ridge Ford Escort O4 6:16.8 0:14.1 0:15.9
4   105 Steve Holder/Steve McPhee Subaru Impreza O5 6:21.1 0:04.3 0:20.2
5   106 Huw Jeffreys/Avarina Connor Subaru Impreza O5 6:22.7 0:01.6 0:21.8
6   114 Phil Newson/Pete James Mitsubishi Evo 9 O5 6:26.5 0:03.8 0:25.6
7   116 Sara Williams/Martin Jones Subaru Impreza O5 6:26.9 0:00.4 0:26.0
8   131 Emyr Morgan/Emyr Hall Subaru Impreza O5 6:29.5 0:02.6 0:28.6
9   102 Dave Brick/Rob Woodhouse Subaru Impreza O5 6:33.0 0:03.5 0:32.1
10   103 Paul James/Derek Davis Mitsubishi Evo 9 O5 6:33.8 0:00.8 0:32.9
11   110 Geraint Mills/Jonny Evans Opel Manta 400 O3 6:38.8 0:05.0 0:37.9
12   109 Martin Collins/Stephen O'Neill Mitsubishi EVO 6 O5 6:39.3 0:00.5 0:38.4
13   115 Wyn Jones/Richard Williams Subaru Impreza O5 6:42.2 0:02.9 0:41.3
14   112 Carl Davies/Andy Card BMW 3 Series O4 6:42.3 0:00.1 0:41.4
15   108 Gregory Shaw/Fergal Shaw Subaru Impreza O5 6:45.5 0:03.2 0:44.6
16   107 Damien Hynds/Thomas Magilton Mitsubishi Evo 6 O5 6:48.3 0:02.8 0:47.4
17   124 Thomas Watson/Karen Watts Ford Fiesta ST O3 6:55.8 0:07.5 0:54.9
18   135 Rory Hall/Mark Ammonds Ford Fiesta ST O3 6:56.3 0:00.5 0:55.4
19   118 Jason Nash/Peter Nash Ford Escort MKII O3 6:57.1 0:00.8 0:56.2
20   125 Robert Carr/Alistair Wilk Ford Escort MKII O3 6:57.6 0:00.5 0:56.7
21   119 Sean Bannister/Chris Williams Citroen C2 O2 7:00.8 0:03.2 0:59.9
22   120 Geoff Cottrill/Nathan Crewe MG 6R4 O5 7:02.1 0:01.3 1:01.2
23   122 Kevin Rowledge/Paul Whittaker Subaru Impreza O5 7:04.7 0:02.6 1:03.8
24   129 Damian Thomas/Ian Jones Peugeot 205GTi O2 7:29.9 0:25.2 1:29.0
25   123 Nigel Bond/Andrew Smith Ford Escort O3 7:38.6 0:08.7 1:37.7
26   132 David Segal/Will Rogers Ford Escort O3 7:58.7 0:20.1 1:57.8
27   127 Robert Wheeler/Chris Wheeler VW Golf O2 8:27.0 0:28.3 2:26.1
28   130 Paul Whippey/Geraint Mayes Peugeot 205GTi O2 10:15.0 1:48.0 4:14.1

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System