| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 21:59 on 8 October 2005
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 43 | Clive Ansty | Mark Glennerster | Vauxhall Corsa | 0:30:36 | |||
| 2 | 22 | Colin Webb | Paul Willetts | Vauxhall Nova | 0:30:46 | 0:00:10 | 0:00:10 | |
| 3 | 61 | Chris Tite | Neil Sturmey | Talbot Samba | 0:31:33 | 0:00:47 | 0:00:57 | |
| 4 | 15 | Derek Bligh | Steve Flaherty | Mini Cooper | 0:32:06 | 0:00:33 | 0:01:30 | |
| 5 | 30 | Phil Harris | Jenny Cater | Daihatsu Curoe Avanzato | 0:34:06 | 0:02:00 | 0:03:30 | |
| 6 | 54 | Darren Jones | Chris Howells | Skoda Favorit | 0:37:54 | 0:03:48 | 0:07:18 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 19 | Robert Wilson | Dylan Jenkins | Peugeot 205 | 0:29:38 | |||
| 2 | 20 | Gareth Nutt | Kevin Haven | Peugeot 205 Gti | 0:29:53 | 0:00:15 | 0:00:15 | |
| 3 | 8 | Stephen Hancke | Jeremy Millard | Peugeot 205 Gti | 0:30:02 | 0:00:09 | 0:00:24 | |
| 4 | 7 | Chris Bayliss | Mark Mason | Peugeot 205 GTi | 0:30:04 | 0:00:02 | 0:00:26 | |
| 5 | 28 | Craig Pearce | Rob Humble | Peugeot 205 Gti | 0:30:13 | 0:00:09 | 0:00:35 | |
| 6 | 33 | Michael Harris_Jnr. | Michael Duggan | Peugeot 206 Xsi | 0:30:23 | 0:00:10 | 0:00:45 | |
| 7 | 34 | Andrew Davies | Tim Young | Peugeot 205 Gti | 0:31:34 | 0:01:11 | 0:01:56 | |
| 8 | 64 | Robert Kucia | Peter Davies | Peugeot 205 | 0:31:45 | 0:00:11 | 0:02:07 | |
| 9 | 38 | Paul Goodman | Dave Goodman | Peugeot 205 Gti | 0:31:53 | 0:00:08 | 0:02:15 | |
| 10 | 51 | Dave Childs | Gary Childs | Peugeot 206XSI | 0:31:58 | 0:00:05 | 0:02:20 | |
| 11 | 31 | Andrew Benson | Derek Benson | Peugeot 205 | 0:31:59 | 0:00:01 | 0:02:21 | |
| 12 | 49 | Jonah Nuttgens | Phil Kendall | Peugeot 205 Gti | 0:32:36 | 0:00:37 | 0:02:58 | |
| 13 | 41 | Jeremy Rogers | Richard Wills | Peugeot 205 GTi | 0:32:45 | 0:00:09 | 0:03:07 | |
| 14 | 47 | Michael Rodel | Christian Prynne | Peugeot 205 Gti | 0:32:49 | 0:00:04 | 0:03:11 | |
| 15 | 55 | David Bramwell-King | Rebbecca Bramwell-King | Peugeot 205 GTi | 0:33:39 | 0:00:50 | 0:04:01 | |
| 16 | 46 | Tom Jones | Kevin Winslade | Peugeot 205 Gti | 0:33:42 | 0:00:03 | 0:04:04 | |
| 17 | 59 | Pete Thompson | Charles West | Peugeot 205 Gti | 0:34:00 | 0:00:18 | 0:04:22 | |
| 18 | 35 | Nathan Marriott | Peter Reeson | Peugeot 205 | 0:34:08 | 0:00:08 | 0:04:30 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 45 | Simon Rees | Danny Mayo | Ford Escort | 0:31:34 | |||
| 2 | 62 | Max Utting | Mike Rice | Peugeot 205 MI16 | 0:32:14 | 0:00:40 | 0:00:40 | |
| 3 | 60 | Simeon Ramsdon | Mark Magson | Peugeot 309 | 1:00 | 0:32:58 | 0:00:44 | 0:01:24 |
| 4 | 48 | Supradip Dey Roy | Kevin Durrant | Peugeot 205 | 3:00 | 0:42:18 | 0:09:20 | 0:10:44 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 5 | Rowland Llewellin | Eurig Evans | BMW 325i | 0:29:02 | |||
| 2 | 36 | Steve Cressey | Ben Cressey | BMW 325i | 0:29:50 | 0:00:48 | 0:00:48 | |
| 3 | 26 | Warren Fairbairn | Derek Miller | BMW 325i | 0:29:58 | 0:00:08 | 0:00:56 | |
| 4 | 44 | Andrew Fox | Liza Fox | BMW 325i | 0:30:17 | 0:00:19 | 0:01:15 | |
| 5 | 27 | Graham White | Martin Cooper | BMW 325i | 0:31:03 | 0:00:46 | 0:02:01 | |
| 6 | 24 | Gary Buckingham | Jez Kemp | BMW 325i | 0:33:06 | 0:02:03 | 0:04:04 | |
| 7 | 14 | Steve Colville | Fiona Colville | Renaut Clio | 0:33:10 | 0:00:04 | 0:04:08 | |
| 8 | 56 | Keith Pitcher | Kenneth Howlett | BMW 325i | 0:34:06 | 0:00:56 | 0:05:04 | |
| 9 | 50 | Steve Long | Wendy Gibson | BMW 325i | 0:34:32 | 0:00:26 | 0:05:30 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 3 | Wug Utting | Douglas Utting | Subaru Impreza | 0:26:38 | |||
| 2 | 4 | James Harvey | Paul Arberry | Subaru Impreza | 0:26:38 | |||
| 3 | 1 | Anthony Willmington | Andy White | Mitsubishi Evo | 0:26:41 | 0:00:03 | 0:00:03 | |
| 4 | 6 | Martin Newcombe | Peter Newcombe | Mitsubishi Evo 6 | 0:27:18 | 0:00:37 | 0:00:40 | |
| 5 | 58 | Lloyd Furze | Richard Fishleigh | Subaru Impreza | 0:29:23 | 0:02:05 | 0:02:45 | |
| 6 | 32 | Harvey Kendall | Benjamin Morris | Subaru Legacy | 0:29:44 | 0:00:21 | 0:03:06 | |
| 7 | 21 | Stuart Haskins | Mike White | Mitsubishi Evo 7 | 0:30:51 | 0:01:07 | 0:04:13 | |
| 8 | 65 | Johnathon Dinner | Jeremy Pearce | Ford Escort Cosworth | 0:34:14 | 0:03:23 | 0:07:36 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||