| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 21:59 on 8 October 2005
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 43 | Clive Ansty | Mark Glennerster | Vauxhall Corsa | 0:33:03 | |||
| 2 | 22 | Colin Webb | Paul Willetts | Vauxhall Nova | 0:33:21 | 0:00:18 | 0:00:18 | |
| 3 | 61 | Chris Tite | Neil Sturmey | Talbot Samba | 0:34:10 | 0:00:49 | 0:01:07 | |
| 4 | 15 | Derek Bligh | Steve Flaherty | Mini Cooper | 0:34:44 | 0:00:34 | 0:01:41 | |
| 5 | 30 | Phil Harris | Jenny Cater | Daihatsu Curoe Avanzato | 0:36:56 | 0:02:12 | 0:03:53 | |
| 6 | 54 | Darren Jones | Chris Howells | Skoda Favorit | 0:40:57 | 0:04:01 | 0:07:54 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 19 | Robert Wilson | Dylan Jenkins | Peugeot 205 | 0:32:11 | |||
| 2 | 20 | Gareth Nutt | Kevin Haven | Peugeot 205 Gti | 0:32:25 | 0:00:14 | 0:00:14 | |
| 3 | 7 | Chris Bayliss | Mark Mason | Peugeot 205 GTi | 0:32:39 | 0:00:14 | 0:00:28 | |
| 4 | 8 | Stephen Hancke | Jeremy Millard | Peugeot 205 Gti | 0:32:39 | 0:00:28 | ||
| 5 | 28 | Craig Pearce | Rob Humble | Peugeot 205 Gti | 0:32:47 | 0:00:08 | 0:00:36 | |
| 6 | 33 | Michael Harris_Jnr. | Michael Duggan | Peugeot 206 Xsi | 0:32:59 | 0:00:12 | 0:00:48 | |
| 7 | 34 | Andrew Davies | Tim Young | Peugeot 205 Gti | 0:34:15 | 0:01:16 | 0:02:04 | |
| 8 | 64 | Robert Kucia | Peter Davies | Peugeot 205 | 0:34:24 | 0:00:09 | 0:02:13 | |
| 9 | 38 | Paul Goodman | Dave Goodman | Peugeot 205 Gti | 0:34:33 | 0:00:09 | 0:02:22 | |
| 10 | 31 | Andrew Benson | Derek Benson | Peugeot 205 | 0:34:40 | 0:00:07 | 0:02:29 | |
| 11 | 51 | Dave Childs | Gary Childs | Peugeot 206XSI | 0:34:44 | 0:00:04 | 0:02:33 | |
| 12 | 49 | Jonah Nuttgens | Phil Kendall | Peugeot 205 Gti | 0:35:22 | 0:00:38 | 0:03:11 | |
| 13 | 41 | Jeremy Rogers | Richard Wills | Peugeot 205 GTi | 0:35:35 | 0:00:13 | 0:03:24 | |
| 14 | 47 | Michael Rodel | Christian Prynne | Peugeot 205 Gti | 0:35:40 | 0:00:05 | 0:03:29 | |
| 15 | 55 | David Bramwell-King | Rebbecca Bramwell-King | Peugeot 205 GTi | 0:36:24 | 0:00:44 | 0:04:13 | |
| 16 | 46 | Tom Jones | Kevin Winslade | Peugeot 205 Gti | 0:36:34 | 0:00:10 | 0:04:23 | |
| 17 | 59 | Pete Thompson | Charles West | Peugeot 205 Gti | 0:36:50 | 0:00:16 | 0:04:39 | |
| 18 | 35 | Nathan Marriott | Peter Reeson | Peugeot 205 | 0:37:02 | 0:00:12 | 0:04:51 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 45 | Simon Rees | Danny Mayo | Ford Escort | 0:34:09 | |||
| 2 | 62 | Max Utting | Mike Rice | Peugeot 205 MI16 | 0:34:54 | 0:00:45 | 0:00:45 | |
| 3 | 60 | Simeon Ramsdon | Mark Magson | Peugeot 309 | 1:00 | 0:35:39 | 0:00:45 | 0:01:30 |
| 4 | 48 | Supradip Dey Roy | Kevin Durrant | Peugeot 205 | 4:00 | 0:46:36 | 0:10:57 | 0:12:27 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 36 | Steve Cressey | Ben Cressey | BMW 325i | 0:32:24 | |||
| 2 | 26 | Warren Fairbairn | Derek Miller | BMW 325i | 0:32:43 | 0:00:19 | 0:00:19 | |
| 3 | 44 | Andrew Fox | Liza Fox | BMW 325i | 0:32:55 | 0:00:12 | 0:00:31 | |
| 4 | 27 | Graham White | Martin Cooper | BMW 325i | 0:33:45 | 0:00:50 | 0:01:21 | |
| 5 | 24 | Gary Buckingham | Jez Kemp | BMW 325i | 0:35:49 | 0:02:04 | 0:03:25 | |
| 6 | 14 | Steve Colville | Fiona Colville | Renaut Clio | 0:35:58 | 0:00:09 | 0:03:34 | |
| 7 | 56 | Keith Pitcher | Kenneth Howlett | BMW 325i | 0:37:00 | 0:01:02 | 0:04:36 | |
| 8 | 50 | Steve Long | Wendy Gibson | BMW 325i | 0:37:20 | 0:00:20 | 0:04:56 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 1 | Anthony Willmington | Andy White | Mitsubishi Evo | 0:28:55 | |||
| 2 | 4 | James Harvey | Paul Arberry | Subaru Impreza | 0:28:55 | |||
| 3 | 3 | Wug Utting | Douglas Utting | Subaru Impreza | 0:28:56 | 0:00:01 | 0:00:01 | |
| 4 | 6 | Martin Newcombe | Peter Newcombe | Mitsubishi Evo 6 | 0:29:36 | 0:00:40 | 0:00:41 | |
| 5 | 58 | Lloyd Furze | Richard Fishleigh | Subaru Impreza | 0:31:48 | 0:02:12 | 0:02:53 | |
| 6 | 32 | Harvey Kendall | Benjamin Morris | Subaru Legacy | 0:32:18 | 0:00:30 | 0:03:23 | |
| 7 | 21 | Stuart Haskins | Mike White | Mitsubishi Evo 7 | 0:33:21 | 0:01:03 | 0:04:26 | |
| 8 | 65 | Johnathon Dinner | Jeremy Pearce | Ford Escort Cosworth | 0:37:05 | 0:03:44 | 0:08:10 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||