| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 21:59 on 8 October 2005
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 43 | Clive Ansty | Mark Glennerster | Vauxhall Corsa | 0:35:37 | |||
| 2 | 22 | Colin Webb | Paul Willetts | Vauxhall Nova | 0:35:55 | 0:00:18 | 0:00:18 | |
| 3 | 61 | Chris Tite | Neil Sturmey | Talbot Samba | 0:36:44 | 0:00:49 | 0:01:07 | |
| 4 | 15 | Derek Bligh | Steve Flaherty | Mini Cooper | 0:37:23 | 0:00:39 | 0:01:46 | |
| 5 | 30 | Phil Harris | Jenny Cater | Daihatsu Curoe Avanzato | 0:39:44 | 0:02:21 | 0:04:07 | |
| 6 | 54 | Darren Jones | Chris Howells | Skoda Favorit | 0:43:56 | 0:04:12 | 0:08:19 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 19 | Robert Wilson | Dylan Jenkins | Peugeot 205 | 0:34:41 | |||
| 2 | 20 | Gareth Nutt | Kevin Haven | Peugeot 205 Gti | 0:34:55 | 0:00:14 | 0:00:14 | |
| 3 | 7 | Chris Bayliss | Mark Mason | Peugeot 205 GTi | 0:35:13 | 0:00:18 | 0:00:32 | |
| 4 | 28 | Craig Pearce | Rob Humble | Peugeot 205 Gti | 0:35:23 | 0:00:10 | 0:00:42 | |
| 5 | 33 | Michael Harris_Jnr. | Michael Duggan | Peugeot 206 Xsi | 0:35:29 | 0:00:06 | 0:00:48 | |
| 6 | 8 | Stephen Hancke | Jeremy Millard | Peugeot 205 Gti | 0:35:36 | 0:00:07 | 0:00:55 | |
| 7 | 34 | Andrew Davies | Tim Young | Peugeot 205 Gti | 0:36:56 | 0:01:20 | 0:02:15 | |
| 8 | 64 | Robert Kucia | Peter Davies | Peugeot 205 | 0:37:01 | 0:00:05 | 0:02:20 | |
| 9 | 38 | Paul Goodman | Dave Goodman | Peugeot 205 Gti | 0:37:12 | 0:00:11 | 0:02:31 | |
| 10 | 31 | Andrew Benson | Derek Benson | Peugeot 205 | 0:37:17 | 0:00:05 | 0:02:36 | |
| 11 | 51 | Dave Childs | Gary Childs | Peugeot 206XSI | 0:37:23 | 0:00:06 | 0:02:42 | |
| 12 | 49 | Jonah Nuttgens | Phil Kendall | Peugeot 205 Gti | 0:38:02 | 0:00:39 | 0:03:21 | |
| 13 | 41 | Jeremy Rogers | Richard Wills | Peugeot 205 GTi | 0:38:21 | 0:00:19 | 0:03:40 | |
| 14 | 47 | Michael Rodel | Christian Prynne | Peugeot 205 Gti | 0:38:25 | 0:00:04 | 0:03:44 | |
| 15 | 55 | David Bramwell-King | Rebbecca Bramwell-King | Peugeot 205 GTi | 0:39:09 | 0:00:44 | 0:04:28 | |
| 16 | 46 | Tom Jones | Kevin Winslade | Peugeot 205 Gti | 0:39:23 | 0:00:14 | 0:04:42 | |
| 17 | 59 | Pete Thompson | Charles West | Peugeot 205 Gti | 0:39:38 | 0:00:15 | 0:04:57 | |
| 18 | 35 | Nathan Marriott | Peter Reeson | Peugeot 205 | 0:39:48 | 0:00:10 | 0:05:07 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 45 | Simon Rees | Danny Mayo | Ford Escort | 0:36:38 | |||
| 2 | 62 | Max Utting | Mike Rice | Peugeot 205 MI16 | 0:37:31 | 0:00:53 | 0:00:53 | |
| 3 | 60 | Simeon Ramsdon | Mark Magson | Peugeot 309 | 1:00 | 0:38:15 | 0:00:44 | 0:01:37 |
| 4 | 48 | Supradip Dey Roy | Kevin Durrant | Peugeot 205 | 4:00 | 0:50:13 | 0:11:58 | 0:13:35 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 36 | Steve Cressey | Ben Cressey | BMW 325i | 0:34:58 | |||
| 2 | 26 | Warren Fairbairn | Derek Miller | BMW 325i | 0:35:24 | 0:00:26 | 0:00:26 | |
| 3 | 44 | Andrew Fox | Liza Fox | BMW 325i | 0:35:27 | 0:00:03 | 0:00:29 | |
| 4 | 27 | Graham White | Martin Cooper | BMW 325i | 0:36:22 | 0:00:55 | 0:01:24 | |
| 5 | 24 | Gary Buckingham | Jez Kemp | BMW 325i | 0:38:33 | 0:02:11 | 0:03:35 | |
| 6 | 14 | Steve Colville | Fiona Colville | Renaut Clio | 0:38:44 | 0:00:11 | 0:03:46 | |
| 7 | 56 | Keith Pitcher | Kenneth Howlett | BMW 325i | 0:39:53 | 0:01:09 | 0:04:55 | |
| 8 | 50 | Steve Long | Wendy Gibson | BMW 325i | 0:40:04 | 0:00:11 | 0:05:06 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 1 | Anthony Willmington | Andy White | Mitsubishi Evo | 0:31:09 | |||
| 2 | 3 | Wug Utting | Douglas Utting | Subaru Impreza | 0:31:09 | |||
| 3 | 4 | James Harvey | Paul Arberry | Subaru Impreza | 0:31:12 | 0:00:03 | 0:00:03 | |
| 4 | 6 | Martin Newcombe | Peter Newcombe | Mitsubishi Evo 6 | 0:31:56 | 0:00:44 | 0:00:47 | |
| 5 | 58 | Lloyd Furze | Richard Fishleigh | Subaru Impreza | 0:34:13 | 0:02:17 | 0:03:04 | |
| 6 | 32 | Harvey Kendall | Benjamin Morris | Subaru Legacy | 0:34:49 | 0:00:36 | 0:03:40 | |
| 7 | 21 | Stuart Haskins | Mike White | Mitsubishi Evo 7 | 0:35:46 | 0:00:57 | 0:04:37 | |
| 8 | 65 | Johnathon Dinner | Jeremy Pearce | Ford Escort Cosworth | 0:39:37 | 0:03:51 | 0:08:28 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||