| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 21:59 on 8 October 2005
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 43 | Clive Ansty | Mark Glennerster | Vauxhall Corsa | 0:43:55 | |||
| 2 | 22 | Colin Webb | Paul Willetts | Vauxhall Nova | 0:43:59 | 0:00:04 | 0:00:04 | |
| 3 | 15 | Derek Bligh | Steve Flaherty | Mini Cooper | 0:45:35 | 0:01:36 | 0:01:40 | |
| 4 | 30 | Phil Harris | Jenny Cater | Daihatsu Curoe Avanzato | 0:48:24 | 0:02:49 | 0:04:29 | |
| 5 | 54 | Darren Jones | Chris Howells | Skoda Favorit | 0:53:29 | 0:05:05 | 0:09:34 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 19 | Robert Wilson | Dylan Jenkins | Peugeot 205 | 0:42:27 | |||
| 2 | 20 | Gareth Nutt | Kevin Haven | Peugeot 205 Gti | 0:42:37 | 0:00:10 | 0:00:10 | |
| 3 | 7 | Chris Bayliss | Mark Mason | Peugeot 205 GTi | 0:43:11 | 0:00:34 | 0:00:44 | |
| 4 | 28 | Craig Pearce | Rob Humble | Peugeot 205 Gti | 0:43:25 | 0:00:14 | 0:00:58 | |
| 5 | 33 | Michael Harris_Jnr. | Michael Duggan | Peugeot 206 Xsi | 0:43:42 | 0:00:17 | 0:01:15 | |
| 6 | 8 | Stephen Hancke | Jeremy Millard | Peugeot 205 Gti | 0:43:43 | 0:00:01 | 0:01:16 | |
| 7 | 34 | Andrew Davies | Tim Young | Peugeot 205 Gti | 0:45:23 | 0:01:40 | 0:02:56 | |
| 8 | 64 | Robert Kucia | Peter Davies | Peugeot 205 | 0:45:26 | 0:00:03 | 0:02:59 | |
| 9 | 31 | Andrew Benson | Derek Benson | Peugeot 205 | 0:45:37 | 0:00:11 | 0:03:10 | |
| 10 | 38 | Paul Goodman | Dave Goodman | Peugeot 205 Gti | 0:45:48 | 0:00:11 | 0:03:21 | |
| 11 | 51 | Dave Childs | Gary Childs | Peugeot 206XSI | 0:45:59 | 0:00:11 | 0:03:32 | |
| 12 | 49 | Jonah Nuttgens | Phil Kendall | Peugeot 205 Gti | 0:46:38 | 0:00:39 | 0:04:11 | |
| 13 | 41 | Jeremy Rogers | Richard Wills | Peugeot 205 GTi | 0:46:56 | 0:00:18 | 0:04:29 | |
| 14 | 47 | Michael Rodel | Christian Prynne | Peugeot 205 Gti | 0:47:24 | 0:00:28 | 0:04:57 | |
| 15 | 46 | Tom Jones | Kevin Winslade | Peugeot 205 Gti | 0:48:07 | 0:00:43 | 0:05:40 | |
| 16 | 55 | David Bramwell-King | Rebbecca Bramwell-King | Peugeot 205 GTi | 0:48:08 | 0:00:01 | 0:05:41 | |
| 17 | 59 | Pete Thompson | Charles West | Peugeot 205 Gti | 0:48:55 | 0:00:47 | 0:06:28 | |
| 18 | 35 | Nathan Marriott | Peter Reeson | Peugeot 205 | 0:49:15 | 0:00:20 | 0:06:48 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 45 | Simon Rees | Danny Mayo | Ford Escort | 0:45:02 | |||
| 2 | 62 | Max Utting | Mike Rice | Peugeot 205 MI16 | 0:45:59 | 0:00:57 | 0:00:57 | |
| 3 | 60 | Simeon Ramsdon | Mark Magson | Peugeot 309 | 1:00 | 0:46:44 | 0:00:45 | 0:01:42 |
| 4 | 48 | Supradip Dey Roy | Kevin Durrant | Peugeot 205 | 4:00 | 1:00:24 | 0:13:40 | 0:15:22 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 36 | Steve Cressey | Ben Cressey | BMW 325i | 0:43:04 | |||
| 2 | 44 | Andrew Fox | Liza Fox | BMW 325i | 0:43:40 | 0:00:36 | 0:00:36 | |
| 3 | 26 | Warren Fairbairn | Derek Miller | BMW 325i | 0:43:43 | 0:00:03 | 0:00:39 | |
| 4 | 27 | Graham White | Martin Cooper | BMW 325i | 0:44:39 | 0:00:56 | 0:01:35 | |
| 5 | 24 | Gary Buckingham | Jez Kemp | BMW 325i | 0:47:16 | 0:02:37 | 0:04:12 | |
| 6 | 14 | Steve Colville | Fiona Colville | Renaut Clio | 0:47:36 | 0:00:20 | 0:04:32 | |
| 7 | 56 | Keith Pitcher | Kenneth Howlett | BMW 325i | 0:49:02 | 0:01:26 | 0:05:58 | |
| 8 | 50 | Steve Long | Wendy Gibson | BMW 325i | 0:49:20 | 0:00:18 | 0:06:16 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 1 | Anthony Willmington | Andy White | Mitsubishi Evo | 0:38:01 | |||
| 2 | 3 | Wug Utting | Douglas Utting | Subaru Impreza | 0:38:06 | 0:00:05 | 0:00:05 | |
| 3 | 4 | James Harvey | Paul Arberry | Subaru Impreza | 0:38:14 | 0:00:08 | 0:00:13 | |
| 4 | 6 | Martin Newcombe | Peter Newcombe | Mitsubishi Evo 6 | 0:39:11 | 0:00:57 | 0:01:10 | |
| 5 | 58 | Lloyd Furze | Richard Fishleigh | Subaru Impreza | 0:41:53 | 0:02:42 | 0:03:52 | |
| 6 | 32 | Harvey Kendall | Benjamin Morris | Subaru Legacy | 0:42:47 | 0:00:54 | 0:04:46 | |
| 7 | 21 | Stuart Haskins | Mike White | Mitsubishi Evo 7 | 0:43:27 | 0:00:40 | 0:05:26 | |
| 8 | 65 | Johnathon Dinner | Jeremy Pearce | Ford Escort Cosworth | 0:47:20 | 0:03:53 | 0:09:19 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||