| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 21:59 on 8 October 2005
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 43 | Clive Ansty | Mark Glennerster | Vauxhall Corsa | 0:17:49 | |||
| 2 | 61 | Chris Tite | Neil Sturmey | Talbot Samba | 0:17:54 | 0:00:05 | 0:00:05 | |
| 3 | 22 | Colin Webb | Paul Willetts | Vauxhall Nova | 0:18:07 | 0:00:13 | 0:00:18 | |
| 4 | 15 | Derek Bligh | Steve Flaherty | Mini Cooper | 0:18:32 | 0:00:25 | 0:00:43 | |
| 5 | 52 | Nigel Jenkins | Karen Watts | Vauxhall Nova | 0:19:12 | 0:00:40 | 0:01:23 | |
| 6 | 12 | Kevin Wills | Lorna Hill | Nissan Micra Kit | 0:19:18 | 0:00:06 | 0:01:29 | |
| 7 | 30 | Phil Harris | Jenny Cater | Daihatsu Curoe Avanzato | 0:19:55 | 0:00:37 | 0:02:06 | |
| 8 | 54 | Darren Jones | Chris Howells | Skoda Favorit | 0:21:36 | 0:01:41 | 0:03:47 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 19 | Robert Wilson | Dylan Jenkins | Peugeot 205 | 0:17:03 | |||
| 2 | 8 | Stephen Hancke | Jeremy Millard | Peugeot 205 Gti | 0:17:17 | 0:00:14 | 0:00:14 | |
| 3 | 7 | Chris Bayliss | Mark Mason | Peugeot 205 GTi | 0:17:19 | 0:00:02 | 0:00:16 | |
| 4 | 20 | Gareth Nutt | Kevin Haven | Peugeot 205 Gti | 0:17:20 | 0:00:01 | 0:00:17 | |
| 5 | 33 | Michael Harris_Jnr. | Michael Duggan | Peugeot 206 Xsi | 0:17:42 | 0:00:22 | 0:00:39 | |
| 6 | 28 | Craig Pearce | Rob Humble | Peugeot 205 Gti | 0:17:44 | 0:00:02 | 0:00:41 | |
| 7 | 34 | Andrew Davies | Tim Young | Peugeot 205 Gti | 0:18:06 | 0:00:22 | 0:01:03 | |
| 8 | 64 | Robert Kucia | Peter Davies | Peugeot 205 | 0:18:20 | 0:00:14 | 0:01:17 | |
| 9 | 51 | Dave Childs | Gary Childs | Peugeot 206XSI | 0:18:24 | 0:00:04 | 0:01:21 | |
| 10 | 29 | Kevin Hoare | Karen Mead | Ford Fiesta | 0:18:28 | 0:00:04 | 0:01:25 | |
| 11 | 38 | Paul Goodman | Dave Goodman | Peugeot 205 Gti | 0:18:30 | 0:00:02 | 0:01:27 | |
| 12 | 39 | Christopher Paulson | Andrew Dover | Peugeot 205 GTi | 0:18:35 | 0:00:05 | 0:01:32 | |
| 13 | 31 | Andrew Benson | Derek Benson | Peugeot 205 | 0:18:37 | 0:00:02 | 0:01:34 | |
| 14 | 49 | Jonah Nuttgens | Phil Kendall | Peugeot 205 Gti | 0:18:45 | 0:00:08 | 0:01:42 | |
| 15 | 41 | Jeremy Rogers | Richard Wills | Peugeot 205 GTi | 0:18:49 | 0:00:04 | 0:01:46 | |
| 16 | 47 | Michael Rodel | Christian Prynne | Peugeot 205 Gti | 0:19:04 | 0:00:15 | 0:02:01 | |
| 17 | 55 | David Bramwell-King | Rebbecca Bramwell-King | Peugeot 205 GTi | 0:19:32 | 0:00:28 | 0:02:29 | |
| 18 | 59 | Pete Thompson | Charles West | Peugeot 205 Gti | 0:19:37 | 0:00:05 | 0:02:34 | |
| 19 | 46 | Tom Jones | Kevin Winslade | Peugeot 205 Gti | 0:19:37 | 0:02:34 | ||
| 20 | 35 | Nathan Marriott | Peter Reeson | Peugeot 205 | 0:19:42 | 0:00:05 | 0:02:39 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 60 | Simeon Ramsdon | Mark Magson | Peugeot 309 | 0:18:22 | |||
| 2 | 45 | Simon Rees | Danny Mayo | Ford Escort | 0:18:25 | 0:00:03 | 0:00:03 | |
| 3 | 62 | Max Utting | Mike Rice | Peugeot 205 MI16 | 0:18:54 | 0:00:29 | 0:00:32 | |
| 4 | 48 | Supradip Dey Roy | Kevin Durrant | Peugeot 205 | 3:00 | 0:25:56 | 0:07:02 | 0:07:34 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 5 | Rowland Llewellin | Eurig Evans | BMW 325i | 0:16:51 | |||
| 2 | 36 | Steve Cressey | Ben Cressey | BMW 325i | 0:17:14 | 0:00:23 | 0:00:23 | |
| 3 | 26 | Warren Fairbairn | Derek Miller | BMW 325i | 0:17:16 | 0:00:02 | 0:00:25 | |
| 4 | 44 | Andrew Fox | Liza Fox | BMW 325i | 0:17:43 | 0:00:27 | 0:00:52 | |
| 5 | 27 | Graham White | Martin Cooper | BMW 325i | 0:18:04 | 0:00:21 | 0:01:13 | |
| 6 | 14 | Steve Colville | Fiona Colville | Renaut Clio | 0:19:03 | 0:00:59 | 0:02:12 | |
| 7 | 24 | Gary Buckingham | Jez Kemp | BMW 325i | 0:19:43 | 0:00:40 | 0:02:52 | |
| 8 | 56 | Keith Pitcher | Kenneth Howlett | BMW 325i | 0:19:46 | 0:00:03 | 0:02:55 | |
| 9 | 50 | Steve Long | Wendy Gibson | BMW 325i | 0:20:49 | 0:01:03 | 0:03:58 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 4 | James Harvey | Paul Arberry | Subaru Impreza | 0:15:27 | |||
| 2 | 1 | Anthony Willmington | Andy White | Mitsubishi Evo | 0:15:36 | 0:00:09 | 0:00:09 | |
| 3 | 3 | Wug Utting | Douglas Utting | Subaru Impreza | 0:15:39 | 0:00:03 | 0:00:12 | |
| 4 | 6 | Martin Newcombe | Peter Newcombe | Mitsubishi Evo 6 | 0:15:45 | 0:00:06 | 0:00:18 | |
| 5 | 58 | Lloyd Furze | Richard Fishleigh | Subaru Impreza | 0:17:10 | 0:01:25 | 0:01:43 | |
| 6 | 63 | Richard Baker | David Porter | Toyota Celica GT4 | 0:17:23 | 0:00:13 | 0:01:56 | |
| 7 | 32 | Harvey Kendall | Benjamin Morris | Subaru Legacy | 0:17:25 | 0:00:02 | 0:01:58 | |
| 8 | 21 | Stuart Haskins | Mike White | Mitsubishi Evo 7 | 0:18:05 | 0:00:40 | 0:02:38 | |
| 9 | 65 | Johnathon Dinner | Jeremy Pearce | Ford Escort Cosworth | 0:21:40 | 0:03:35 | 0:06:13 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||