| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 21:59 on 8 October 2005
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 43 | Clive Ansty | Mark Glennerster | Vauxhall Corsa | 0:19:27 | |||
| 2 | 61 | Chris Tite | Neil Sturmey | Talbot Samba | 0:19:39 | 0:00:12 | 0:00:12 | |
| 3 | 22 | Colin Webb | Paul Willetts | Vauxhall Nova | 0:19:47 | 0:00:08 | 0:00:20 | |
| 4 | 15 | Derek Bligh | Steve Flaherty | Mini Cooper | 0:20:24 | 0:00:37 | 0:00:57 | |
| 5 | 30 | Phil Harris | Jenny Cater | Daihatsu Curoe Avanzato | 0:21:46 | 0:01:22 | 0:02:19 | |
| 6 | 54 | Darren Jones | Chris Howells | Skoda Favorit | 0:23:40 | 0:01:54 | 0:04:13 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 19 | Robert Wilson | Dylan Jenkins | Peugeot 205 | 0:18:37 | |||
| 2 | 8 | Stephen Hancke | Jeremy Millard | Peugeot 205 Gti | 0:18:56 | 0:00:19 | 0:00:19 | |
| 3 | 7 | Chris Bayliss | Mark Mason | Peugeot 205 GTi | 0:18:57 | 0:00:01 | 0:00:20 | |
| 4 | 20 | Gareth Nutt | Kevin Haven | Peugeot 205 Gti | 0:18:58 | 0:00:01 | 0:00:21 | |
| 5 | 28 | Craig Pearce | Rob Humble | Peugeot 205 Gti | 0:19:19 | 0:00:21 | 0:00:42 | |
| 6 | 33 | Michael Harris_Jnr. | Michael Duggan | Peugeot 206 Xsi | 0:19:20 | 0:00:01 | 0:00:43 | |
| 7 | 34 | Andrew Davies | Tim Young | Peugeot 205 Gti | 0:19:50 | 0:00:30 | 0:01:13 | |
| 8 | 64 | Robert Kucia | Peter Davies | Peugeot 205 | 0:20:05 | 0:00:15 | 0:01:28 | |
| 9 | 51 | Dave Childs | Gary Childs | Peugeot 206XSI | 0:20:09 | 0:00:04 | 0:01:32 | |
| 10 | 29 | Kevin Hoare | Karen Mead | Ford Fiesta | 0:20:11 | 0:00:02 | 0:01:34 | |
| 11 | 38 | Paul Goodman | Dave Goodman | Peugeot 205 Gti | 0:20:14 | 0:00:03 | 0:01:37 | |
| 12 | 31 | Andrew Benson | Derek Benson | Peugeot 205 | 0:20:20 | 0:00:06 | 0:01:43 | |
| 13 | 39 | Christopher Paulson | Andrew Dover | Peugeot 205 GTi | 0:20:20 | 0:01:43 | ||
| 14 | 49 | Jonah Nuttgens | Phil Kendall | Peugeot 205 Gti | 0:20:28 | 0:00:08 | 0:01:51 | |
| 15 | 41 | Jeremy Rogers | Richard Wills | Peugeot 205 GTi | 0:20:36 | 0:00:08 | 0:01:59 | |
| 16 | 47 | Michael Rodel | Christian Prynne | Peugeot 205 Gti | 0:20:48 | 0:00:12 | 0:02:11 | |
| 17 | 55 | David Bramwell-King | Rebbecca Bramwell-King | Peugeot 205 GTi | 0:21:23 | 0:00:35 | 0:02:46 | |
| 18 | 59 | Pete Thompson | Charles West | Peugeot 205 Gti | 0:21:26 | 0:00:03 | 0:02:49 | |
| 19 | 46 | Tom Jones | Kevin Winslade | Peugeot 205 Gti | 0:21:28 | 0:00:02 | 0:02:51 | |
| 20 | 35 | Nathan Marriott | Peter Reeson | Peugeot 205 | 0:21:29 | 0:00:01 | 0:02:52 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 45 | Simon Rees | Danny Mayo | Ford Escort | 0:20:04 | |||
| 2 | 60 | Simeon Ramsdon | Mark Magson | Peugeot 309 | 0:20:14 | 0:00:10 | 0:00:10 | |
| 3 | 62 | Max Utting | Mike Rice | Peugeot 205 MI16 | 0:20:37 | 0:00:23 | 0:00:33 | |
| 4 | 48 | Supradip Dey Roy | Kevin Durrant | Peugeot 205 | 3:00 | 0:28:01 | 0:07:24 | 0:07:57 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 5 | Rowland Llewellin | Eurig Evans | BMW 325i | 0:18:24 | |||
| 2 | 26 | Warren Fairbairn | Derek Miller | BMW 325i | 0:18:51 | 0:00:27 | 0:00:27 | |
| 3 | 36 | Steve Cressey | Ben Cressey | BMW 325i | 0:18:52 | 0:00:01 | 0:00:28 | |
| 4 | 44 | Andrew Fox | Liza Fox | BMW 325i | 0:19:21 | 0:00:29 | 0:00:57 | |
| 5 | 27 | Graham White | Martin Cooper | BMW 325i | 0:19:44 | 0:00:23 | 0:01:20 | |
| 6 | 14 | Steve Colville | Fiona Colville | Renaut Clio | 0:20:51 | 0:01:07 | 0:02:27 | |
| 7 | 24 | Gary Buckingham | Jez Kemp | BMW 325i | 0:21:28 | 0:00:37 | 0:03:04 | |
| 8 | 56 | Keith Pitcher | Kenneth Howlett | BMW 325i | 0:21:35 | 0:00:07 | 0:03:11 | |
| 9 | 50 | Steve Long | Wendy Gibson | BMW 325i | 0:22:33 | 0:00:58 | 0:04:09 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 4 | James Harvey | Paul Arberry | Subaru Impreza | 0:16:55 | |||
| 2 | 1 | Anthony Willmington | Andy White | Mitsubishi Evo | 0:17:01 | 0:00:06 | 0:00:06 | |
| 3 | 3 | Wug Utting | Douglas Utting | Subaru Impreza | 0:17:02 | 0:00:01 | 0:00:07 | |
| 4 | 6 | Martin Newcombe | Peter Newcombe | Mitsubishi Evo 6 | 0:17:11 | 0:00:09 | 0:00:16 | |
| 5 | 58 | Lloyd Furze | Richard Fishleigh | Subaru Impreza | 0:18:47 | 0:01:36 | 0:01:52 | |
| 6 | 32 | Harvey Kendall | Benjamin Morris | Subaru Legacy | 0:18:58 | 0:00:11 | 0:02:03 | |
| 7 | 21 | Stuart Haskins | Mike White | Mitsubishi Evo 7 | 0:19:41 | 0:00:43 | 0:02:46 | |
| 8 | 65 | Johnathon Dinner | Jeremy Pearce | Ford Escort Cosworth | 0:23:20 | 0:03:39 | 0:06:25 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||