The RDP Welsh Rally

Final Times for stage 13 - Steps 2

Results final at 19:55 on 4 May 2008

Previous stage   

Overall positions for this stage   Class positions for this stage  

Stage Bogey: 2:04.0. Stage Target: 5:00.0.

Posn. No. Crew Car Class Time Diff. from
Prev. First
1   19 Melvyn Evans/Sean Mullally Subaru S11 WRC 4 2:10.7    
2   2 John Dalton/Gwynfor Jones Darrian T90 GTR 4a 2:11.5 0:00.8 0:00.8
3   4 Damian Cole/Paul Morris Hyundai Accent WRC 4 2:13.4 0:01.9 0:02.7
4= 1 Peter Lloyd/Graham Handley Subaru Impreza WRC 4 2:13.7 0:00.3 0:03.0
4= 24 Ashley Field/Janice Hooley Darrian T90 4a 2:13.7   0:03.0
6   5 Bob Fowden/Kevin Lewis Subaru Impreza 4 2:15.8 0:02.1 0:05.1
7   12 Nigel Gibbard/David Jones Darrian T90 3 2:16.8 0:01.0 0:06.1
8   14 Ray Horton/Kath Curzon Darrian T90 GTR 4a 2:19.6 0:02.8 0:08.9
9   9 Guy Woodcock/Nigel Gardner Ford Escort Maxi 3 2:19.7 0:00.1 0:09.0
10   20 Phil Rogers/Stephen Weston Darrian T9 4a 2:21.5 0:01.8 0:10.8
11   53 Mark Morgan/Ian Morgan Escort 3 2:21.6 0:00.1 0:10.9
12   102 Mark Solloway/Den Golding Ford Escort RS D3 2:21.8 0:00.2 0:11.1
13   15 Geoff Kitney/Ken Gibbard Mitsubishi Evo V1 6 2:22.7 0:00.9 0:12.0
14   13 Rob Tout/Dan Holley Mitsubishi Evo 9 6 2:23.5 0:00.8 0:12.8
15   103 Terry Brown/Kevin Evans Ford Escort D3 2:25.0 0:01.5 0:14.3
16   39 James Martin/Dylan James Vauxhall Astra 3a 2:26.8 0:01.8 0:16.1
17= 28 David Bishop/Simon Crew TVR Tuscan 4a 2:27.0 0:00.2 0:16.3
17= 34 Kevin Davies/Dylan Jenkins Mitsubishi Evo 8 6 2:27.0   0:16.3
19   101 David Stokes/Guy Weaver Ford Escort RS 1600 C4 2:27.1 0:00.1 0:16.4
20   44 Ian Jones/Alan Williams Citreon C2 2 2:27.4 0:00.3 0:16.7
21   33 Richard Merriman/Mark Perryman Darrian T90 3 2:27.9 0:00.5 0:17.2
22= 22 Stuart Fossey/Theresa Fossey Ford Escort 3 2:28.3 0:00.4 0:17.6
22= 60 Mike Williams/Phil Jones MG ZR 3 2:28.3   0:17.6
24   25 Brian Davies/Hu Kent Toyota Corolla 2 2:29.7 0:01.4 0:19.0
25   69 Bryan Davies/Alun Lewis Vauxhall Nova 2 2:30.4 0:00.7 0:19.7
26   17 John Bray/Lowri James Darrian T9 1 2:30.8 0:00.4 0:20.1
27   104 Neal James/Kevin Jones Ford Escort C3 2:32.1 0:01.3 0:21.4
28   26 Andy Baker/Stuart Powell Peugeot 205 Gti 3a 2:32.5 0:00.4 0:21.8
29   58 Pawel Rejman/Andrew Olson Opel Astra Gsi 3a 2:32.6 0:00.1 0:21.9
30   47 Simon Bevan/Katie Martin Vauxhall Astra 2 2:34.0 0:01.4 0:23.3
31   55 Gary Morgan/Leighton Smith Subaru Impreza 4 2:34.8 0:00.8 0:24.1
32   32 Chris Jenkins/Bev Walters Ford Escort 3 2:35.0 0:00.2 0:24.3
33= 63 Jay Stanley/Ryan Price Ford Escort 3 2:35.7 0:00.7 0:25.0
33= 68 Andrew Turner/Dennis Turner Peugeot 106 2 2:35.7   0:25.0
33= 79 Wayne Palmer/Garth Ralph Rover 216 GTi 2 2:35.7   0:25.0
36   29 David Wallbank/Mike Jones Mitsubishi Evo 5 4 2:35.9 0:00.2 0:25.2
37   41 Karl Davies/Chris Davies Subaru Impreza WRX 4 2:36.4 0:00.5 0:25.7
38   40 Gavin Hearnden/Lee Harding Ford Escort 2 2:36.7 0:00.3 0:26.0
39   51 David Boden/Sarah Wills Ford Sapphire Cosworth 4 2:39.5 0:02.8 0:28.8
40   59 Andrew James/Alec Morris Vauxhall Manta 5 2:39.6 0:00.1 0:28.9
41   54 Brian Jones/Tim James Ford Escort 5 2:40.5 0:00.9 0:29.8
42   106 Graham Waite/Gill Cotton Volvo Amazon B3 2:43.1 0:02.6 0:32.4
43   107 William Onions/Tim Hobbs Escort RS 2000 D2 2:43.3 0:00.2 0:32.6
44   74 Gavin Marsh/Mark Lewis Ford Escort RS2000 6 2:43.8 0:00.5 0:33.1
45   43 Mark Jukes/Delyth Brown Toyota Corolla 2 2:45.4 0:01.6 0:34.7
46   73 Sian Tidley/Hywel Tidley Peugeot 2205 Gti 2 2:46.7 0:01.3 0:36.0
47   118 Fin Mackintosh/Mike Bartlett Mini Cooper "S" B2 2:47.2 0:00.5 0:36.5
48   62 Dewi Price/Gareth Davies Ford Escort RS2000 5 2:48.3 0:01.1 0:37.6
49   72 Steve King/Jon Richardson Chryler Sunbeam 1 2:49.9 0:01.6 0:39.2
50   109 Peter Stimson/Mark Butler Ford Anglia B2 2:50.6 0:00.7 0:39.9
51   67 Anwen Lloyd/Gwyneira Davies MG ZR 1 2:52.8 0:02.2 0:42.1
52   112 Kenneth Pryce/Wyn Jones Austin Cooper S B1 2:54.2 0:01.4 0:43.5
53   75 Martin Copcutt/Andrea Davis Toyota Aygo 1 2:57.8 0:03.6 0:47.1
54   111 Derek Pike/Robert Pike Saab 96 B3 3:08.0 0:10.2 0:57.3
55   117 Graham Goodall/Peter Gilbert Austin Healey 3000 B4 3:15.6 0:07.6 1:04.9
56   119 Chris Nutt/Adam Nutt Saab 96 B1 3:18.0 0:02.4 1:07.3
57   114 Richard Pugh/Liz Pugh Volvo 122S B3 3:22.9 0:04.9 1:12.2


Page Author: Tynemouth Computer Services Results System