Leader Board | Overall Positions | Stage Times |
Class Positions | Road Penalties | |
Entry List | Retirements | Start Times |
Results final at 20:25 on 21 February 2009
Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 81 | Stephen Bethwaite | Ann Forster | Nova SR | 1:00 | 1:35:37 | ||
2 | 88 | Tony Bilham | Ian Barber | Micra | 1:36:21 | 0:00:44 | 0:00:44 | |
3 | 70 | Phil Morton | Jo Hind | Datsun Sunny | 1:42:03 | 0:05:42 | 0:06:26 | |
4 | 104 | Matt Griffin | Joe Cruttenden | VW Lupo | 1:42:43 | 0:00:40 | 0:07:06 |
Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 31 | Chris Phillips | Sarah Hughes | Peugeot 106 Gti | 1:31:51 | |||
2 | 23 | Malcolm Davey | Paul Slingsby | Escort Mk1 | 1:31:54 | 0:00:03 | 0:00:03 | |
3 | 45 | Stephen Chamberlain | Martyn Payne | Citroen C2R2 | 1:32:00 | 0:00:06 | 0:00:09 | |
4 | 34 | David Burns | Steve Hallmark | Corsa | 1:34:39 | 0:02:39 | 0:02:48 | |
5 | 44 | Peter Gibson | Adam Bradford | Nova Gsi | 1:35:04 | 0:00:25 | 0:03:13 | |
6 | 64 | Alistair Kendal | Paul Banks | Corolla | 1:35:04 | 0:03:13 | ||
7 | 110 | Paul Kay | Stephen Landen | Toyota MR2 | 1:41:46 | 0:06:42 | 0:09:55 | |
8 | 84 | Philip Jennings | George Jennings | Sunbeam | 1:46:59 | 0:05:13 | 0:15:08 | |
9 | 111 | Dale Carter | Chris Williams | Fiesta XR2 | 7:00 | 1:52:35 | 0:05:36 | 0:20:44 |
10 | 100 | Amanda Da Silva | Mark Da Silva | Peugeot 106 | 11:00 | 2:11:55 | 0:19:20 | 0:40:04 |
Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 16 | Darren Atkinson | Phil Sandham | Escort M2 | 1:28:01 | |||
2 | 11 | Guy Woodcock | Matt Warren | Escort Maxi | 1:28:39 | 0:00:38 | 0:00:38 | |
3 | 29 | John Deegan | William Kelly | Honda Civic Type-R | 1:29:26 | 0:00:47 | 0:01:25 | |
4 | 46 | Gareth Hooper | Michael Calvert | Manta 400 | 1:30:40 | 0:01:14 | 0:02:39 | |
5 | 38 | Nick Woodman | Chris O'Connor | Escort Mk2 | 1:33:54 | 0:03:14 | 0:05:53 | |
6 | 57 | Andrew Borthwick | Robin Laird | Escort | 1:34:06 | 0:00:12 | 0:06:05 | |
7 | 36 | Gareth Edwards | Rob Hopewell | Escort Mk2 | 2:00 | 1:34:46 | 0:00:40 | 0:06:45 |
8 | 43 | Mark Thompson | Giles Dykes | Peugeot 206 | 1:36:00 | 0:01:14 | 0:07:59 | |
9 | 59 | Peter Kenyon | Steven Hartley | Escort | 1:36:49 | 0:00:49 | 0:08:48 | |
10 | 76 | Jon Hedison | Caroline Hedison | Hillman Avenger | 2:00 | 1:38:03 | 0:01:14 | 0:10:02 |
11 | 82 | Steve Noble | Tony King | Clio | 1:38:21 | 0:00:18 | 0:10:20 | |
12 | 86 | Ean Lewin | Orry Lewin | Fiesta ST150 | 1:38:39 | 0:00:18 | 0:10:38 | |
13 | 102 | Alex Laffey | Daniel Swainbank | Ford Fiesta ST | 1:40:04 | 0:01:25 | 0:12:03 | |
14 | 74 | John Howells | Tony Bounds | Escort Mk2 RS2000 | 4:00 | 1:43:23 | 0:03:19 | 0:15:22 |
15 | 93 | Michael Judson | Paul Blanchard | Astra Gsi | 4:00 | 2:22:59 | 0:39:36 | 0:54:58 |
Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 2 | Tony Bardy | Reg Smith | Nissan Sunny Gti-R | 1:24:53 | |||
2 | 5 | Graham Coffey | Simon Hunter | Subaru Impreza S9 WRC | 1:25:20 | 0:00:27 | 0:00:27 | |
3 | 21 | Mark Holmes | Tony Lindsay | Metro 6R4 | 1:25:55 | 0:00:35 | 0:01:02 | |
4 | 19 | Darren Doherty | Michael Wilkinson | Impreza | 1:27:38 | 0:01:43 | 0:02:45 | |
5 | 17 | Gwyn Thomas | Phill Harrison | Puma 4 x 4 | 1:27:43 | 0:00:05 | 0:02:50 | |
6 | 18 | Shaun Tomlinson | Chris Sanderson | EVO 6 | 1:28:29 | 0:00:46 | 0:03:36 | |
7 | 15 | Alan Kirby | Lawrence Kirby | Impreza | 1:28:44 | 0:00:15 | 0:03:51 | |
8 | 25 | Keith Taylor | Steve Rogers | Impreza | 1:28:59 | 0:00:15 | 0:04:06 | |
9 | 28 | Peter Jackson | Steve Coombes | Escort | 1:29:31 | 0:00:32 | 0:04:38 | |
10 | 79 | Simon Bowen | Richard Robinson | Impreza | 1:32:50 | 0:03:19 | 0:07:57 | |
11 | 47 | Keith Richardson | Jacqueline Richardson | Escort Cosworth | 1:33:08 | 0:00:18 | 0:08:15 | |
12 | 22 | Kevin Jeffray | Joe Parsons | Impreza | 2:00 | 1:33:10 | 0:00:02 | 0:08:17 |
13 | 40 | Reg Marshall | Bill Robertson | Impreza | 1:33:13 | 0:00:03 | 0:08:20 | |
14 | 109 | Edward McDonnell | Lee Clarke | Impreza | 1:00 | 1:35:21 | 0:02:08 | 0:10:28 |
15 | 67 | Ian Hopkinson | Janice Hopkinson | Impreza | 1:37:24 | 0:02:03 | 0:12:31 | |
16 | 87 | Gavin Smith | Ben Lawrenson | Impreza | 3:00 | 1:38:14 | 0:00:50 | 0:13:21 |
17 | 98 | Martin Oglesby | John Parker | Subaru Impreza RWD | 1:38:22 | 0:00:08 | 0:13:29 | |
18 | 39 | Duncan Wardrop | Ian Crosbie | EVO 6 | 10:00 | 1:42:37 | 0:04:15 | 0:17:44 |
19 | 54 | Michael Terry | Nigel Cordwell | Impreza | 4:00 | 1:44:45 | 0:02:08 | 0:19:52 |
20 | 69 | Nigel Hepburn | Simon Clark | Subaru WRX | 1:00 | 1:44:47 | 0:00:02 | 0:19:54 |
Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 94 | Paul Stringer | Amy Cadman | Micra | 1:40:10 | |||
2 | 106 | Mark Livesey | Dave Barnes | Micra | 1:42:37 | 0:02:27 | 0:02:27 |
Leader Board | Overall Positions | Stage Times |
Class Positions | Road Penalties | |
Entry List | Retirements | Start Times |