Leader Board | Overall Positions | Stage Times |
Class Positions | Road Penalties | |
Entry List | Retirements | Start Times |
Results final at 20:25 on 21 February 2009
Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 81 | Stephen Bethwaite | Ann Forster | Nova SR | 1:00 | 1:57:17 | ||
2 | 88 | Tony Bilham | Ian Barber | Micra | 1:57:53 | 0:00:36 | 0:00:36 | |
3 | 70 | Phil Morton | Jo Hind | Datsun Sunny | 2:04:19 | 0:06:26 | 0:07:02 | |
4 | 104 | Matt Griffin | Joe Cruttenden | VW Lupo | 2:05:09 | 0:00:50 | 0:07:52 |
Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 23 | Malcolm Davey | Paul Slingsby | Escort Mk1 | 1:51:42 | |||
2 | 31 | Chris Phillips | Sarah Hughes | Peugeot 106 Gti | 1:51:59 | 0:00:17 | 0:00:17 | |
3 | 45 | Stephen Chamberlain | Martyn Payne | Citroen C2R2 | 1:52:09 | 0:00:10 | 0:00:27 | |
4 | 34 | David Burns | Steve Hallmark | Corsa | 1:55:02 | 0:02:53 | 0:03:20 | |
5 | 44 | Peter Gibson | Adam Bradford | Nova Gsi | 1:55:47 | 0:00:45 | 0:04:05 | |
6 | 64 | Alistair Kendal | Paul Banks | Corolla | 1:56:49 | 0:01:02 | 0:05:07 | |
7 | 110 | Paul Kay | Stephen Landen | Toyota MR2 | 2:03:58 | 0:07:09 | 0:12:16 | |
8 | 84 | Philip Jennings | George Jennings | Sunbeam | 2:08:52 | 0:04:54 | 0:17:10 | |
9 | 111 | Dale Carter | Chris Williams | Fiesta XR2 | 7:00 | 2:16:44 | 0:07:52 | 0:25:02 |
10 | 100 | Amanda Da Silva | Mark Da Silva | Peugeot 106 | 17:00 | 2:45:51 | 0:29:07 | 0:54:09 |
Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 16 | Darren Atkinson | Phil Sandham | Escort M2 | 1:46:42 | |||
2 | 11 | Guy Woodcock | Matt Warren | Escort Maxi | 1:47:56 | 0:01:14 | 0:01:14 | |
3 | 29 | John Deegan | William Kelly | Honda Civic Type-R | 1:48:55 | 0:00:59 | 0:02:13 | |
4 | 46 | Gareth Hooper | Michael Calvert | Manta 400 | 1:50:23 | 0:01:28 | 0:03:41 | |
5 | 38 | Nick Woodman | Chris O'Connor | Escort Mk2 | 1:54:12 | 0:03:49 | 0:07:30 | |
6 | 57 | Andrew Borthwick | Robin Laird | Escort | 1:54:59 | 0:00:47 | 0:08:17 | |
7 | 36 | Gareth Edwards | Rob Hopewell | Escort Mk2 | 2:00 | 1:55:20 | 0:00:21 | 0:08:38 |
8 | 43 | Mark Thompson | Giles Dykes | Peugeot 206 | 1:56:09 | 0:00:49 | 0:09:27 | |
9 | 59 | Peter Kenyon | Steven Hartley | Escort | 1:57:49 | 0:01:40 | 0:11:07 | |
10 | 76 | Jon Hedison | Caroline Hedison | Hillman Avenger | 2:00 | 1:58:53 | 0:01:04 | 0:12:11 |
11 | 82 | Steve Noble | Tony King | Clio | 2:01:36 | 0:02:43 | 0:14:54 | |
12 | 102 | Alex Laffey | Daniel Swainbank | Ford Fiesta ST | 2:00 | 2:04:34 | 0:02:58 | 0:17:52 |
13 | 74 | John Howells | Tony Bounds | Escort Mk2 RS2000 | 4:00 | 2:06:26 | 0:01:52 | 0:19:44 |
14 | 93 | Michael Judson | Paul Blanchard | Astra Gsi | 6:20 | 2:49:30 | 0:43:04 | 1:02:48 |
Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 2 | Tony Bardy | Reg Smith | Nissan Sunny Gti-R | 1:43:09 | |||
2 | 5 | Graham Coffey | Simon Hunter | Subaru Impreza S9 WRC | 1:43:38 | 0:00:29 | 0:00:29 | |
3 | 21 | Mark Holmes | Tony Lindsay | Metro 6R4 | 1:45:07 | 0:01:29 | 0:01:58 | |
4 | 19 | Darren Doherty | Michael Wilkinson | Impreza | 1:46:36 | 0:01:29 | 0:03:27 | |
5 | 17 | Gwyn Thomas | Phill Harrison | Puma 4 x 4 | 1:46:57 | 0:00:21 | 0:03:48 | |
6 | 18 | Shaun Tomlinson | Chris Sanderson | EVO 6 | 1:47:41 | 0:00:44 | 0:04:32 | |
7 | 15 | Alan Kirby | Lawrence Kirby | Impreza | 1:48:09 | 0:00:28 | 0:05:00 | |
8 | 25 | Keith Taylor | Steve Rogers | Impreza | 1:48:35 | 0:00:26 | 0:05:26 | |
9 | 28 | Peter Jackson | Steve Coombes | Escort | 1:48:53 | 0:00:18 | 0:05:44 | |
10 | 79 | Simon Bowen | Richard Robinson | Impreza | 1:52:48 | 0:03:55 | 0:09:39 | |
11 | 22 | Kevin Jeffray | Joe Parsons | Impreza | 2:00 | 1:53:13 | 0:00:25 | 0:10:04 |
12 | 40 | Reg Marshall | Bill Robertson | Impreza | 1:54:14 | 0:01:01 | 0:11:05 | |
13 | 47 | Keith Richardson | Jacqueline Richardson | Escort Cosworth | 1:54:30 | 0:00:16 | 0:11:21 | |
14 | 67 | Ian Hopkinson | Janice Hopkinson | Impreza | 0:10 | 2:00:41 | 0:06:11 | 0:17:32 |
15 | 98 | Martin Oglesby | John Parker | Subaru Impreza RWD | 2:00:57 | 0:00:16 | 0:17:48 | |
16 | 54 | Michael Terry | Nigel Cordwell | Impreza | 4:00 | 2:07:31 | 0:06:34 | 0:24:22 |
17 | 69 | Nigel Hepburn | Simon Clark | Subaru WRX | 1:20 | 2:08:44 | 0:01:13 | 0:25:35 |
Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 94 | Paul Stringer | Amy Cadman | Micra | 2:02:21 | |||
2 | 106 | Mark Livesey | Dave Barnes | Micra | 2:05:29 | 0:03:08 | 0:03:08 |
Leader Board | Overall Positions | Stage Times |
Class Positions | Road Penalties | |
Entry List | Retirements | Start Times |