Legend Fires North West Stages

Final Times for stage 15 - Weeton 5

Results final at 20:25 on 21 February 2009

Stage Bogey: 4:15. Stage Target: 10:00.

Pos. No. Crew Car Class Time Diff. from
Prev. First
1   4 Kevin Procter/Dave Bellerby Subaru Impreza WRC D 6:40    
2   5 Graham Coffey/Simon Hunter Subaru Impreza S9 WRC D 6:48 0:08 0:08
3   1 Steve Simpson/Mark Booth Hyundai Accent WRC D 6:52 0:04 0:12
4= 2 Tony Bardy/Reg Smith Nissan Sunny Gti-R D 6:56 0:04 0:16
4= 21 Mark Holmes/Tony Lindsay Metro 6R4 D 6:56   0:16
6   16 Darren Atkinson/Phil Sandham Escort M2 C 7:00 0:04 0:20
7   19 Darren Doherty/Michael Wilkinson Impreza D 7:02 0:02 0:22
8   11 Guy Woodcock/Matt Warren Escort Maxi C 7:08 0:06 0:28
9   28 Peter Jackson/Steve Coombes Escort D 7:09 0:01 0:29
10   18 Shaun Tomlinson/Chris Sanderson EVO 6 D 7:10 0:01 0:30
11   15 Alan Kirby/Lawrence Kirby Impreza D 7:13 0:03 0:33
12   25 Keith Taylor/Steve Rogers Impreza D 7:16 0:03 0:36
13= 17 Gwyn Thomas/Phill Harrison Puma 4 x 4 D 7:18 0:02 0:38
13= 50 Andy Leech/Alan Davies BMW M3 D 7:18   0:38
15   36 Gareth Edwards/Rob Hopewell Escort Mk2 C 7:23 0:05 0:43
16   46 Gareth Hooper/Michael Calvert Manta 400 C 7:24 0:01 0:44
17   29 John Deegan/William Kelly Honda Civic Type-R C 7:26 0:02 0:46
18   34 David Burns/Steve Hallmark Corsa B 7:27 0:01 0:47
19   31 Chris Phillips/Sarah Hughes Peugeot 106 Gti B 7:29 0:02 0:49
20   75 Thomas Preston/Jamie Forest BMW M3 D 7:30 0:01 0:50
21   47 Keith Richardson/Jacqueline Richardson Escort Cosworth D 7:31 0:01 0:51
22   45 Stephen Chamberlain/Martyn Payne Citroen C2R2 B 7:32 0:01 0:52
23= 23 Malcolm Davey/Paul Slingsby Escort Mk1 B 7:34 0:02 0:54
23= 39 Duncan Wardrop/Ian Crosbie EVO 6 D 7:34   0:54
25   52 Paul McMullan/Ian Barratt Suzuki Swift C 7:35 0:01 0:55
26   43 Mark Thompson/Giles Dykes Peugeot 206 C 7:36 0:01 0:56
27   40 Reg Marshall/Bill Robertson Impreza D 7:37 0:01 0:57
28   64 Alistair Kendal/Paul Banks Corolla B 7:38 0:01 0:58
29   79 Simon Bowen/Richard Robinson Impreza D 7:40 0:02 1:00
30   76 Jon Hedison/Caroline Hedison Hillman Avenger C 7:41 0:01 1:01
31= 22 Kevin Jeffray/Joe Parsons Impreza D 7:42 0:01 1:02
31= 109 Edward McDonnell/Lee Clarke Impreza D 7:42   1:02
33   59 Peter Kenyon/Steven Hartley Escort C 7:45 0:03 1:05
34   97 Peter Taylor/Paul Hughes Peugeot 106 B 7:46 0:01 1:06
35   62 Jim Brown/Mike Oswald Honda Civic Type-R C 7:47 0:01 1:07
36   77 Ben Wood/Chris Griffin Clio 6SPD C 7:50 0:03 1:10
37   84 Philip Jennings/George Jennings Sunbeam B 7:51 0:01 1:11
38   93 Michael Judson/Paul Blanchard Astra Gsi C 7:52 0:01 1:12
39= 81 Stephen Bethwaite/Ann Forster Nova SR A 7:53 0:01 1:13
39= 82 Steve Noble/Tony King Clio C 7:53   1:13
41   57 Andrew Borthwick/Robin Laird Escort C 7:54 0:01 1:14
42   74 John Howells/Tony Bounds Escort Mk2 RS2000 C 7:55 0:01 1:15
43= 98 Martin Oglesby/John Parker Subaru Impreza RWD D 7:56 0:01 1:16
43= 102 Alex Laffey/Daniel Swainbank Ford Fiesta ST C 7:56   1:16
45   44 Peter Gibson/Adam Bradford Nova Gsi B 7:57 0:01 1:17
46   67 Ian Hopkinson/Janice Hopkinson Impreza D 7:58 0:01 1:18
47   70 Phil Morton/Jo Hind Datsun Sunny A 8:00 0:02 1:20
48   54 Michael Terry/Nigel Cordwell Impreza D 8:03 0:03 1:23
49   61 Conrad Law/Chris Walton Toyota Starlet C 8:04 0:01 1:24
50   88 Tony Bilham/Ian Barber Micra A 8:06 0:02 1:26
51   86 Ean Lewin/Orry Lewin Fiesta ST150 C 8:08 0:02 1:28
52   94 Paul Stringer/Amy Cadman Micra E 8:11 0:03 1:31
53= 38 Nick Woodman/Chris O'Connor Escort Mk2 C 8:14 0:03 1:34
53= 110 Paul Kay/Stephen Landen Toyota MR2 B 8:14   1:34
55= 104 Matt Griffin/Joe Cruttenden VW Lupo A 8:22 0:08 1:42
55= 106 Mark Livesey/Dave Barnes Micra E 8:22   1:42
57   111 Dale Carter/Chris Williams Fiesta XR2 B 8:39 0:17 1:59
58   91 Graham Chesters/Ian Rayner Sunbeam B 8:42 0:03 2:02
59   69 Nigel Hepburn/Simon Clark Subaru WRX D 9:02 0:20 2:22
60   100 Amanda Da Silva/Mark Da Silva Peugeot 106 B 9:19 0:17 2:39
61= 65 Garry Johnson/Phil Bond Satria A 10:00 0:41 3:20
61= 87 Gavin Smith/Ben Lawrenson Impreza D 10:00   3:20


Page Author: Tynemouth Computer Services Results System