Legend Fires North West Stages

Final Times for stage 18 - Clifton 2

Results final at 20:25 on 21 February 2009

Stage Bogey: 2:30. Stage Target: 6:00.

Pos. No. Crew Car Class Time Diff. from
Prev. First
1   5 Graham Coffey/Simon Hunter Subaru Impreza S9 WRC D 3:48    
2= 2 Tony Bardy/Reg Smith Nissan Sunny Gti-R D 3:57 0:09 0:09
2= 18 Shaun Tomlinson/Chris Sanderson EVO 6 D 3:57   0:09
2= 21 Mark Holmes/Tony Lindsay Metro 6R4 D 3:57   0:09
5= 15 Alan Kirby/Lawrence Kirby Impreza D 3:59 0:02 0:11
5= 16 Darren Atkinson/Phil Sandham Escort M2 C 3:59   0:11
5= 17 Gwyn Thomas/Phill Harrison Puma 4 x 4 D 3:59   0:11
5= 19 Darren Doherty/Michael Wilkinson Impreza D 3:59   0:11
5= 25 Keith Taylor/Steve Rogers Impreza D 3:59   0:11
10   46 Gareth Hooper/Michael Calvert Manta 400 C 4:02 0:03 0:14
11= 11 Guy Woodcock/Matt Warren Escort Maxi C 4:04 0:02 0:16
11= 28 Peter Jackson/Steve Coombes Escort D 4:04   0:16
13   29 John Deegan/William Kelly Honda Civic Type-R C 4:06 0:02 0:18
14   31 Chris Phillips/Sarah Hughes Peugeot 106 Gti B 4:07 0:01 0:19
15= 22 Kevin Jeffray/Joe Parsons Impreza D 4:08 0:01 0:20
15= 38 Nick Woodman/Chris O'Connor Escort Mk2 C 4:08   0:20
15= 39 Duncan Wardrop/Ian Crosbie EVO 6 D 4:08   0:20
15= 79 Simon Bowen/Richard Robinson Impreza D 4:08   0:20
19= 34 David Burns/Steve Hallmark Corsa B 4:09 0:01 0:21
19= 45 Stephen Chamberlain/Martyn Payne Citroen C2R2 B 4:09   0:21
21= 23 Malcolm Davey/Paul Slingsby Escort Mk1 B 4:10 0:01 0:22
21= 57 Andrew Borthwick/Robin Laird Escort C 4:10   0:22
23   40 Reg Marshall/Bill Robertson Impreza D 4:12 0:02 0:24
24   76 Jon Hedison/Caroline Hedison Hillman Avenger C 4:14 0:02 0:26
25= 36 Gareth Edwards/Rob Hopewell Escort Mk2 C 4:15 0:01 0:27
25= 43 Mark Thompson/Giles Dykes Peugeot 206 C 4:15   0:27
25= 81 Stephen Bethwaite/Ann Forster Nova SR A 4:15   0:27
28   44 Peter Gibson/Adam Bradford Nova Gsi B 4:18 0:03 0:30
29   87 Gavin Smith/Ben Lawrenson Impreza D 4:19 0:01 0:31
30   98 Martin Oglesby/John Parker Subaru Impreza RWD D 4:20 0:01 0:32
31= 59 Peter Kenyon/Steven Hartley Escort C 4:21 0:01 0:33
31= 84 Philip Jennings/George Jennings Sunbeam B 4:21   0:33
31= 109 Edward McDonnell/Lee Clarke Impreza D 4:21   0:33
34= 47 Keith Richardson/Jacqueline Richardson Escort Cosworth D 4:22 0:01 0:34
34= 64 Alistair Kendal/Paul Banks Corolla B 4:22   0:34
36= 67 Ian Hopkinson/Janice Hopkinson Impreza D 4:23 0:01 0:35
36= 86 Ean Lewin/Orry Lewin Fiesta ST150 C 4:23   0:35
36= 102 Alex Laffey/Daniel Swainbank Ford Fiesta ST C 4:23   0:35
39= 70 Phil Morton/Jo Hind Datsun Sunny A 4:24 0:01 0:36
39= 88 Tony Bilham/Ian Barber Micra A 4:24   0:36
41   61 Conrad Law/Chris Walton Toyota Starlet C 4:25 0:01 0:37
42= 82 Steve Noble/Tony King Clio C 4:26 0:01 0:38
42= 110 Paul Kay/Stephen Landen Toyota MR2 B 4:26   0:38
44= 69 Nigel Hepburn/Simon Clark Subaru WRX D 4:27 0:01 0:39
44= 74 John Howells/Tony Bounds Escort Mk2 RS2000 C 4:27   0:39
46   94 Paul Stringer/Amy Cadman Micra E 4:28 0:01 0:40
47= 54 Michael Terry/Nigel Cordwell Impreza D 4:29 0:01 0:41
47= 104 Matt Griffin/Joe Cruttenden VW Lupo A 4:29   0:41
49   106 Mark Livesey/Dave Barnes Micra E 4:35 0:06 0:47
50   50 Andy Leech/Alan Davies BMW M3 D 4:46 0:11 0:58
51   111 Dale Carter/Chris Williams Fiesta XR2 B 4:51 0:05 1:03
52   100 Amanda Da Silva/Mark Da Silva Peugeot 106 B 5:08 0:17 1:20
53   93 Michael Judson/Paul Blanchard Astra Gsi C 6:00 0:52 2:12


Page Author: Tynemouth Computer Services Results System