Legend Fires North West Stages

Final Times for stage 24 - Clifton 4

Results final at 20:25 on 21 February 2009

Stage Bogey: 2:45. Stage Target: 6:00.

Pos. No. Crew Car Class Time Diff. from
Prev. First
1   5 Graham Coffey/Simon Hunter Subaru Impreza S9 WRC D 3:54    
2   2 Tony Bardy/Reg Smith Nissan Sunny Gti-R D 3:55 0:01 0:01
3   16 Darren Atkinson/Phil Sandham Escort M2 C 3:59 0:04 0:05
4= 17 Gwyn Thomas/Phill Harrison Puma 4 x 4 D 4:02 0:03 0:08
4= 19 Darren Doherty/Michael Wilkinson Impreza D 4:02   0:08
6   18 Shaun Tomlinson/Chris Sanderson EVO 6 D 4:03 0:01 0:09
7= 11 Guy Woodcock/Matt Warren Escort Maxi C 4:04 0:01 0:10
7= 21 Mark Holmes/Tony Lindsay Metro 6R4 D 4:04   0:10
9   28 Peter Jackson/Steve Coombes Escort D 4:05 0:01 0:11
10   15 Alan Kirby/Lawrence Kirby Impreza D 4:07 0:02 0:13
11   25 Keith Taylor/Steve Rogers Impreza D 4:08 0:01 0:14
12   46 Gareth Hooper/Michael Calvert Manta 400 C 4:09 0:01 0:15
13   29 John Deegan/William Kelly Honda Civic Type-R C 4:10 0:01 0:16
14   43 Mark Thompson/Giles Dykes Peugeot 206 C 4:14 0:04 0:20
15= 22 Kevin Jeffray/Joe Parsons Impreza D 4:15 0:01 0:21
15= 23 Malcolm Davey/Paul Slingsby Escort Mk1 B 4:15   0:21
17   45 Stephen Chamberlain/Martyn Payne Citroen C2R2 B 4:16 0:01 0:22
18   31 Chris Phillips/Sarah Hughes Peugeot 106 Gti B 4:18 0:02 0:24
19   34 David Burns/Steve Hallmark Corsa B 4:19 0:01 0:25
20= 38 Nick Woodman/Chris O'Connor Escort Mk2 C 4:23 0:04 0:29
20= 44 Peter Gibson/Adam Bradford Nova Gsi B 4:23   0:29
22   36 Gareth Edwards/Rob Hopewell Escort Mk2 C 4:24 0:01 0:30
23= 59 Peter Kenyon/Steven Hartley Escort C 4:28 0:04 0:34
23= 79 Simon Bowen/Richard Robinson Impreza D 4:28   0:34
25   76 Jon Hedison/Caroline Hedison Hillman Avenger C 4:30 0:02 0:36
26   47 Keith Richardson/Jacqueline Richardson Escort Cosworth D 4:34 0:04 0:40
27   57 Andrew Borthwick/Robin Laird Escort C 4:36 0:02 0:42
28   40 Reg Marshall/Bill Robertson Impreza D 4:38 0:02 0:44
29= 81 Stephen Bethwaite/Ann Forster Nova SR A 4:39 0:01 0:45
29= 109 Edward McDonnell/Lee Clarke Impreza D 4:39   0:45
31= 64 Alistair Kendal/Paul Banks Corolla B 4:41 0:02 0:47
31= 88 Tony Bilham/Ian Barber Micra A 4:41   0:47
33   84 Philip Jennings/George Jennings Sunbeam B 4:43 0:02 0:49
34   102 Alex Laffey/Daniel Swainbank Ford Fiesta ST C 4:44 0:01 0:50
35   94 Paul Stringer/Amy Cadman Micra E 4:45 0:01 0:51
36   110 Paul Kay/Stephen Landen Toyota MR2 B 4:46 0:01 0:52
37   104 Matt Griffin/Joe Cruttenden VW Lupo A 4:49 0:03 0:55
38   87 Gavin Smith/Ben Lawrenson Impreza D 4:51 0:02 0:57
39   67 Ian Hopkinson/Janice Hopkinson Impreza D 4:53 0:02 0:59
40   98 Martin Oglesby/John Parker Subaru Impreza RWD D 4:55 0:02 1:01
41= 54 Michael Terry/Nigel Cordwell Impreza D 4:58 0:03 1:04
41= 106 Mark Livesey/Dave Barnes Micra E 4:58   1:04
43   61 Conrad Law/Chris Walton Toyota Starlet C 5:03 0:05 1:09
44   69 Nigel Hepburn/Simon Clark Subaru WRX D 5:05 0:02 1:11
45= 82 Steve Noble/Tony King Clio C 5:08 0:03 1:14
45= 111 Dale Carter/Chris Williams Fiesta XR2 B 5:08   1:14
47   70 Phil Morton/Jo Hind Datsun Sunny A 5:10 0:02 1:16
48   74 John Howells/Tony Bounds Escort Mk2 RS2000 C 5:11 0:01 1:17
49   93 Michael Judson/Paul Blanchard Astra Gsi C 5:13 0:02 1:19
50   100 Amanda Da Silva/Mark Da Silva Peugeot 106 B 6:00 0:47 2:06


Page Author: Tynemouth Computer Services Results System