Legend Fires North West Stages

Final Times for stage 9 - Weeton 3

Results final at 20:25 on 21 February 2009

Stage Bogey: 4:15. Stage Target: 10:00.

Pos. No. Crew Car Class Time Diff. from
Prev. First
1   4 Kevin Procter/Dave Bellerby Subaru Impreza WRC D 7:04    
2   21 Mark Holmes/Tony Lindsay Metro 6R4 D 7:10 0:06 0:06
3   5 Graham Coffey/Simon Hunter Subaru Impreza S9 WRC D 7:11 0:01 0:07
4   1 Steve Simpson/Mark Booth Hyundai Accent WRC D 7:12 0:01 0:08
5= 17 Gwyn Thomas/Phill Harrison Puma 4 x 4 D 7:14 0:02 0:10
5= 24 Nigel Hobson/Tim Hobson Lancer EVO6 D 7:14   0:10
7   2 Tony Bardy/Reg Smith Nissan Sunny Gti-R D 7:22 0:08 0:18
8= 19 Darren Doherty/Michael Wilkinson Impreza D 7:23 0:01 0:19
8= 20 Ian Watson/Mike Dickson Evo 9 D 7:23   0:19
8= 63 Mark Borthwick/Ian Wozencroft EVO 6 D 7:23   0:19
11   16 Darren Atkinson/Phil Sandham Escort M2 C 7:24 0:01 0:20
12   11 Guy Woodcock/Matt Warren Escort Maxi C 7:25 0:01 0:21
13   22 Kevin Jeffray/Joe Parsons Impreza D 7:26 0:01 0:22
14= 28 Peter Jackson/Steve Coombes Escort D 7:27 0:01 0:23
14= 52 Paul McMullan/Ian Barratt Suzuki Swift C 7:27   0:23
16   25 Keith Taylor/Steve Rogers Impreza D 7:29 0:02 0:25
17   15 Alan Kirby/Lawrence Kirby Impreza D 7:31 0:02 0:27
18   18 Shaun Tomlinson/Chris Sanderson EVO 6 D 7:33 0:02 0:29
19   47 Keith Richardson/Jacqueline Richardson Escort Cosworth D 7:34 0:01 0:30
20   46 Gareth Hooper/Michael Calvert Manta 400 C 7:35 0:01 0:31
21= 34 David Burns/Steve Hallmark Corsa B 7:36 0:01 0:32
21= 79 Simon Bowen/Richard Robinson Impreza D 7:36   0:32
23   36 Gareth Edwards/Rob Hopewell Escort Mk2 C 7:37 0:01 0:33
24   27 Guy Gladwin/Gavin Heseltine Escort Cosworth D 7:38 0:01 0:34
25= 31 Chris Phillips/Sarah Hughes Peugeot 106 Gti B 7:39 0:01 0:35
25= 39 Duncan Wardrop/Ian Crosbie EVO 6 D 7:39   0:35
27= 40 Reg Marshall/Bill Robertson Impreza D 7:40 0:01 0:36
27= 64 Alistair Kendal/Paul Banks Corolla B 7:40   0:36
29   60 Simon Moss/Emma Morrison Impreza D 7:41 0:01 0:37
30= 10 Lyndon Barton/Johnny Vance Escort D 7:42 0:01 0:38
30= 29 John Deegan/William Kelly Honda Civic Type-R C 7:42   0:38
30= 44 Peter Gibson/Adam Bradford Nova Gsi B 7:42   0:38
30= 57 Andrew Borthwick/Robin Laird Escort C 7:42   0:38
30= 82 Steve Noble/Tony King Clio C 7:42   0:38
30= 85 Tracey Louise Muir/Garry Muir Peugeot 106 A 7:42   0:38
36   56 Mark Rowlands/Dave Stocking Escort Mk2 C 7:44 0:02 0:40
37= 58 Dave Roberts/Andy Fowler Escort C 7:45 0:01 0:41
37= 84 Philip Jennings/George Jennings Sunbeam B 7:45   0:41
37= 109 Edward McDonnell/Lee Clarke Impreza D 7:45   0:41
40= 50 Andy Leech/Alan Davies BMW M3 D 7:46 0:01 0:42
40= 81 Stephen Bethwaite/Ann Forster Nova SR A 7:46   0:42
42   93 Michael Judson/Paul Blanchard Astra Gsi C 7:47 0:01 0:43
43= 6 Bob Grant/Pete Carstairs Impreza D 7:48 0:01 0:44
43= 23 Malcolm Davey/Paul Slingsby Escort Mk1 B 7:48   0:44
45   75 Thomas Preston/Jamie Forest BMW M3 D 7:49 0:01 0:45
46   43 Mark Thompson/Giles Dykes Peugeot 206 C 7:50 0:01 0:46
47   65 Garry Johnson/Phil Bond Satria A 7:51 0:01 0:47
48   87 Gavin Smith/Ben Lawrenson Impreza D 7:52 0:01 0:48
49   80 Julian Hope/Mark Towensend Satria A 7:54 0:02 0:50
50   97 Peter Taylor/Paul Hughes Peugeot 106 B 7:57 0:03 0:53
51= 73 Andrew Plunkett/Paul Firth Honda Civic B 7:58 0:01 0:54
51= 86 Ean Lewin/Orry Lewin Fiesta ST150 C 7:58   0:54
53   62 Jim Brown/Mike Oswald Honda Civic Type-R C 7:59 0:01 0:55
54   88 Tony Bilham/Ian Barber Micra A 8:00 0:01 0:56
55   74 John Howells/Tony Bounds Escort Mk2 RS2000 C 8:01 0:01 0:57
56= 45 Stephen Chamberlain/Martyn Payne Citroen C2R2 B 8:03 0:02 0:59
56= 59 Peter Kenyon/Steven Hartley Escort C 8:03   0:59
58= 67 Ian Hopkinson/Janice Hopkinson Impreza D 8:04 0:01 1:00
58= 90 Alan Pemberton/Kim Pemberton Audi S2 Coupe Quattro D 8:04   1:00
58= 99 Robin Glyn Williams/Jason Chinery Peugeot 106 Gti B 8:04   1:00
61   98 Martin Oglesby/John Parker Subaru Impreza RWD D 8:05 0:01 1:01
62   38 Nick Woodman/Chris O'Connor Escort Mk2 C 8:08 0:03 1:04
63= 76 Jon Hedison/Caroline Hedison Hillman Avenger C 8:09 0:01 1:05
63= 102 Alex Laffey/Daniel Swainbank Ford Fiesta ST C 8:09   1:05
65   108 Adam Taylor/Simon Mills Peugeot 205 C 8:10 0:01 1:06
66= 69 Nigel Hepburn/Simon Clark Subaru WRX D 8:21 0:11 1:17
66= 94 Paul Stringer/Amy Cadman Micra E 8:21   1:17
68= 54 Michael Terry/Nigel Cordwell Impreza D 8:23 0:02 1:19
68= 111 Dale Carter/Chris Williams Fiesta XR2 B 8:23   1:19
70   110 Paul Kay/Stephen Landen Toyota MR2 B 8:25 0:02 1:21
71= 51 Justin Warburton/Jonathon Nock Fiesta S1600 B 8:40 0:15 1:36
71= 103 Mark Webb/John 'Ric' Wood Fiesta Mk1 B 8:40   1:36
71= 106 Mark Livesey/Dave Barnes Micra E 8:40   1:36
74   104 Matt Griffin/Joe Cruttenden VW Lupo A 8:42 0:02 1:38
75   91 Graham Chesters/Ian Rayner Sunbeam B 8:47 0:05 1:43
76   89 Nick Heard/Alex Lee Satria B 8:53 0:06 1:49
77   77 Ben Wood/Chris Griffin Clio 6SPD C 9:14 0:21 2:10
78   100 Amanda Da Silva/Mark Da Silva Peugeot 106 B 9:26 0:12 2:22
79= 61 Conrad Law/Chris Walton Toyota Starlet C 10:00 0:34 2:56
79= 70 Phil Morton/Jo Hind Datsun Sunny A 10:00   2:56
79= 72 Rob Pattison/John Dixey Ford Sierra D 10:00   2:56


Page Author: Tynemouth Computer Services Results System