| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:03 on 3 May 2009
Stage Bogey: 16:31.0. Stage Target: 41:00.0.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 4 | Rob Tout/Dan Holley | Mitsubishi Evo9 | 6 | 18:31.1 | ||
| 2 | 7 | Ray Horton/Chris Ridge | Darrian GTR | 4a | 18:41.5 | 0:10.4 | 0:10.4 |
| 3 | 8 | Andy Baker/Stuart Powell | Peugeot 205 GTi | 3a | 18:52.4 | 0:10.9 | 0:21.3 |
| 4 | 6 | Tim Wilson/Martin Jones | Ford Escort RS | 4a | 18:59.8 | 0:07.4 | 0:28.7 |
| 5 | 13 | Geoff Kitney/Ken Gibbard | Mitsubishi Evo6 | 4 | 19:06.7 | 0:06.9 | 0:35.6 |
| 6 | 10 | Kevin Davies/Nathan Davies | Mitsubishi Evo8 | 6 | 19:19.6 | 0:12.9 | 0:48.5 |
| 7 | 47 | Jay Stanley/Ryan Price | Ford Escort Mk11 | 4a | 19:32.3 | 0:12.7 | 1:01.2 |
| 8 | 27 | Sean Crowley/Tim Currie | Vauxhall Nova | 1 | 19:36.8 | 0:04.5 | 1:05.7 |
| 9 | 28 | Mike Williams/Phil Jones | MG ZR | 3 | 19:48.1 | 0:11.3 | 1:17.0 |
| 10 | 14 | Andrew Williams/Arfon Griffiths | Toyota Starlet | 3 | 19:59.1 | 0:11.0 | 1:28.0 |
| 11 | 26 | Huw Beynon/Dai Roberts | Vauxhall Nova | 1 | 20:02.5 | 0:03.4 | 1:31.4 |
| 12 | 46 | Wayne Lloyd/Martin Williams | Ford Escort | 4a | 20:13.7 | 0:11.2 | 1:42.6 |
| 13 | 40 | Graham Watkins/Mark Powell | Ford Escort | 3a | 20:14.5 | 0:00.8 | 1:43.4 |
| 14 | 19 | Ciro Carannante/Chris Brooks | BMW 325 | 4a | 20:15.8 | 0:01.3 | 1:44.7 |
| 15 | 73 | Paul Allan Joseph/Marc Mayes | Toyota MR2 | 2 | 20:24.2 | 0:08.4 | 1:53.1 |
| 16 | 21 | Andrew Fox/Steve McPhee | BMW 325 | 4a | 20:26.0 | 0:01.8 | 1:54.9 |
| 17 | 39 | Wayne Palmer/Matthew Farr | Honda Civic | 2 | 20:27.6 | 0:01.6 | 1:56.5 |
| 18 | 29 | Chris Jenkins/Wyn Jenkins | Ford Escort | 3 | 20:29.7 | 0:02.1 | 1:58.6 |
| 19 | 20 | Andy Davison/Mike Curry | BMW 325i | 4a | 20:36.1 | 0:06.4 | 2:05.0 |
| 20 | 17 | Robert Armstrong/Kevin Lewis | Subaru Impreza | 4 | 20:37.1 | 0:01.0 | 2:06.0 |
| 21 | 24 | Tom Cave/Phil Pugh | Ford Fiesta RWD | 3 | 20:38.3 | 0:01.2 | 2:07.2 |
| 22 | 37 | Dewi Williams/Aled Edwards | Peugeot 205 | 5 | 20:49.0 | 0:10.7 | 2:17.9 |
| 23= | 66 | Martin Harries/Tudor Jenkins | Peugeot 205 | 5 | 20:58.9 | 0:09.9 | 2:27.8 |
| 23= | 84 | Geraint Tandy/David Tandy | Peugeot 205 | 2 | 20:58.9 | 2:27.8 | |
| 25 | 62 | Phillip Turner/Simon Anthony | Subaru impreza | 4 | 21:05.6 | 0:06.7 | 2:34.5 |
| 26 | 100 | Harry Hunt/Paul Williams | Ford Fiesta | 3 | 21:07.3 | 0:01.7 | 2:36.2 |
| 27 | 91 | Adam Myatt/Neil Myatt | Vauxhall nova | 1 | 21:07.7 | 0:00.4 | 2:36.6 |
| 28 | 42 | Gareth (Shonky) Jones/Phil (Scoob) Williams | Toyota Corolla | 2 | 21:11.8 | 0:04.1 | 2:40.7 |
| 29 | 53 | Richard Felgate/Mark Mason | BMW 325i | 4a | 21:11.9 | 0:00.1 | 2:40.8 |
| 30 | 34 | Russ Thompson/Ashley Trimble | Peugeot 205 | 2 | 21:12.7 | 0:00.8 | 2:41.6 |
| 31 | 36 | Andrew Chalmers/Nicola Fearnley | Peugeot 205 | 3 | 21:16.5 | 0:03.8 | 2:45.4 |
| 32 | 38 | Martin Leonard/Chris Phillips | VW Golf Gti | 3 | 21:17.2 | 0:00.7 | 2:46.1 |
| 33= | 60 | Duncan Edwards/Colin Stevens | Ford escort Mk11 | 3a | 21:26.7 | 0:09.5 | 2:55.6 |
| 33= | 99 | Ian Kenvin/Bob Hemmings | Ford Escort Mk1 | 3a | 21:26.7 | 2:55.6 | |
| 35 | 56 | Thomas Stephenson/Mark Crack | BMW 325i | 4a | 21:28.2 | 0:01.5 | 2:57.1 |
| 36 | 55 | Barney Johnson/Jamie Lee Fox | BMW 325 | 4a | 21:31.1 | 0:02.9 | 3:00.0 |
| 37 | 61 | Brian Jones/Tim James | Ford Escort | 5 | 21:34.3 | 0:03.2 | 3:03.2 |
| 38 | 72 | Ceri Jones/Mark Hughes | Peugeot 205 | 3a | 21:35.1 | 0:00.8 | 3:04.0 |
| 39 | 65 | Damian Smith/Frazer Hutchinson | Peugeot 205 gti | 2 | 21:39.4 | 0:04.3 | 3:08.3 |
| 40 | 54 | Ian Winstanley/Neil Bye | BMW 325 | 4a | 21:41.8 | 0:02.4 | 3:10.7 |
| 41 | 80 | Craig Wilkinson/Jane Robbins | Peugeot 205 gti | 3a | 21:45.4 | 0:03.6 | 3:14.3 |
| 42 | 50 | Nigel Killerby/Colin Watson | Mitsubishi Evo5 | 4 | 21:45.8 | 0:00.4 | 3:14.7 |
| 43 | 85 | Alan Abbey/Joe Abernethy | Ford Puma | 2 | 21:50.4 | 0:04.6 | 3:19.3 |
| 44 | 82 | Marcus Feeley/James Jolly | Peugeot 205 Gti | 2 | 21:54.0 | 0:03.6 | 3:22.9 |
| 45 | 57 | Kevin Newman/Jonathan Sargeant | Peugeot 205 | 3a | 21:59.2 | 0:05.2 | 3:28.1 |
| 46 | 30 | Brian Davies/Lisa Evans | Toyota Corolla | 2 | 21:59.4 | 0:00.2 | 3:28.3 |
| 47 | 48 | Gavin Marsh/Kelly Llewellyn | Ford Escort | 6 | 22:12.3 | 0:12.9 | 3:41.2 |
| 48 | 67 | Robert Sartain/Martin Auskerin | Peugeot 205 gti | 2 | 22:12.4 | 0:00.1 | 3:41.3 |
| 49 | 69 | Andrew Hebron/Simon Illsley | Peugeot 205 gti | 2 | 22:14.6 | 0:02.2 | 3:43.5 |
| 50 | 64 | Andrew Smith/Darren MacDonald | Peugeot 205 | 2 | 22:14.8 | 0:00.2 | 3:43.7 |
| 51 | 74 | W J John/Ryland James | Vauxhall Nova | 1 | 22:15.5 | 0:00.7 | 3:44.4 |
| 52 | 51 | Stuart Ingham/Matt Venables | Peugeot 205 Gti | 2 | 22:17.0 | 0:01.5 | 3:45.9 |
| 53 | 93 | Benjamin Cressey/Sam Collis | Peugeot 205 | 1 | 22:30.1 | 0:13.1 | 3:59.0 |
| 54 | 68 | Gareth Vickers/Matrtyn Vickers | Peugeot 205 gti | 2 | 22:41.4 | 0:11.3 | 4:10.3 |
| 55 | 77 | Phill Sanders/Dawn Williams | Peugeot 205 gti | 5 | 22:41.5 | 0:00.1 | 4:10.4 |
| 56 | 94 | Chris Horner/Antony Helliwell | Peugeot 205 xs | 1 | 22:53.3 | 0:11.8 | 4:22.2 |
| 57 | 76 | Chris Gardner/Gareth Price | Peugeot 205 Gti | 3a | 23:13.3 | 0:20.0 | 4:42.2 |
| 58 | 92 | Adam Lawrence/Loz Taylor | Peugeot 205 | 1 | 23:25.0 | 0:11.7 | 4:53.9 |
| 59 | 79 | Martin de Vere-Packford/Ben Scott | Peugeot 306 Rallye | 3 | 24:18.2 | 0:53.2 | 5:47.1 |
| 60 | 89 | Alison Lock/Russell Joseph | Leyland Mini | 1 | 24:26.5 | 0:08.3 | 5:55.4 |
| 61 | 96 | Anthony Northover/David Northover | Peugeot 205 xs | 1 | 24:27.6 | 0:01.1 | 5:56.5 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |