| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 17:15 on 14 August 2010
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 2 | Jamie Anderson | Jon Scott | Mitsubishi EVO 8 | N4 | 0:38:03.0 | |||
| 2 | 1 | 6 | Dylan Davies | Dale Furniss | Ford Escort | B11 | 0:38:15.1 | 0:00:12.1 | 0:00:12.1 | |
| 3 | 1 | 3 | Neville Jones | Ian Capewell | Subaru Impreza | B13 | 0:38:23.1 | 0:00:08.0 | 0:00:20.1 | |
| 4 | 2 | 9 | Julian Jones | Paul Wakely | Subaru Impreza | B13 | 0:38:23.4 | 0:00:00.3 | 0:00:20.4 | |
| 5 | 2 | 12 | Luke Francis | Ian Bevan | Mitsubishi EVO 8 | N4 | 0:38:32.1 | 0:00:08.7 | 0:00:29.1 | |
| 6 | 3 | 4 | Paul James | Derek Davies | Mitsubishi EVO 9 | N4 | 0:38:54.6 | 0:00:22.5 | 0:00:51.6 | |
| 7 | 3 | 8 | Tony MacWhirter | Steve Green | Mitsubishi EVO 7 | B13 | 0:39:01.1 | 0:00:06.5 | 0:00:58.1 | |
| 8 | 4 | 5 | Bob Morgan | Adie Williams | Subaru Impreza | B13 | 0:39:27.5 | 0:00:26.4 | 0:01:24.5 | |
| 9 | 1 | 16 | Matthew Robinson | Darren Brown | Ford Escort MK 2 | B12 | 0:39:43.8 | 0:00:16.3 | 0:01:40.8 | |
| 10 | 1 | 11 | Carl Davies | Andy Card | BMW 3 Series | RR2 | 0:39:54.4 | 0:00:10.6 | 0:01:51.4 | |
| 11 | 5 | 25 | Dave Matthews | Ian Harraway | Subaru Impreza | B13 | 0:40:07.8 | 0:00:13.4 | 0:02:04.8 | |
| 12 | 6 | 20 | Phil Edwards | Jon Edwards | Subaru Impreza | B13 | 0:40:19.7 | 0:00:11.9 | 0:02:16.7 | |
| 13 | 7 | 14 | Paul Lomas | Matthew Nicholls | Subaru Impreza | B13 | 0:40:50.7 | 0:00:31.0 | 0:02:47.7 | |
| 14 | 2 | 17 | Wyn ‘Spot’ Hughes | Alan Jones | Ford Escort MK 2 | B11 | 0:41:07.6 | 0:00:16.9 | 0:03:04.6 | |
| 15 | 8 | 21 | Jon Fox | Jane Fox | Mitsubishi EVO 6 | B13 | 0:41:18.4 | 0:00:10.8 | 0:03:15.4 | |
| 16 | 1 | 43 | Barry "Bach"Jones | Chris "Will"Williams | Ford Escort MK2 | RR1 | 0:41:47.2 | 0:00:28.8 | 0:03:44.2 | |
| 17 | 1 | 24 | Nigel Jenkins | Karen "Kaz"Watts | Vauxhall Nova | B9 | 0:42:05.0 | 0:00:17.8 | 0:04:02.0 | |
| 18 | 1 | 23 | Mike Harris_Jnr | Josh O'Connor | Citroen C2 | B10 | 0:42:14.4 | 0:00:09.4 | 0:04:11.4 | |
| 19 | 3 | 28 | Micah Morris | Ioan Lewis | Peugeot 205 GTI | B11 | 0:42:21.5 | 0:00:07.1 | 0:04:18.5 | |
| 20 | 4 | 22 | James Smith | Chris Melling | Subaru Impreza | N4 | 0:42:48.9 | 0:00:27.4 | 0:04:45.9 | |
| 21 | 5 | 19 | Colin Minton | Nicola Parker | Subaru Impreza | N4 | 0:42:59.0 | 0:00:10.1 | 0:04:56.0 | |
| 22 | 2 | 31 | Robert Wheeler | Chris Wheeler | VW Golf | B10 | 0:43:07.6 | 0:00:08.6 | 0:05:04.6 | |
| 23 | 4 | 30 | Lynsey Hansford | Rob Hansford | Ford Escort MK 2 | B11 | 0:43:08.8 | 0:00:01.2 | 0:05:05.8 | |
| 24 | 9 | 32 | Andrew Graham | Gavin Neate | Landrover Freelander | B13 | 0:43:40.9 | 0:00:32.1 | 0:05:37.9 | |
| 25 | 5 | 27 | Will Clarke | Kevin Robinson | Peugeot 205 GTI | B11 | 0:43:43.2 | 0:00:02.3 | 0:05:40.2 | |
| 26 | 2 | 26 | Wyn Morgan | Elgan Davies | Citreon C2 | B9 | 0:44:10.7 | 0:00:27.5 | 0:06:07.7 | |
| 27 | 3 | 36 | Dai Lloyd | Matthew Tucker | Peugeot 205 GTI | B10 | 0:44:15.9 | 0:00:05.2 | 0:06:12.9 | |
| 28 | 3 | 34 | Neil Davies | Dean Gwillym | Vauxhall Nova | B9 | 0:44:17.8 | 0:00:01.9 | 0:06:14.8 | |
| 29 | 10 | 38 | Jason Morgan | Gareth Pritchard | Subaru Impreza | B13 | 0:44:20.6 | 0:00:02.8 | 0:06:17.6 | |
| 30 | 4 | 42 | Nigel Booley | Dave Catto | Ford Escort RS | B10 | 0:44:31.5 | 0:00:10.9 | 0:06:28.5 | |
| 31 | 5 | 37 | Dave Dockree | Nick Davies | Talbot Sunbeam TI | B10 | 0:44:40.9 | 0:00:09.4 | 0:06:37.9 | |
| 32 | 6 | 29 | Rob Drew | Mike Truman | Ford Escort MK 2 | B11 | 0:44:52.7 | 0:00:11.8 | 0:06:49.7 | |
| 33 | 6 | 40 | Thomas Lloyd | Craig Maggs | Peugeot 205 GTI | B10 | 0:45:18.0 | 0:00:25.3 | 0:07:15.0 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 10 | Gary Kenna | Chris Davies | Subaru S9 WRC | WR1 | 0:38:55.6 | |||
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |