| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 17:45 on 11 September 2011
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 1 | Michael Glendinning | Paul Hughes | Subaru Impreza | 5 | 0:06:51 | |||
| 2 | 1 | 6 | Peter Taylor | Andrew Roughead | Renault Clio R3 | 3 | 0:07:16 | 0:00:25 | 0:00:25 | |
| 3 | 2 | 3 | Richard Cook | Edwin Cook | Subaru Imprezza | 5 | 0:07:20 | 0:00:04 | 0:00:29 | |
| 4= | 3= | 5 | Jim Sharp | Craig Wallace | Subaru Impreza | 5 | 0:07:27 | 0:00:07 | 0:00:36 | |
| 4= | 3= | 11 | Mark I'Anson | Ron Roughead | Mitsubishi Evo 8 | 5 | 0:07:27 | 0:00:36 | ||
| 6 | 1 | 23 | Gareth White | Callum Atkinson | Citroen C2 R2 Max | 2 | 0:07:28 | 0:00:01 | 0:00:37 | |
| 7 | 5 | 8 | Mark Borthwick | Ian Wozencroft | Mitsubishi Evo 6 | 5 | 0:07:29 | 0:00:01 | 0:00:38 | |
| 8= | 1 | 7 | Steve Cressey | Sam Collis | Ford Escort | 4 | 0:07:30 | 0:00:01 | 0:00:39 | |
| 8= | 2 | 29 | Chris Anderson | Chris Thirling | Ford Fiesta | 3 | 0:07:30 | 0:00:39 | ||
| 10 | 2 | 10 | Barry Lindsay | Michael Lindsay | Peugeot 106 Gti | 2 | 0:07:34 | 0:00:04 | 0:00:43 | |
| 11 | 6 | 24 | Ross Fernie | John Young | Subaru Impreza STI | 5 | 0:07:37 | 0:00:03 | 0:00:46 | |
| 12= | 7 | 2 | John Cope | Robert Fagg | Subaru Impreza | 5 | 0:07:38 | 0:00:01 | 0:00:47 | |
| 12= | 2 | 17 | Paul Swift | Giles Dykes | Ford Escort Mk2 | 4 | 0:07:38 | 0:00:47 | ||
| 14 | 3 | 22 | Richard Felgate | Mark Mason | BMW 325l | 4 | 0:07:42 | 0:00:04 | 0:00:51 | |
| 15 | 3 | 47 | David Conley | Mike Scrimgour | Hillman Avenger BRM | 2 | 0:07:44 | 0:00:02 | 0:00:53 | |
| 16 | 4 | 25 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | 2 | 0:07:45 | 0:00:01 | 0:00:54 | |
| 17 | 5 | 21 | Des Campbell | Alex Orr | Peugeot 206 Cup Car | 2 | 0:07:46 | 0:00:01 | 0:00:55 | |
| 18 | 4 | 26 | Bill Lymburn | Stuart Hastings | Ford Escort Mk2 | 4 | 0:07:47 | 0:00:01 | 0:00:56 | |
| 19= | 8 | 4 | Tim Stell | Mike Yates | Mitsubishi Evo 7 | 5 | 0:07:50 | 0:00:03 | 0:00:59 | |
| 19= | 5 | 9 | Ian Watson | Mike Dickson | Ford Escort mk2 | 4 | 0:07:50 | 0:00:59 | ||
| 21 | 9 | 19 | Fred Davidson | Plug Pulleyn | Mitsubishi Evo 6 | 5 | 0:07:51 | 0:00:01 | 0:01:00 | |
| 22 | 3 | 27 | Alex McClelland | Brian McClelland | Vauxhall Chevette HSR | 3 | 0:07:58 | 0:00:07 | 0:01:07 | |
| 23 | 1 | 32 | Craig Smith | Jack Morton | Vauxhall Nova | 1 | 0:08:07 | 0:00:09 | 0:01:16 | |
| 24 | 6 | 37 | Chris Pedley | Chris Pedley Snr | Peugeot 106 gti | 2 | 0:08:09 | 0:00:02 | 0:01:18 | |
| 25= | 7= | 20 | Allan Brodie | Cameron Fairbairn | Ford Escort mk2 | 2 | 0:08:18 | 0:00:09 | 0:01:27 | |
| 25= | 7= | 44 | Micheal Davidson | John Coates | Peugeot 205 | 2 | 0:08:18 | 0:01:27 | ||
| 27 | 9 | 30 | William Midgley | Malcolm Smithsom | Toyota Corolla | 2 | 0:08:20 | 0:00:02 | 0:01:29 | |
| 28 | 10 | 31 | Matthew Kesson | Adam Bradford | Vauxhall Nova | 2 | 0:08:22 | 0:00:02 | 0:01:31 | |
| 29 | 4 | 28 | Paul Ballantyne | Graham Bruce | Renault Clio | 3 | 0:08:28 | 0:00:06 | 0:01:37 | |
| 30= | 6 | 33 | David May | Alex Kirk-Willey | BMW Compact | 4 | 0:08:30 | 0:00:02 | 0:01:39 | |
| 30= | 11 | 48 | Simon Stewart | Doug Levee | Proton Satria Compact | 2 | 0:08:30 | 0:01:39 | ||
| 32= | 10 | 12 | Allan Cameron | Angus Williams | Subaru Impreza | 5 | 0:08:36 | 0:00:06 | 0:01:45 | |
| 32= | 12 | 38 | Stuart Bannatyne | Graham Meins | Peugeot 205 | 2 | 0:08:36 | 0:01:45 | ||
| 34 | 13 | 35 | Carin Logan | Christine Sanderson | Citroen Saxo Vtr | 2 | 0:08:39 | 0:00:03 | 0:01:48 | |
| 35 | 14 | 46 | Mike Curry | Lindsay Talbot | Peugeot 205 Gti | 2 | 0:08:40 | 0:00:01 | 0:01:49 | |
| 36 | 5 | 45 | Alan Cowan | Jim Rintoul | Vauxhall Astra | 3 | 0:08:43 | 0:00:03 | 0:01:52 | |
| 37 | 15 | 34 | Ian Cartwright | Ian Jackson | Peugeot 205 Gti | 2 | 0:08:45 | 0:00:02 | 0:01:54 | |
| 38 | 11 | 18 | Tommy Heard | Rob Dawson | Subaru Impreza | 5 | 0:08:48 | 0:00:03 | 0:01:57 | |
| 39 | 2 | 41 | Adrian Stewart | Richard Simmonds | Morris Mini Cooper S | 1 | 0:08:52 | 0:00:04 | 0:02:01 | |
| 40 | 6 | 36 | Neil Prior | Peter Littlefield | Ford Escort M6 RS2000 | 3 | 0:08:54 | 0:00:02 | 0:02:03 | |
| 41 | 3 | 42 | Sian Beaty | Robert Douglas | Ford Ka | 1 | 0:09:09 | 0:00:15 | 0:02:18 | |
| 42 | 4 | 43 | James Johns | John Thornton | Skoda Felicia | 1 | 0:10:08 | 0:00:59 | 0:03:17 | |
| 43 | 5 | 40 | Phillip Coulby | Audrey Smith | Skoda Felicia | 1 | 0:12:04 | 0:01:56 | 0:05:13 | |
| 44= | 12= | 15 | Ken Brown | Alan Brown | Subaru Impreza | 5 | 0:16:00 | 0:03:56 | 0:09:09 | |
| 44= | 12= | 39 | John O'Gorman | Martin Woodcock | BMW E30 325 | 5 | 0:16:00 | 0:09:09 | ||
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |