| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 18:01 on 7 May 2011
No results available for class N1
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 70 | John Kneen | Ian Davison | Citroen Saxo VTS | 0:48:42.0 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 55 | Donny Gill | Steven Gurney | Ford Fiesta ST | 0:44:16.5 | |||
| 2 | 59 | Kevin Charles | Angus Williams | Ford Fiesta ST | 0:46:45.3 | 0:02:28.8 | 0:02:28.8 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 9 | Nigel Cannell | Michaela Cannell | Mitsubishi EVO 9 | 0:36:35.4 | |||
| 2 | 30 | James Grint | Steve Greenhill | Mitsubishi EVO 9 | 0:39:45.4 | 0:03:10.0 | 0:03:10.0 | |
| 3 | 19 | Tim Collins | Paul McCann | Mitsubishi EVO 9 | 0:41:10.5 | 0:01:25.1 | 0:04:35.1 | |
No results available for class A5
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 41 | Gary Edgington | Alister Dodd | Peugeot 106 | 0:39:58.6 | |||
| 2 | 29 | Ian Jones | Iestyn Williams | Citroen C2R2 | 0:41:17.8 | 0:01:19.2 | 0:01:19.2 | |
No results available for class A7
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Paul Bird | Kirsty Riddick | Ford Focus WRC 07 | 0:34:59.5 | |||
| 2 | 2 | Melvyn Evans | Patrick Walsh | Subaru Impreza WRC S12b | 0:35:28.4 | 0:00:28.9 | 0:00:28.9 | |
| 3 | 4 | Damian Cole | Philip Mills | Ford Focus WRC 05 | 0:36:23.2 | 0:00:54.8 | 0:01:23.7 | |
| 4 | 40 | James Belton | Kaye Shanahan | Subaru Impreza | 0:39:26.3 | 0:03:03.1 | 0:04:26.8 | |
| 5 | 11 | Graham Coffey | David Gamblin | Subaru Impreza WRC S12b | 0:40:29.2 | 0:01:02.9 | 0:05:29.7 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 47 | Graham Muter | Steve Hallmark | Ford Escort MK2 | 0:43:17.6 | |||
| 2 | 51 | David Jones | Ryan McDermott | Vauxhall Nova | 1:00.0 | 0:43:17.9 | 0:00:00.3 | 0:00:00.3 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 56 | Stu Bainborouch | Chris Heyes | Vauxhall Nova | 0:41:32.8 | |||
| 2 | 57 | Danny Davies | James Hood | Vauxhall Corsa | 0:43:33.2 | 0:02:00.4 | 0:02:00.4 | |
| 3 | 61 | Craig Jose | Nigel Hewett | Peugeot 205 Gti | 0:43:37.2 | 0:00:04.0 | 0:02:04.4 | |
| 4 | 60 | Mark Bumfrey | Paul Bumfrey | Citroen C2 | 0:45:03.3 | 0:01:26.1 | 0:03:30.5 | |
| 5 | 63 | Paul Clapham | Colin Watson | Peugeot 106 | 0:46:26.8 | 0:01:23.5 | 0:04:54.0 | |
| 6 | 20 | Callum Black | Paul Wakely | Suzuki Swift S 1600 | 1:20:50.1 | 0:34:23.3 | 0:39:17.3 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 53 | Christopher Lloyd | Gerwyn Barry | Ford Escort Mk2 | 0:40:20.3 | |||
| 2 | 36 | John Richardson | Eric Wilcockson | Ford Escort MK2 | 0:41:53.4 | 0:01:33.1 | 0:01:33.1 | |
| 3 | 35 | Geoff Glover | Bob Brown | Vauxhall Astra RWD | 0:43:58.3 | 0:02:04.9 | 0:03:38.0 | |
| 4 | 43 | Tommi Graham | Mike Bailey | Ford Escort MK2 | 0:44:40.6 | 0:00:42.3 | 0:04:20.3 | |
| 5 | 49 | Guy Simpkiss | Debbie Perry | Vauxhall Astra | 1:01:50.7 | 0:17:10.1 | 0:21:30.4 | |
| 6 | 38 | Mark Rowlands | Dave Stocking | Ford Escort MK2 | 1:11:37.7 | 0:09:47.0 | 0:31:17.4 | |
| 7 | 28 | Andrew Holmes | Sarah Fox | Vauxhall Astra Sport | 1:30:04.6 | 0:18:26.9 | 0:49:44.3 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 12 | John Indri | Pete Johnson | Darrian T90 GTR | 0:38:31.8 | |||
| 2 | 23 | Carine (Kex) Walker | Danni Matthews | BMW 325 | 0:39:10.6 | 0:00:38.8 | 0:00:38.8 | |
| 3 | 18 | John Ashton | Mark Lewis | Ford Escort MK2 | 0:39:19.7 | 0:00:09.1 | 0:00:47.9 | |
| 4 | 33 | Dave Pritchard | Emyr Hall | Ford Escort MK2 | 0:41:49.4 | 0:02:29.7 | 0:03:17.6 | |
| 5 | 46 | Chris Reynolds | Mark Davenport | Ford Escort MK2 | 0:46:48.2 | 0:04:58.8 | 0:08:16.4 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 8 | George Collister | Janet Craine | Mitsubishi EVO 3 | 0:35:59.7 | |||
| 2 | 10 | Andrew Leece | Graham Fargher | Mitsubishi EVO 6 | 0:37:02.7 | 0:01:03.0 | 0:01:03.0 | |
| 3 | 14 | David Hardie | John McCulloch | Subaru Impreza | 0:40:11.0 | 0:03:08.3 | 0:04:11.3 | |
| 4 | 24 | Neal Arden | Gilies Corbett | Subaru Impreza | 0:40:42.6 | 0:00:31.6 | 0:04:42.9 | |
| 5 | 17 | Chris Marshall | Simon Hunter | Mitsubishi EVO 5 | 0:40:45.5 | 0:00:02.9 | 0:04:45.8 | |
| 6 | 16 | Eliot Dunmore | Susanna Kennison | Subaru Impreza WRX Sti | 0:41:42.6 | 0:00:57.1 | 0:05:42.9 | |
| 7 | 39 | Adrian Spencer | Mark Hewitt | Subaru Impreza | 0:42:20.4 | 0:00:37.8 | 0:06:20.7 | |
| 8 | 27 | Jim Sharp | Mike Baird | Subaru Impreza | 0:43:22.3 | 0:01:01.9 | 0:07:22.6 | |
| 9 | 48 | Rob Callin | Rebecca Wallace | Mitsubishi EVO 8 | 0:43:29.4 | 0:00:07.1 | 0:07:29.7 | |
| 10 | 6 | David Kynaston | Andy Russell | Audi A3 Quattro | 0:45:38.8 | 0:02:09.4 | 0:09:39.1 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 7 | John Stone | Ian Grindrod | Skoda Fabia WRC | 0:39:45.9 | |||
| 2 | 52 | Peppe Pleneta | Sebastian Turner | Ford Fiesta | 0:42:33.9 | 0:02:48.0 | 0:02:48.0 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 73 | Steve Higgins | Creig Davison | Saab 96 Sport | 1:17:46.0 | |||
No results available for class H16
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 26 | Adrian Kermode | Maurice Beckett | Porsche 911 SC | 0:39:58.8 | |||
| 2 | 32 | Declan Jackson | Barry McCarney | Ford Escort MK2 | 0:41:08.4 | 0:01:09.6 | 0:01:09.6 | |
| 3 | 44 | Alan Courtney | Paul Soutar | Porsche 928 | 0:45:43.9 | 0:04:35.5 | 0:05:45.1 | |
No results available for class -
Totals shown like this for competitors currently running under SuperRally
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |