| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 18:01 on 7 May 2011
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 1 | Paul Bird | Kirsty Riddick | Ford Focus WRC 07 | A8 | 0:01:42.2 | |||
| 2 | 1 | 6 | David Kynaston | Andy Russell | Audi A3 Quattro | B13 | 0:01:45.5 | 0:00:03.3 | 0:00:03.3 | |
| 3 | 2 | 4 | Damian Cole | Philip Mills | Ford Focus WRC 05 | A8 | 0:01:47.1 | 0:00:01.6 | 0:00:04.9 | |
| 4 | 1 | 7 | John Stone | Ian Grindrod | Skoda Fabia WRC | B14 | 0:01:48.6 | 0:00:01.5 | 0:00:06.4 | |
| 5 | 1 | 12 | John Indri | Pete Johnson | Darrian T90 GTR | B12 | 0:01:49.5 | 0:00:00.9 | 0:00:07.3 | |
| 6= | 1 | 9 | Nigel Cannell | Michaela Cannell | Mitsubishi EVO 9 | N4 | 0:01:49.8 | 0:00:00.3 | 0:00:07.6 | |
| 6= | 2 | 10 | Andrew Leece | Graham Fargher | Mitsubishi EVO 6 | B13 | 0:01:49.8 | 0:00:07.6 | ||
| 8= | 3 | 8 | George Collister | Janet Craine | Mitsubishi EVO 3 | B13 | 0:01:50.8 | 0:00:01.0 | 0:00:08.6 | |
| 8= | 2 | 19 | Tim Collins | Paul McCann | Mitsubishi EVO 9 | N4 | 0:01:50.8 | 0:00:08.6 | ||
| 10 | 3 | 2 | Melvyn Evans | Patrick Walsh | Subaru Impreza WRC S12b | A8 | 0:01:51.1 | 0:00:00.3 | 0:00:08.9 | |
| 11 | 4 | 11 | Graham Coffey | David Gamblin | Subaru Impreza WRC S12b | A8 | 0:01:51.4 | 0:00:00.3 | 0:00:09.2 | |
| 12= | 4 | 3 | Dave Pattison | Paul Whittaker | Mitsubishi EVO 6 | B13 | 0:01:51.8 | 0:00:00.4 | 0:00:09.6 | |
| 12= | 2 | 18 | John Ashton | Mark Lewis | Ford Escort MK2 | B12 | 0:01:51.8 | 0:00:09.6 | ||
| 14 | 5 | 17 | Chris Marshall | Simon Hunter | Mitsubishi EVO 5 | B13 | 0:01:53.8 | 0:00:02.0 | 0:00:11.6 | |
| 15 | 6 | 14 | David Hardie | John McCulloch | Subaru Impreza | B13 | 0:01:54.5 | 0:00:00.7 | 0:00:12.3 | |
| 16 | 1 | 15 | Martyn Jones | David Radcliffe | Vauxhall Nova GSi | B10 | 0:01:54.9 | 0:00:00.4 | 0:00:12.7 | |
| 17 | 1 | 53 | Christopher Lloyd | Gerwyn Barry | Ford Escort Mk2 | B11 | 0:01:55.5 | 0:00:00.6 | 0:00:13.3 | |
| 18 | 3 | 23 | Carine (Kex) Walker | Danni Matthews | BMW 325 | B12 | 0:01:55.7 | 0:00:00.2 | 0:00:13.5 | |
| 19 | 4 | 33 | Dave Pritchard | Emyr Hall | Ford Escort MK2 | B12 | 0:01:56.5 | 0:00:00.8 | 0:00:14.3 | |
| 20 | 5 | 40 | James Belton | Kaye Shanahan | Subaru Impreza | A8 | 0:01:56.6 | 0:00:00.1 | 0:00:14.4 | |
| 21 | 1 | 26 | Adrian Kermode | Maurice Beckett | Porsche 911 SC | H17 | 0:01:57.3 | 0:00:00.7 | 0:00:15.1 | |
| 22 | 2 | 13 | Gary Nuttall | Mark Perryman | Hyundai Accent WRC | B14 | 0:01:57.5 | 0:00:00.2 | 0:00:15.3 | |
| 23 | 2 | 34 | Richard Batey | Mike Batey | Ford Escort MK2 | B11 | 0:01:57.8 | 0:00:00.3 | 0:00:15.6 | |
| 24= | 7 | 27 | Jim Sharp | Mike Baird | Subaru Impreza | B13 | 0:01:58.1 | 0:00:00.3 | 0:00:15.9 | |
| 24= | 1 | 41 | Gary Edgington | Alister Dodd | Peugeot 106 | A6 | 0:01:58.1 | 0:00:15.9 | ||
| 26 | 2 | 20 | Callum Black | Paul Wakely | Suzuki Swift S 1600 | B10 | 0:01:58.9 | 0:00:00.8 | 0:00:16.7 | |
| 27 | 2 | 37 | Roger Donnan | Pierce Doheny | Ford Puma | A6 | 0:01:59.5 | 0:00:00.6 | 0:00:17.3 | |
| 28 | 3 | 57 | Danny Davies | James Hood | Vauxhall Corsa | B10 | 0:02:00.1 | 0:00:00.6 | 0:00:17.9 | |
| 29 | 3 | 29 | Ian Jones | Iestyn Williams | Citroen C2R2 | A6 | 0:02:00.6 | 0:00:00.5 | 0:00:18.4 | |
| 30 | 8 | 24 | Neal Arden | Gilies Corbett | Subaru Impreza | B13 | 0:02:01.0 | 0:00:00.4 | 0:00:18.8 | |
| 31 | 9 | 48 | Rob Callin | Rebecca Wallace | Mitsubishi EVO 8 | B13 | 0:02:01.3 | 0:00:00.3 | 0:00:19.1 | |
| 32 | 4 | 56 | Stu Bainborouch | Chris Heyes | Vauxhall Nova | B10 | 0:02:02.2 | 0:00:00.9 | 0:00:20.0 | |
| 33 | 3 | 36 | John Richardson | Eric Wilcockson | Ford Escort MK2 | B11 | 0:02:02.3 | 0:00:00.1 | 0:00:20.1 | |
| 34 | 4 | 43 | Tommi Graham | Mike Bailey | Ford Escort MK2 | B11 | 0:02:02.9 | 0:00:00.6 | 0:00:20.7 | |
| 35= | 10= | 16 | Eliot Dunmore | Susanna Kennison | Subaru Impreza WRX Sti | B13 | 0:02:03.6 | 0:00:00.7 | 0:00:21.4 | |
| 35= | 10= | 39 | Adrian Spencer | Mark Hewitt | Subaru Impreza | B13 | 0:02:03.6 | 0:00:21.4 | ||
| 37 | 3 | 52 | Peppe Pleneta | Sebastian Turner | Ford Fiesta | B14 | 0:02:03.8 | 0:00:00.2 | 0:00:21.6 | |
| 38 | 1 | 47 | Graham Muter | Steve Hallmark | Ford Escort MK2 | B9 | 0:02:04.4 | 0:00:00.6 | 0:00:22.2 | |
| 39= | 5 | 35 | Geoff Glover | Bob Brown | Vauxhall Astra RWD | B11 | 0:02:04.5 | 0:00:00.1 | 0:00:22.3 | |
| 39= | 2 | 44 | Alan Courtney | Paul Soutar | Porsche 928 | H17 | 0:02:04.5 | 0:00:22.3 | ||
| 41 | 6 | 38 | Mark Rowlands | Dave Stocking | Ford Escort MK2 | B11 | 0:02:04.9 | 0:00:00.4 | 0:00:22.7 | |
| 42 | 1 | 59 | Kevin Charles | Angus Williams | Ford Fiesta ST | N3 | 0:02:05.9 | 0:00:01.0 | 0:00:23.7 | |
| 43 | 3 | 32 | Declan Jackson | Barry McCarney | Ford Escort MK2 | H17 | 0:02:06.1 | 0:00:00.2 | 0:00:23.9 | |
| 44 | 2 | 51 | David Jones | Ryan McDermott | Vauxhall Nova | B9 | 0:02:06.5 | 0:00:00.4 | 0:00:24.3 | |
| 45 | 5 | 72 | Tomos Roberts | Emma Kennaugh | Peugeot 205 Gti | B10 | 0:02:06.6 | 0:00:00.1 | 0:00:24.4 | |
| 46 | 7 | 49 | Guy Simpkiss | Debbie Perry | Vauxhall Astra | B11 | 0:02:07.9 | 0:00:01.3 | 0:00:25.7 | |
| 47 | 6 | 63 | Paul Clapham | Colin Watson | Peugeot 106 | B10 | 0:02:08.7 | 0:00:00.8 | 0:00:26.5 | |
| 48 | 7 | 61 | Craig Jose | Nigel Hewett | Peugeot 205 Gti | B10 | 0:02:09.5 | 0:00:00.8 | 0:00:27.3 | |
| 49 | 2 | 55 | Donny Gill | Steven Gurney | Ford Fiesta ST | N3 | 0:02:10.2 | 0:00:00.7 | 0:00:28.0 | |
| 50 | 8 | 60 | Mark Bumfrey | Paul Bumfrey | Citroen C2 | B10 | 0:02:10.4 | 0:00:00.2 | 0:00:28.2 | |
| 51 | 5 | 46 | Chris Reynolds | Mark Davenport | Ford Escort MK2 | B12 | 0:02:13.1 | 0:00:02.7 | 0:00:30.9 | |
| 52 | 3 | 30 | James Grint | Steve Greenhill | Mitsubishi EVO 9 | N4 | 0:02:14.7 | 0:00:01.6 | 0:00:32.5 | |
| 53 | 1 | 70 | John Kneen | Ian Davison | Citroen Saxo VTS | N2 | 0:02:22.4 | 0:00:07.7 | 0:00:40.2 | |
| 54 | 1 | 73 | Steve Higgins | Creig Davison | Saab 96 Sport | H15 | 0:02:32.3 | 0:00:09.9 | 0:00:50.1 | |
| 55 | 8 | 28 | Andrew Holmes | Sarah Fox | Vauxhall Astra Sport | B11 | 0:11:55.5 | 0:09:23.2 | 0:10:13.3 | |
Totals shown like this for competitors currently running under SuperRally
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |